New Releases Week of Mar 29, 2009
| Title | Platform | Genre | Release Date | Score | Publisher |
|---|---|---|---|---|---|
| RetroBots | IP | Puzzle | Mar 29, 2009 | Ozate | |
| Throw Paper | IP | Puzzle | Mar 29, 2009 | Nine Orchards | |
| Pinhole | IP | Puzzle | Mar 29, 2009 | pushplay.net | |
| Physical Trebuchet | IP | Simulation | Mar 29, 2009 | Veni Vidi Inc | |
| iMancala | IP | Puzzle | Mar 29, 2009 | Christopher Bosko | |
| Candy | IP | Puzzle | Mar 29, 2009 | Slash Casual | |
| Rock Paper Scissors Deluxe | IP | Puzzle | Mar 29, 2009 | Kyle Moore | |
| Mind Streak | BB | Puzzle | Mar 29, 2009 | Magilab Software Corp. | |
| mimic | BB | Puzzle | Mar 29, 2009 | Paul Caponetti | |
| Marble Trap | BB | Puzzle | Mar 29, 2009 | Nickel Buddy LLC | |
| Lights Out | BB | Puzzle | Mar 29, 2009 | Tafasa | |
| D-Crypto Baseball | IP | Puzzle | Mar 29, 2009 | SkyRiver Studios | |
| The Catching | IP | Action | Mar 29, 2009 | i4nApps | |
| Guitar Hero: Metallica | WII | Puzzle | Mar 29, 2009 | Activision | |
| Jammed | IP | Puzzle | Mar 29, 2009 | Sc8pe Interactive | |
| Guitar Hero: Metallica | X360 | Puzzle | Mar 29, 2009 | 7.5 | Activision |
| Guitar Hero: Metallica | PS3 | Puzzle | Mar 29, 2009 | Activision | |
| Eagle Eye | BB | Action | Mar 30, 2009 | MForma Europe Limited | |
| Parking Jam | BB | Puzzle | Mar 30, 2009 | AIM Productions | |
| ClickMania | BB | Puzzle | Mar 30, 2009 | Norbsoft Sp. z o.o. | |
| Faerie Solitaire | PC | Action | Mar 30, 2009 | Subsoap | |
| KidWords | IP | Puzzle | Mar 30, 2009 | 3lb Games LLC | |
| Qbix | IP | Action | Mar 30, 2009 | Vega Mobile | |
| Sudoku Vs | IP | Puzzle | Mar 30, 2009 | ICTQuality Srl | |
| Yard Sale Hidden Treasures: Sunnyville | IP | Puzzle | Mar 30, 2009 | Method Solutions | |
| Poker Challenge | BB | Puzzle | Mar 30, 2009 | AIM Productions | |
| Live Poker Deluxe by Zynga | IP | Puzzle | Mar 30, 2009 | Zynga | |
| iRocket | IP | Action | Mar 30, 2009 | Ghost Moth Games | |
| Conquest! Medieval Realms | PC | Strategy | Mar 30, 2009 | Illustrious Software | |
| Train Simulator 2009: World Builder Edition | PC | Simulation | Mar 30, 2009 | Auran | |
| Super Punch-Out!! | WII | Sports | Mar 30, 2009 | Nintendo | |
| TNA Wrestling | IP | Sports | Mar 30, 2009 | Longtail Studios | |
| KDice Trainer War Game | IP | Adventure | Mar 30, 2009 | Ryan Dewsbury | |
| Bonsai Barber | WII | Action | Mar 30, 2009 | Nintendo | |
| Zombie Nombie | IP | Action | Mar 30, 2009 | Smudgy Games | |
| Puzzler | IP | Puzzle | Mar 30, 2009 | Magnet Technologies Pvt. Ltd. | |
| AliceX | IP | Puzzle | Mar 30, 2009 | onedoto | |
| Amoebas | IP | Puzzle | Mar 30, 2009 | Sauce Digital | |
| Photo Aquarium | IP | Simulation | Mar 30, 2009 | mobcast inc. | |
| Guess The Phrase! | IP | Puzzle | Mar 30, 2009 | Kristanix Games | |
| DatGun | IP | Simulation | Mar 30, 2009 | SHHH Innovations LLC | |
| Anagram Game | IP | Puzzle | Mar 30, 2009 | Tofu Labs | |
| ArcadeManiak | IP | Puzzle | Mar 30, 2009 | Alexandre Minard | |
| Gravity Shmavity | IP | Puzzle | Mar 30, 2009 | Panda Mittens Software LLC | |
| Fruit Memory | IP | Puzzle | Mar 30, 2009 | Decane | |
| Find Junk | IP | Puzzle | Mar 30, 2009 | Tim Green | |
| Go Holdem Poker | IP | Puzzle | Mar 30, 2009 | Ken Ju | |
| Color Crossword | IP | Puzzle | Mar 30, 2009 | geeVee Apps | |
| Garfield's Pet Force | WII | Action | Mar 31, 2009 | Zoo Games | |
| Chicken Hunter: Jewel of Darkness | DS | Action | Mar 31, 2009 | Conspiracy Entertainment | |
| Farm Mania | MAC | Puzzle | Mar 31, 2009 | Realore Studios | |
| Heracles: Battle With The Gods | DS | Adventure | Mar 31, 2009 | Conspiracy Entertainment | |
| Blinds | BB | Action | Mar 31, 2009 | Stephen Sobenko | |
| Yummy Yummy Cooking Jam | IP | Action | Mar 31, 2009 | Virtual Toys | |
| Asteroid Jane | BB | Action | Mar 31, 2009 | Antair Corporation | |
| Classic Card Games | BB | Puzzle | Mar 31, 2009 | MForma Europe Limited | |
| Curry In A Hurry | BB | Strategy | Mar 31, 2009 | IG FUN LLC | |
| Office Games Challenge | BB | Action | Mar 31, 2009 | IG FUN LLC | |
| MTV Cribs | BB | Strategy | Mar 31, 2009 | Real.com | |
| Crazy Toons Pong | IP | Action | Mar 31, 2009 | Creative Envisions, Inc. | |
| Don King Boxing | DS | Sports | Mar 31, 2009 | 2K Sports | |
| Don King Boxing | WII | Sports | Mar 31, 2009 | 5.5 | 2K Sports |
| Cradle of Rome | WII | Puzzle | Mar 31, 2009 | Destineer | |
| Vacation Sports | WII | Sports | Mar 31, 2009 | Ubisoft | |
| DT Carnage | WII | Driving | Mar 31, 2009 | Agetec Inc. | |
| New York Times Sudoku Vol 1 | BB | Puzzle | Mar 31, 2009 | Magmic | |
| Leisure Suit Larry: Box Office Bust | PC | Adventure | Mar 31, 2009 | 2.5 | Funsta |
| Death Track: Resurrection | PC | Driving | Mar 31, 2009 | 5.5 | Aspyr |
| Tokyo Beat Down | DS | Action | Mar 31, 2009 | 5.5 | Atlus Co. |
| World of Battles | PC | Role-Playing | Mar 31, 2009 | _No Company | |
| Gardening Mama | DS | Puzzle | Mar 31, 2009 | 7.0 | Majesco Games |
| Truth in 24 | IP | Sports | Mar 31, 2009 | Audi of America, Inc. | |
| Leisure Suit Larry: Box Office Bust | X360 | Adventure | Mar 31, 2009 | 2.5 | Funsta |
| Totally Spies! Totally Party | WII | Action | Mar 31, 2009 | _No Company | |
| StickWars | IP | Action | Mar 31, 2009 | John E. Hartzog | |
| NumberTouch | IP | Puzzle | Mar 31, 2009 | AngeSoft | |
| DASHLife | IP | Simulation | Mar 31, 2009 | Dean Huff | |
| Bouncer | IP | Puzzle | Mar 31, 2009 | Alcomi | |
| BlackJack Run | IP | Puzzle | Mar 31, 2009 | Seahorse Software | |
| Galaga Remix | IP | Action | Mar 31, 2009 | Namco Networks America | |
| Earworm | IP | Puzzle | Mar 31, 2009 | Andreas Kostuch | |
| FlipFarm | IP | Puzzle | Mar 31, 2009 | Tropical Pixels | |
| iWaterPuzzle | IP | Puzzle | Mar 31, 2009 | Tariq Bashir | |
| NBC - The Office Challenge | BB | Action | Mar 31, 2009 | IG FUN LLC | |
| Frenzic | IP | Puzzle | Mar 31, 2009 | The Iconfactory | |
| Submachine | IP | Adventure | Mar 31, 2009 | PastelGames | |
| Crazy Daisy | IP | Puzzle | Mar 31, 2009 | Handmark | |
| Offshore Tycoon | WII | Strategy | Mar 31, 2009 | Valcon Games | |
| EGGY for MSX | IP | Action | Mar 31, 2009 | D4Enterprise,Inc. | |
| Battlechest | IP | Simulation | Mar 31, 2009 | Tenfold Games | |
| Karate Fighter | IP | Action | Mar 31, 2009 | Philip Stroffolino | |
| Hellboy Mobile | BB | Action | Mar 31, 2009 | MForma Europe Limited | |
| R.I.P. | IP | Action | Mar 31, 2009 | Quinn Genzel | |
| Ocean Commander | WII | Action | Mar 31, 2009 | Cyber Planet | |
| X3: Terran Conflict | PC | Simulation | Mar 31, 2009 | Atari | |
| Lockpick | IP | Simulation | Mar 31, 2009 | CLO Software | |
| Frict | IP | Adventure | Mar 31, 2009 | Sjimpansee | |
| Sudoku Slider Volume 2 | IP | Puzzle | Mar 31, 2009 | F84 Games | |
| Sudoku Slider Volume 1 | IP | Puzzle | Mar 31, 2009 | F84 Games | |
| Spinning Top | IP | Sports | Mar 31, 2009 | Ying Jiang | |
| Turkey Hunter 3D | IP | Action | Mar 31, 2009 | BeachWare | |
| Locate it | IP | Puzzle | Mar 31, 2009 | Tommy Kammerer | |
| BerryLabyrinth - Storm edition | BB | Puzzle | Mar 31, 2009 | BerryBlow | |
| FlipEggs - Easter Edition | IP | Puzzle | Mar 31, 2009 | Tropical Pixels | |
| POP HEAD! | IP | Simulation | Mar 31, 2009 | Hot Frog | |
| Puzzle iOrbox | IP | Action | Mar 31, 2009 | guyya | |
| Pocket Hunter | IP | Action | Mar 31, 2009 | Carnival Labs | |
| Nunchuck Master | IP | Simulation | Mar 31, 2009 | Tenfold Games | |
| Pat Minion | IP | Puzzle | Mar 31, 2009 | Minion Software | |
| Pathology | IP | Adventure | Mar 31, 2009 | Kurt Schwartz | |
| Book of Legends | PC | Action | Apr 1, 2009 | _No Company | |
| Bruce Lee - Iron Fist | BB | Action | Apr 1, 2009 | IG FUN LLC | |
| Bubble Town | BB | Action | Apr 1, 2009 | Digital Bridges Limited ta Iplay | |
| Par 72 Golf II | BB | Sports | Apr 1, 2009 | RESETgame | |
| Success Story | PC | Puzzle | Apr 1, 2009 | G5 Software | |
| 18 Wheels of Steel Big City Rigs | PC | Driving | Apr 1, 2009 | ValuSoft | |
| Candace Kane's Candy Factory | PC | Action | Apr 1, 2009 | Destineer | |
| Present for you | IP | Simulation | Apr 1, 2009 | Mtrix co. | |
| Theme Park Madness | IP | Simulation | Apr 1, 2009 | Movile | |
| Mysteryville 2 | PC | Puzzle | Apr 1, 2009 | Activision | |
| Pencil Pusher Word Around | IP | Puzzle | Apr 1, 2009 | George Dimidik | |
| The Dishwasher: Dead Samurai | X360 | Action | Apr 1, 2009 | 7.5 | Microsoft |
| Iron Fist Boxing | IP | Sports | Apr 1, 2009 | Realtech VR | |
| Ski Doo: Snowmobile Challenge | X360 | Sports | Apr 1, 2009 | Valcon Games | |
| A Past Life | IP | Adventure | Apr 1, 2009 | Poulet Maison Ptd Ltd | |
| Jojo's Fashion Show 2 | PC | Action | Apr 1, 2009 | _No Company | |
| Moorhuhn Big Adventure | PC | Adventure | Apr 1, 2009 | _No Company | |
| Chess vs. the Axis of Evil | PC | Role-Playing | Apr 1, 2009 | ANACONDA | |
| Nanny Mania 2 | PC | Action | Apr 1, 2009 | _No Company | |
| Best of Slots 2 | PC | Puzzle | Apr 1, 2009 | _No Company | |
| Casino Games 2 | PC | Puzzle | Apr 1, 2009 | Masque Publishing | |
| Scarab Solitaire | IP | Puzzle | Apr 1, 2009 | Jadestone | |
| Diamond Islands | BB | Strategy | Apr 1, 2009 | Digital Chocolate | |
| Pet Vet: Down Under | DS | Simulation | Apr 1, 2009 | Deep Silver | |
| Brain Games Break Time | PC | Puzzle | Apr 1, 2009 | On Hand Software | |
| The Quest Trio | PC | Puzzle | Apr 1, 2009 | Activision | |
| Detective Stories: Hollywood | PC | Puzzle | Apr 1, 2009 | Big Fish Games | |
| 2XL Supercross | IP | Driving | Apr 1, 2009 | _No Company | |
| Platinum Sudoku | BB | Puzzle | Apr 1, 2009 | Gameloft | |
| Springball | IP | Sports | Apr 1, 2009 | PebbleBug Studios | |
| All-Star Arcade: 6 Pack | PC | Puzzle | Apr 1, 2009 | Big Fish Games | |
| Fish Racer Arcade | X360 | Action | Apr 1, 2009 | Microsoft Game Studios | |
| Mah-Jongg III: Balance of Life | PC | Action | Apr 1, 2009 | Data Becker | |
| Anne's Dream World | PC | Action | Apr 1, 2009 | _No Company | |
| Pictowords | PC | Action | Apr 1, 2009 | _No Company | |
| Pageant Princess | PC | Action | Apr 1, 2009 | _No Company | |
| 3D Blocks | IP | Puzzle | Apr 1, 2009 | Oink Studio | |
| Chuck Norris: Bring on the Pain | MOBILE | Action | Apr 1, 2009 | Gameloft | |
| Spot-The-Difference | IP | Puzzle | Apr 1, 2009 | Sabec Limited | |
| The General | IP | Adventure | Apr 1, 2009 | Sean O'Connor | |
| BrickShooter | IP | Puzzle | Apr 1, 2009 | T Studio | |
| Triplet | IP | Puzzle | Apr 1, 2009 | Geoff Chatterton | |
| Spot Zone HD | WINM | Puzzle | Apr 1, 2009 | Manbolo | |
| BEIKS NetWalk | BB | Puzzle | Apr 1, 2009 | BEIKS LLC | |
| Devils and Demons (EN) | BB | Action | Apr 1, 2009 | www.handy-games.com GmbH | |
| Crazy Hospital (EN) | BB | Action | Apr 1, 2009 | www.handy-games.com GmbH | |
| Bridge Bloxx 2 (EN) | BB | Strategy | Apr 1, 2009 | www.handy-games.com GmbH | |
| Tic Tac Toe Manga | IP | Puzzle | Apr 1, 2009 | Avellana Software | |
| San Dou Di Zhu | IP | Puzzle | Apr 1, 2009 | M Bounce Ltd | |
| Jack and the Beanstalk | IP | Action | Apr 1, 2009 | GilMoon Lee | |
| Jass | IP | Puzzle | Apr 1, 2009 | Yminds | |
| Marble Paint | IP | Puzzle | Apr 1, 2009 | Berry Wing LLC | |
| Juicy Touch | IP | Action | Apr 1, 2009 | T Studio | |
| Math Fight | IP | Puzzle | Apr 1, 2009 | Manticore Software | |
| Caesar Cipher | IP | Puzzle | Apr 1, 2009 | TESPE Kunskapsoverforing HB | |
| Shake RPS | IP | Puzzle | Apr 1, 2009 | Istvan Bagi | |
| TapMadness | IP | Puzzle | Apr 1, 2009 | THE BROS | |
| And Yet It Moves | PC | Action | Apr 2, 2009 | 7.5 | Broken Rules |
| Comet Crash | PS3 | Strategy | Apr 2, 2009 | 9.0 | Pelfast |
| Megacity Empire: New York | BB | Strategy | Apr 2, 2009 | Gameloft | |
| Fast & Furious | IP | Driving | Apr 2, 2009 | I-Play | |
| BioShock | BB | Action | Apr 2, 2009 | IG FUN LLC | |
| Asphalt 4: Elite Racing | BB | Action | Apr 2, 2009 | Gameloft | |
| Major Minor's Majestic March | WII | Puzzle | Apr 2, 2009 | 4.5 | Majesco Games |
| Dance Dance Revolution: Disney Grooves | WII | Puzzle | Apr 2, 2009 | Konami | |
| AutoMangle | IP | Driving | Apr 2, 2009 | PHART GAMES | |
| Say Stop | IP | Puzzle | Apr 2, 2009 | Future Studios AG | |
| Scopa 09 | IP | Puzzle | Apr 2, 2009 | Binary Tonic | |
| Plate Pursuit | IP | Puzzle | Apr 2, 2009 | McLean Mobile Solutions, Inc. | |
| Montana Solitaire | IP | Puzzle | Apr 2, 2009 | thechar | |
| MatchTris | IP | Puzzle | Apr 2, 2009 | Jin Joong Kim | |
| TopSecretFlightAssault | IP | Adventure | Apr 2, 2009 | lianxing Zhu | |
| Typing Blast | IP | Puzzle | Apr 2, 2009 | gamerpig.com | |
| iMemory | IP | Puzzle | Apr 2, 2009 | Cedric Hammiche | |
| Cake Mania 2 | MAC | Puzzle | Apr 2, 2009 | GoBit | |
| SwooshSudoku | BB | Puzzle | Apr 2, 2009 | Swoosh Software LLP | |
| Million Dollar Poker feat Gus Hansen | BB | Puzzle | Apr 2, 2009 | Gameloft | |
| The Magic Blackboard B&W | IP | Puzzle | Apr 2, 2009 | Alpha72 Games | |
| Kids Drop | IP | Puzzle | Apr 2, 2009 | AM Mobile Software | |
| WAHR oder FALSCH? | IP | Puzzle | Apr 2, 2009 | BRAINFORMATIK GbR | |
| Tap Tap Coldplay | IP | Puzzle | Apr 2, 2009 | Tapulous | |
| iDig | IP | Puzzle | Apr 2, 2009 | lianxing Zhu | |
| BeatBlox | X360 | Puzzle | Apr 2, 2009 | Microsoft Game Studios | |
| Bugga Bunch Tilt | IP | Puzzle | Apr 2, 2009 | AH Productions, Inc | |
| Heart Debug | IP | Adventure | Apr 2, 2009 | Five Deer Ltd | |
| AlphaBlox | IP | Puzzle | Apr 2, 2009 | Clay | |
| Hot Potato Classic | IP | Puzzle | Apr 2, 2009 | Classic Intense Metal Beats | |
| Chaos Origin | IP | Puzzle | Apr 2, 2009 | Xgen | |
| Gravity Well | IP | Puzzle | Apr 2, 2009 | Genius Factor Games Inc. | |
| Dance Music Man | IP | Puzzle | Apr 2, 2009 | Mini Fun World | |
| Free Rock Paper Scissor | IP | Adventure | Apr 3, 2009 | Ecliptic Entertainment | |
| Chromazone | IP | Puzzle | Apr 3, 2009 | flowstone | |
| Free Slot | IP | Puzzle | Apr 3, 2009 | Miles Ahead Ltd | |
| CINGO! | IP | Adventure | Apr 3, 2009 | True Star Design | |
| FaceTwin | IP | Puzzle | Apr 3, 2009 | OnMadesoft | |
| iSpell Casa | IP | Puzzle | Apr 3, 2009 | Magiecom | |
| JEOPARDY! | IP | Puzzle | Apr 3, 2009 | Sony Pictures Television | |
| Buster Boy | IP | Action | Apr 3, 2009 | Yotta Digital | |
| Inside Trader | IP | Adventure | Apr 3, 2009 | Jeff McFadden | |
| Honey Bear | IP | Puzzle | Apr 3, 2009 | TeamFourStudio | |
| Pastel Bunch: Oceanic | IP | Puzzle | Apr 3, 2009 | PastelGames | |
| SimDungeon | IP | Adventure | Apr 3, 2009 | Schnuppig | |
| Urban Swingers | IP | Action | Apr 3, 2009 | iTech Interactive | |
| Royal Chess | IP | Puzzle | Apr 3, 2009 | VTechnology | |
| A Bomb's Way | X360 | Action | Apr 3, 2009 | Microsoft Game Studios | |
| Oceanic | IP | Action | Apr 3, 2009 | PastelGames | |
| Oort Storm: FS5 | IP | Action | Apr 3, 2009 | FlipSide5, Inc. | |
| Battle Dot | IP | Action | Apr 3, 2009 | DKM Labs | |
| Accelometer basketball | IP | Sports | Apr 3, 2009 | Veni Vidi Inc | |
| Bravian Lands | IP | Action | Apr 3, 2009 | VisualMedia | |
| Kick-ups | IP | Sports | Apr 3, 2009 | Sans design | |
| Queen Cleopatra's StackMatch | BB | Puzzle | Apr 3, 2009 | Condetsoft | |
| Rock Paper Scissors Lizard Spock | BB | Action | Apr 3, 2009 | Cleric Software Solutions | |
| Hunting | BB | Sports | Apr 3, 2009 | LinkTwo | |
| WordSearch! | IP | Puzzle | Apr 3, 2009 | Matthew Carr | |
| Naboko | IP | Adventure | Apr 3, 2009 | GTSystem Software | |
| Trivia Bingo: Kids Edition | IP | Puzzle | Apr 3, 2009 | Aisle4 Software | |
| Kill Ants | IP | Action | Apr 3, 2009 | Jin Joong Kim | |
| The Incredible Hulk | BB | Action | Apr 3, 2009 | Hands-On Mobile | |
| Word Shake | BB | Puzzle | Apr 3, 2009 | LinkTwo | |
| Super Jewel Quest | BB | Strategy | Apr 3, 2009 | Digital Bridges Limited ta Iplay | |
| Ostern mit Uli Stein | IP | Puzzle | Apr 3, 2009 | HINZ Steuerungs- & Datentechnik | |
| County Fair | MAC | Puzzle | Apr 3, 2009 | TikGames, LLC | |
| Flower Shop: Big City Break | MAC | Puzzle | Apr 3, 2009 | TikGames, LLC | |
| Lock N' Load | IP | Simulation | Apr 3, 2009 | Kraken Entertainment | |
| Bottleneck'd | IP | Adventure | Apr 3, 2009 | Movile | |
| Robo Logic | IP | Adventure | Apr 3, 2009 | Tommy Kammerer | |
| Robot Phone | IP | Puzzle | Apr 3, 2009 | AppsNMinded | |
| Religion Trivia | IP | Puzzle | Apr 3, 2009 | EmJa Interactive, LLC. | |
| Mini Golf Ace | IP | Sports | Apr 3, 2009 | three-2-one GmbH | |
| KURVE! 2-Player Battle | IP | Action | Apr 3, 2009 | Geemz.net | |
| Rollbeens | IP | Puzzle | Apr 3, 2009 | Andrew Nevick | |
| Slots | IP | Puzzle | Apr 3, 2009 | myHIP.com | |
| WordBox | IP | Puzzle | Apr 3, 2009 | Ab2labs | |
| Zombie Cannon | IP | Adventure | Apr 3, 2009 | Mini Fun World | |
| WiFi Fighters | IP | Driving | Apr 3, 2009 | Touch Fever | |
| SpitWad | IP | Action | Apr 3, 2009 | Windjay | |
| Slug Bug Counter | IP | Puzzle | Apr 3, 2009 | Bradley J Danitz | |
| Name That Tune | BB | Action | Apr 3, 2009 | Sonic Boom | |
| Caro 2009 | IP | Puzzle | Apr 4, 2009 | Dung Duong Trung | |
| Winter Snow Globe | IP | Simulation | Apr 4, 2009 | Yet to be Named Enterprise | |
| 24 Special Ops | IP | Puzzle | Apr 4, 2009 | Digital Chocolate | |
| Todesstrahl | IP | Action | Apr 4, 2009 | Alazar GmbH & Co. KG | |
| Find The Nuts: Texas Holdem Trainer | IP | Puzzle | Apr 4, 2009 | Cracked Eggs Productions | |
| Wonderburg | PC | Puzzle | Apr 4, 2009 | Big Fish Games | |
| Ad Libs! | IP | Puzzle | Apr 4, 2009 | inZania | |
| Squared | IP | Puzzle | Apr 4, 2009 | Josh Hogan | |
| ShutTheBox | IP | Adventure | Apr 4, 2009 | Matt Messerman | |
| GumDrops | IP | Puzzle | Apr 4, 2009 | Shen Mansell | |
| entangled | IP | Adventure | Apr 4, 2009 | Arend Hintze | |
| Linca | IP | Puzzle | Apr 4, 2009 | Danny Westfall | |
| Netwasps | IP | Action | Apr 4, 2009 | Netwasp.net Limited | |
| Penguins | IP | Adventure | Apr 4, 2009 | Monk Software | |
| PaintballROF | IP | Sports | Apr 4, 2009 | Joseph Carite | |
| Cooking Star | IP | Puzzle | Apr 4, 2009 | Glu Mobile |











