Monday - May. 23 |
|||||
---|---|---|---|---|---|
Game | Region | GameSpot Score | |||
Kruger | -- | ||||
Tuesday - May. 24 |
|||||
Game | Region | GameSpot Score | |||
Dungeon Defenders: Awakened | -- | ||||
Injection Pi 23 'Ars regia' | -- | ||||
Amazing Superhero Squad | -- | ||||
Kruger | -- | ||||
Zombo Buster Advance | -- | ||||
Blow & Fly | -- | ||||
Roller Champions | -- | ||||
Wednesday - May. 25 |
|||||
Game | Region | GameSpot Score | |||
Roller Champions | -- | ||||
Blow & Fly | -- | ||||
Arcade Archives: Flipull | -- | ||||
Amazing Superhero Squad | -- | ||||
The Walking Zombie 2 | -- | ||||
Destropolis | -- | ||||
Underland: The Climb | -- | ||||
Zombo Buster Advance | -- | ||||
Sakura Succubus 5 | -- | ||||
Thursday - May. 26 |
|||||
Game | Region | GameSpot Score | |||
Sniper Elite 5 | -- | ||||
Arcade Archives: Flipull | -- | ||||
The Jumping Pizza | -- | ||||
Sakura Succubus 5 | -- | ||||
Destropolis | -- | ||||
Underland: The Climb | -- | ||||
Friday - May. 27 |
|||||
Game | Region | GameSpot Score | |||
Arcade Spirits: The New Challengers | -- | ||||
Pac-Man Museum+ | -- | ||||
Kao the Kangaroo | -- | ||||
My Little Pony: A Maretime Bay Adventure | -- | ||||
Moo Lander | -- | ||||
Ikai | -- | ||||
Remote Life | -- | ||||
Mortal Shell (Game of the Year Steelbook Edition) | -- |
Log in to comment