Culdcept SAGA Hints & Cheats
Culdcept SAGA Unlockables
Achievements
Complete each achievement to get the allotted gamerscore.
| Unlockable | How to Unlock |
|---|---|
| Kin to Water (15) | Using a book with only water creatures, obtain a total magic of 10,000G or more and achieve victory. |
| Kin to Fire (15) | Using a book with only fire creatures, obtain a total magic of 10,000G or more and achieve victory. |
| Kin to Earth (15) | Using a book with only earth creatures, obtain a total magic of 10,000G or more and achieve victory. |
| Kin to Air (15) | Using a book with only air creatures, obtain a total magic of 10,000G or more and achieve victory. |
| New Champion (5) | Rise to the pinnacle of the Colosseum. |
| First Trial Clear (10) | Pass the trial of Venice, Fountain of the Stars. |
| Second Trial Clear (10) | Pass the trial of Kaningun, Tower of the Moon. |
| Third Trial Clear (10) | Pass the trial of Provedin, Palace of the Sun. |
| Path to Light (20) | At the Altar of Light, become the ultimate Cepter. |
| Path to Darkness (20) | At the Altar of Darkness, become the ultimate Cepter. |
| Path to Blessing (20) | Upon the Stairway to the Gods, become the creator of a new world. |
| Master of Fire (20) | Obtain all fire element creature cards besides E cards. |
| Master of Water (20) | Obtain all water element creature cards besides E cards. |
| Master of Earth (20) | Obtain all earth element creature cards besides E cards. |
| Master of Air (20) | Obtain all air element creature cards besides E cards. |
| Ally of Earth (5) | Form an alliance with Melkizekiah, the Great Forest. |
| Ally of Fire (5) | Form an alliance with Phoenixion, Mountain of the Firebird. |
| Ally of Water (5) | Form an alliance with Blumeer, Country of Mist. |
| Ally of Air (5) | Form an alliance with Batuan, the Golden Desert. |
| Creature Scholar (20) | Obtain all creature cards besides E cards. |
| Spell Scholar (20) | Obtain all spell cards besides E cards. |
| Item Scholar (20) | Obtain all item cards besides E cards. |
| Truth Seeker (20) | Obtain all cards besides E cards. |
| Worldly Scholar (20) | Obtain 500 cards. |
| Universal Scholar (30) | Obtain 1000 cards. |
| Fated Traveler (30) | Encounter all characters. |
| Avid Collector (80) | Obtain all avatar parts. |
| Dragon Lord (30) | Achieve victory with all the dragons deployed at the same time. |
| Chief of Goblins (30) | Raise Red Cap's ST and HP to 300 or higher during battle and achieve victory. |
| King of Thieves (30) | Steal 300G or more of magic in one Bandit attack and achieve victory. |
| Ogre Lord (20) | Achieve victory with all the ogres deployed at the same time. |
| Idol Lord (40) | Deploy all the idols at once. |
| Machine Lord (40) | Achieve victory with three Gearions deployed at the same time. |
| Disciple of Justice (20) | Steal territory three times with Grass Strider and achieve victory. |
| Surveyor of Fire (20) | Make all lands fire element and achieve victory. |
| Surveyor of Water (20) | Make all lands water element and achieve victory. |
| Surveyor of Earth (20) | Make all lands earth element and achieve victory. |
| Surveyor of Air (20) | Make all lands air element and achieve victory. |
| Neophyte Cepter (5) | Win an online match. |
| Apprentice Cepter (10) | Win 10 online matches. |
| Adept Cepter (15) | Win 30 online matches. |
| Master Cepter (20) | Win 50 online matches. |
| Grandmaster Cepter (30) | Win 100 online matches. |
| Legendary Cepter (60) | Win 200 online matches. |
| Fighter's Honor (10) | Win 3 consecutive online matches. |
| Knight's Honor (20) | Win 5 consecutive online matches. |
| Berserker's Honor (30) | Win 10 consecutive online matches. |
| Triangular Battler (5) | Play an online match with 3 players. |
| Quadrangular Battler (5) | Play an online match with 4 players. |
| Alliance Maker (5) | Play a 2 vs. 2 alliance match online. |
Avatar Parts - Head
Fulfill the special conditions to unlock new head attire for your avatar.
| Unlockable | How to Unlock |
|---|---|
| Black Cat Ears | Defeat a dragon with a Powder Eater. Achieve victory. |
| Chain Helm | Fail 5 or more invasions. Achieve victory. |
| Cowboy Hat | Recieve 3,000G or more in a single toll. Achieve Victory. |
| Crown | Collect 500 cards. |
| Dwarven Helm | Achieve victory after chaining 10 territories or more. |
| Goat Helm | Using a book with only R cards, obtain a total magic of at least 10,000G during story mode, and achieve victory. |
| Golden Brave | During battle, raise a creature's ST to 200 or more. Achieve victory. |
| Jester Hood | Exhaust the opponent through tolls. Achieve victory. |
| Leather Helm | Pay 400G or more in a single toll. Achieve victory. |
| Lion Helm | During battle, raise a creature's HP to 200 or more. Achieve victory. |
| Mummy Mask | Achieve victory having obtained a total magic of at least 90,000G |
| Ninja Mask | Achieve victory without paying a single toll. |
| Pirate Hat | Receive 20 tolls or more. Achieve victory. |
| Plate Helm | Achieve victory without fighting once. |
| Scale Helm | Achieve victory while you have all the dragons in play at the same time. |
| Shogun Helm | Pay a total of 3000G or more in tolls. Achieve victory. |
| Snake Circlet | Achieve victory using a book containing only neutral creatures. |
| Squirrine Ears | Fill the map with Powder Eaters. Achieve victory. |
| Valkyria Helm | Achieve victory in a way other than sudden death when the enemy holds no territory. |
| Wizard Hat | Achieve victory using a book containing no creature cards. |
Avatar Parts - Body
Fulfill the special conditions to unlock new body attire for your avatar.
| Unlockable | How to Unlock |
|---|---|
| Cepter Robe | Complete "Provedin, Palace of the Sun" in story mode. |
| Chain Mail | Lose 5 or more lands. Achieve victory. |
| Darkness Robe | Complete "The Altar of Darkness" in story mode. |
| Dwarven Armor | Raise to level 5 at least one territory for each of the four elements (fire, water, earth, and air). Achieve victory. |
| Gladiator Mail | Complete "Santana Village" in story mode. |
| Jester Suit | Become exhausted through tolls. Achieve victory |
| Leather Armor | Pay 5 or more tolls. Achieve victory. |
| Lion Heart | Achieve victory with all lands at level 1. (Keep in mind that's including your opponets land too). |
| Magma Armor | Change all lands ot fire or earth elements. Achieve victory |
| Mummy Tights | Place all idols at once. |
| Ninja Suit | Win a 2 vs. 2 alliance fight with your ally never once paying a toll. |
| Pirate Coat | Take land from the enemy 20 times or more. Achieve victory. |
| Plate Mail | Pay 20 or more tolls. Achieve victory. |
| Scale Armor | Win a 2 vs. 1 alliance fight without using symbols. |
| Shining Robe | Complete "Altar of Light" in story mode. |
| Shogun Armor | Win a 3 vs. 1 alliance fight. |
| Snake Armor | Achieve victory using a book containing no more than 1 of any individual card. |
| Soldier Armor | Complete "Alcyon, the Imperial Capital" in story mode. |
| Storm Armor | Change all lands to water and air elements. Achieve victory. |
| Training Coat | Complete "The Anchoress' Mansion on Mt. Etumer" in story mode. |
Avatar Parts - Back
Fulfill the special conditions to unlock new back attire for your avatar.
| Unlockable | How to Unlock |
|---|---|
| Champion's Cloak | Complete "Colosseum III" in story mode. |
| Neutral Cloak | Collect all neutral creature cards except E cards. |
| Water Cloak | Using a book containing only water creatures, obtain a total magic of 10,000G or more in story mode, and achieve victory. |
| Fire Cloak | Using a book containing only fire creatures, obtain a total magic of 10,000G or more in story mode, and achieve victory. |
| Earth Cloak | Using a book containing only earth creatures, obtain a total magic of 10,000G or more in story mode, and achieve victory. |
| Air Cloak | Using a book containing only air creatures, obtain a total magic of 10,000G or more in story mode, and achieve victory. |
| Devil Wings | Achieve victory without owning territories and without using a single symbol |
| Angel Wings | On a map with no temples, obtain 3,000G or more using only symbols and achieve victory. |
| Black Cat Tail | Using a book containing only N cards, obtain a total magic of 10,000G or more in story mode and achieve victory. |
| Squirrine Tail | Using a book containing only S cards, obtain a total magic of 10,000G or more in story mode and achieve victory. |
Avatar Parts - Hand
Fulfill the special conditions to unlock new items your avatar can hold in either hand.
| Unlockable | How to Unlock |
|---|---|
| Holder Blade | Complete "Alcyon, the Imperial Capital" in story mode. |
| Mace | Receive 5 or more tolls. Achieve victory. |
| Claymore | Steal land from the enemy 5 or more times. Achieve victory. |
| Blade of Culdra | Collect 1000 cards. |
| Prismatic Wand | Collect all item cards except E cards. |
| Wizard Staff | Collect all spell cards except E cards. |
| Buckler | Defend land from the enemy 5 or more times. Achieve victory. |
| Fire Shield | Collect all fire creature cards except E cards. |
| Water Shield | Collect all water creature cards except E cards. |
| Earth Shield | Collect all earth creature cards except E cards. |
| Air Shield | Collect all air creature cards except E cards. |
| Trident | Achieve victory within 20 rounds other than by sudden death. |
| Tower Shield | Using a book with no item cards, collect a total of 1,000G or more in tolls and achieve victory |
| Magic Shield | Achieve victory using a book with no spell cards. |
| Battle Axe | Win 50 times against story characters. |
| Knight Shield | Defend land from the enemy 20 or more times. Achieve victory. |
| Vorpal Sword | Achieve victory with three Gearion in play at the same time. |
| Storm Causer | Destroy 10 or more creatures at once. Achieve victory. |
| Masamune | Achieve victory via sudden death. |
| Aura Blade | Win 100 times against story characters. |
E Cards
Fulfill the special conditions to unlock these "E" (Extra Rare) cards. You may only unlock one of each E card per profile.
| Unlockable | How to Unlock |
|---|---|
| Bistair | Obtain at least one of each fire creature card except E cards. |
| Iksear | Obtain at least one of each water creature card except E cards. |
| Selenear | Obtain at least one of each earth creature card except E cards. |
| Terrair | Obtain at least one of each wind creature card except E cards. |
| Fontaciel | Complete the first trial "Venice" in story mode. |
| Flammefleur | Complete the second trial "Kaningun" in story mode. |
| Rouetsoleil | Complete the third trial "Provedin" in story mode. |
| Leoknight | Replay "Cravonia" as a past stage in story mode. |
| Nil | Replay "Lalasati" as a past stage in story mode. |
| Blade of Culdra | Replay "Stairway to the Gods" as a past stage in story mode. |
| Zeromn | Obtain at least one of each card except E cards. |
Culdcept SAGA FAQs & Walk-Throughs
| FAQ/Strategy Guide | FAQ/Strategy Guide by Finalrobo101 | 13K |
| FAQ/Walkthrough | FAQ/Walkthrough by Oni Chikara | 94K |
Culdcept SAGA Quick Links
Summary | Reviews | News | Previews & Features | Images | Videos | Answers | Hints & Cheats | Forum | Check Prices
- GameSpot Score8.0great
Featured Questions in GameSpot Answers
User Submissions
User Videos
-
CS Trailer
Fight wars the way they were meant to be fought, on a board game using magical cards.
- Posted Jan 23, 2008
by Dzjaansis | 1'32" | 394 Views
- Posted Jan 23, 2008
- Namco Bandai Games America
- Omiya Soft , Jamsworks
- Card Battle
- Release: Feb 5, 2008 »
- ESRB: Teen
Games you may like…
-
Culdcept
(PS2) -
Operation Darkness
(X360) -
Spectral Force 3
(X360) -
Battle Fantasia
(X360) -
Magic: The Gathering
(X360)
Users who looked at content for this game also looked at these games.
See More Similar Games