Tournament Registration
Below is the full list of players who participated in Fatal Face-Off
Kikkoff - Match - 3
Nov 6, 2006 1:00 pm PT
Kikkoff - Match - 5
Nov 6, 2006 2:00 pm PT
Kikkoff - Match - 7
Nov 6, 2006 3:00 pm PT
Kikkoff - Match - 8
Nov 6, 2006 3:00 pm PT
Kikkoff - Match - 9
Nov 6, 2006 4:00 pm PT
Kikkoff - Match - 11
Nov 6, 2006 5:00 pm PT
Kikkoff - Match - 12
Nov 6, 2006 5:00 pm PT
Kikkoff - Match - 17
Nov 7, 2006 12:00 pm PT
Kikkoff - Match - 18
Nov 7, 2006 12:00 pm PT
Kikkoff - Match - 19
Nov 7, 2006 1:00 pm PT
Kikkoff - Match - 20
Nov 7, 2006 1:00 pm PT
Kikkoff - Match - 21
Nov 7, 2006 2:00 pm PT
Kikkoff - Match - 25
Nov 7, 2006 4:00 pm PT
Kikkoff - Match - 26
Nov 6, 2006 4:00 pm PT
Tournament Schedule
| Kikkoff | |
| Match - 1 | Nov 6, 2006 12:00 pm PT |
| Match - 2 | Nov 6, 2006 12:00 pm PT |
| Match - 3 | Nov 6, 2006 1:00 pm PT |
| Match - 4 | Nov 6, 2006 1:00 pm PT |
| Match - 5 | Nov 6, 2006 2:00 pm PT |
| Match - 6 | Nov 6, 2006 2:00 pm PT |
| Match - 7 | Nov 6, 2006 3:00 pm PT |
| Match - 8 | Nov 6, 2006 3:00 pm PT |
| Match - 9 | Nov 6, 2006 4:00 pm PT |
| Match - 10 | Nov 6, 2006 4:00 pm PT |
| Match - 11 | Nov 6, 2006 5:00 pm PT |
| Match - 12 | Nov 6, 2006 5:00 pm PT |
| Match - 13 | Nov 6, 2006 6:00 pm PT |
| Match - 14 | Nov 6, 2006 6:00 pm PT |
| Match - 15 | Nov 6, 2006 7:00 pm PT |
| Match - 16 | Nov 6, 2006 7:00 pm PT |
| Match - 17 | Nov 7, 2006 12:00 pm PT |
| Match - 18 | Nov 7, 2006 12:00 pm PT |
| Match - 19 | Nov 7, 2006 1:00 pm PT |
| Match - 20 | Nov 7, 2006 1:00 pm PT |
| Match - 21 | Nov 7, 2006 2:00 pm PT |
| Match - 22 | Nov 7, 2006 2:00 pm PT |
| Match - 23 | Nov 7, 2006 3:00 pm PT |
| Match - 24 | Nov 7, 2006 3:00 pm PT |
| Match - 25 | Nov 7, 2006 4:00 pm PT |
| Match - 26 | Nov 6, 2006 4:00 pm PT |
| Match - 27 | Nov 7, 2006 5:00 pm PT |
| Match - 28 | Nov 7, 2006 5:00 pm PT |
| Match - 29 | Nov 7, 2006 6:00 pm PT |
| Match - 30 | Nov 7, 2006 6:00 pm PT |
| Match - 31 | Nov 7, 2006 7:00 pm PT |
| Match - 32 | Nov 7, 2006 7:00 pm PT |
| Kwalifying | |
| Match - 1 | Nov 8, 2006 12:00 pm PT |
| Match - 2 | Nov 8, 2006 12:00 pm PT |
| Match - 3 | Nov 8, 2006 1:00 pm PT |
| Match - 4 | Nov 8, 2006 1:00 pm PT |
| Match - 5 | Nov 8, 2006 2:00 pm PT |
| Match - 6 | Nov 8, 2006 2:00 pm PT |
| Match - 7 | Nov 8, 2006 3:00 pm PT |
| Match - 8 | Nov 8, 2006 3:00 pm PT |
| Match - 9 | Nov 8, 2006 4:00 pm PT |
| Match - 10 | Nov 8, 2006 4:00 pm PT |
| Match - 11 | Nov 8, 2006 5:00 pm PT |
| Match - 12 | Nov 8, 2006 5:00 pm PT |
| Match - 13 | Nov 8, 2006 6:00 pm PT |
| Match - 14 | Nov 8, 2006 6:00 pm PT |
| Match - 15 | Nov 8, 2006 7:00 pm PT |
| Match - 16 | Nov 8, 2006 7:00 pm PT |
| Sekondary | |
| Match - 1 | Nov 9, 2006 1:00 pm PT |
| Match - 2 | Nov 9, 2006 1:00 pm PT |
| Match - 3 | Nov 9, 2006 2:00 pm PT |
| Match - 4 | Nov 9, 2006 2:00 pm PT |
| Match - 5 | Nov 9, 2006 3:00 pm PT |
| Match - 6 | Nov 9, 2006 3:00 pm PT |
| Match - 7 | Nov 9, 2006 4:00 pm PT |
| Match - 8 | Nov 9, 2006 4:00 pm PT |
| Kwarterfinal | |
| Match - 1 | Nov 9, 2006 5:00 pm PT |
| Match - 2 | Nov 9, 2006 5:00 pm PT |
| Match - 3 | Nov 9, 2006 6:00 pm PT |
| Match - 4 | Nov 9, 2006 6:00 pm PT |
| Semifinal | |
| Match - 1 | Nov 9, 2006 7:00 pm PT |
| Match - 2 | Nov 9, 2006 7:00 pm PT |
| Final Round | |
| Match | Nov 9, 2006 8:00 pm PT |
