Tournament Registration

Below is the full list of players who participated in Conflict Zone Chaos
Team - 3
Mar 18, 2008 12:30 pm PT
1 cruluv5
2 roman93
3 joeyadams69
4 djyareed
SEAL Team 4
Mar 20, 2008 12:30 pm PT
1 phreke
2 himmler
3 ts2007
4 Manginoisfat
5 Psyraex
6 godolphins1985
Team - 6
Mar 18, 2008 1:00 pm PT
1 th3realcanadian
2 snoopy2377072
3 geoffandhalo234
Team - 17
Mar 18, 2008 4:00 pm PT
1 jamessayers
2 cheekz44
Team - 25
Mar 18, 2008 6:00 pm PT
1 jbrumsey_84
2 B1GJ557
3 laxgod23
Team - 47
Mar 19, 2008 3:30 pm PT
1 roloniche
2 biesersucks
3 Dion720
4 azrael_2d
Team - 48
Mar 19, 2008 3:30 pm PT
1 Punnny
2 IrishCyanide
advertisement

Tournament Schedule

Elimination Phase 1
Match - 1 Mar 18, 2008 12:00 pm PT
Match - 2 Mar 18, 2008 12:30 pm PT
Match - 3 Mar 18, 2008 1:00 pm PT
Match - 4 Mar 18, 2008 1:30 pm PT
Match - 5 Mar 18, 2008 2:00 pm PT
Match - 6 Mar 18, 2008 2:30 pm PT
Match - 7 Mar 18, 2008 3:00 pm PT
Match - 8 Mar 18, 2008 3:30 pm PT
Match - 9 Mar 18, 2008 4:00 pm PT
Match - 10 Mar 18, 2008 4:30 pm PT
Match - 11 Mar 18, 2008 5:00 pm PT
Match - 12 Mar 18, 2008 5:30 pm PT
Match - 13 Mar 18, 2008 6:00 pm PT
Match - 14 Mar 18, 2008 6:30 pm PT
Match - 15 Mar 18, 2008 7:00 pm PT
Match - 16 Mar 18, 2008 7:30 pm PT
Match - 17 Mar 19, 2008 12:00 pm PT
Match - 18 Mar 19, 2008 12:30 pm PT
Match - 19 Mar 19, 2008 1:00 pm PT
Match - 20 Mar 19, 2008 1:30 pm PT
Match - 21 Mar 19, 2008 2:00 pm PT
Match - 22 Mar 19, 2008 2:30 pm PT
Match - 23 Mar 19, 2008 3:00 pm PT
Match - 24 Mar 19, 2008 3:30 pm PT
Match - 25 Mar 19, 2008 4:00 pm PT
Match - 26 Mar 19, 2008 4:30 pm PT
Match - 27 Mar 19, 2008 5:00 pm PT
Match - 28 Mar 19, 2008 5:30 pm PT
Match - 29 Mar 19, 2008 6:00 pm PT
Match - 30 Mar 19, 2008 6:30 pm PT
Match - 31 Mar 19, 2008 7:00 pm PT
Match - 32 Mar 19, 2008 7:30 pm PT
Elimination Phase 2
Match - 1 Mar 20, 2008 12:30 pm PT
Match - 2 Mar 20, 2008 1:30 pm PT
Match - 3 Mar 20, 2008 2:30 pm PT
Match - 4 Mar 20, 2008 3:30 pm PT
Match - 5 Mar 20, 2008 4:30 pm PT
Match - 6 Mar 20, 2008 5:30 pm PT
Match - 7 Mar 20, 2008 6:30 pm PT
Match - 8 Mar 20, 2008 7:30 pm PT
Match - 9 Mar 21, 2008 12:30 pm PT
Match - 10 Mar 21, 2008 1:30 pm PT
Match - 11 Mar 21, 2008 2:30 pm PT
Match - 12 Mar 21, 2008 3:30 pm PT
Match - 13 Mar 21, 2008 4:30 pm PT
Match - 14 Mar 21, 2008 5:30 pm PT
Match - 15 Mar 21, 2008 6:30 pm PT
Match - 16 Mar 21, 2008 7:30 pm PT
Elimination Phase 3
Match - 1 Mar 24, 2008 12:30 pm PT
Match - 2 Mar 24, 2008 1:30 pm PT
Match - 3 Mar 24, 2008 2:30 pm PT
Match - 4 Mar 24, 2008 3:30 pm PT
Match - 5 Mar 24, 2008 4:30 pm PT
Match - 6 Mar 24, 2008 5:30 pm PT
Match - 7 Mar 24, 2008 6:30 pm PT
Match - 8 Mar 24, 2008 7:30 pm PT
Quarterfinals
Match - 1 Mar 25, 2008 4:30 pm PT
Match - 2 Mar 25, 2008 5:30 pm PT
Match - 3 Mar 25, 2008 6:30 pm PT
Match - 4 Mar 25, 2008 7:30 pm PT
Semifinals
Match - 1 Mar 26, 2008 5:30 pm PT
Match - 2 Mar 26, 2008 7:30 pm PT
Finals
Match Mar 28, 2008 4:00 pm PT

Game Stats

  • Rank:
    147 of 77,426
    (up by 22)
    X360 Rank:
    29 of 1,888
    Tracking:
    23,260 Track It»
    Wishlists:
    9,004 Wish It»
  • Player Reviews:
    1,902
    Users Now Playing:
    11,118
  • Mature Rating Description

    Titles rated M (Mature) have content that may be suitable for persons ages 17 and older. Titles in this category may contain intense violence, blood and gore, sexual content and/or strong language. Learn more

Also on