Black Reviews
| PSX Extreme ** | 7 / 10 | Mar 24, 2006 |
| IGN ** | 8.7 / 10 | Feb 22, 2006 |
| Thunderbolt ** | 7 / 10 | May 17, 2007 |
| Gaming Age ** | B+ | Mar 29, 2006 |
| Game Chronicles ** | 8.8 / 10 | Mar 20, 2006 |
| Worth Playing ** | 7.5 / 10 | Mar 19, 2006 |
| GameZone ** | 8.4 / 10 | Mar 7, 2006 |
| VideoGamer ** | 7 / 10 | Feb 27, 2006 |
| 1UP ** | 7 / 10 | Feb 23, 2006 |
| Eurogamer ** | 8 / 10 | Feb 22, 2006 |
| Game XC ** | 8.5 / 10 | Apr 25, 2006 |
| Armchair Empire ** | 7.8 / 10 | Apr 9, 2006 |
| PopCultureShock ** | C+ | Mar 27, 2006 |
| Fragland ** | 91 / 100 | Mar 27, 2006 |
| Boomtown ** | 8 / 10 | Mar 25, 2006 |
| Gaming Nexus ** | 7.5 / 10 | Mar 22, 2006 |
| XGP Gaming ** | 8.6 / 10 | Mar 18, 2006 |
| Loaded Inc ** | 8 / 10 | Mar 17, 2006 |
| Game Revolution ** | C+ | Mar 17, 2006 |
| Gaming Target ** | 8 / 10 | Mar 16, 2006 |
| GamingTrend ** | 79 / 100 | Mar 15, 2006 |
| Netjak ** | 6.5 / 10 | Mar 13, 2006 |
| Video Game Talk ** | 4 / 5 | Mar 13, 2006 |
| AceGamez ** | 8 / 10 | Mar 13, 2006 |
| TotalPlaystation ** | 9 / 10 | Mar 13, 2006 |
| Daily Game ** | 7.5 / 10 | Mar 12, 2006 |
| Future Gamez ** | 79 / 100 | Mar 12, 2006 |
| GamersMark ** | 8.3 / 10 | Mar 11, 2006 |
| Silicon Fusion ** | 9 / 10 | Mar 10, 2006 |
| Cheat Code Central ** | 4.2 / 5 | Mar 9, 2006 |
| Lawrence ** | 78 / 100 | Mar 8, 2006 |
| Club Skill ** | 8 / 10 | Mar 8, 2006 |
| Contact Music ** | 9 / 10 | Mar 8, 2006 |
| GotNext ** | 3.5 / 5 | Mar 8, 2006 |
| Console Obsession ** | 8 / 10 | Mar 8, 2006 |
| PGNx Media ** | 9.2 / 10 | Mar 7, 2006 |
| Console Gameworld ** | 86 / 100 | Mar 7, 2006 |
| Next Level Gaming ** | 80 / 100 | Mar 7, 2006 |
| Game Over Online ** | 82 / 100 | Mar 6, 2006 |
| BonusStage ** | 9.5 / 10 | Mar 4, 2006 |
| Gamer 2.0 ** | 7.7 / 10 | Mar 3, 2006 |
| UGO ** | B | Mar 3, 2006 |
| ZTGameDomain ** | 7 / 10 | Mar 3, 2006 |
| Kikizo ** | 8 / 10 | Mar 1, 2006 |
| GameDaily ** | 7 / 10 | Mar 1, 2006 |
| play.tm ** | 90 / 100 | Mar 1, 2006 |
| Gamer Within ** | 9 / 10 | Mar 1, 2006 |
| NZGamer ** | 8.2 / 10 | Feb 28, 2006 |
| Gametrailers ** | 8.6 / 10 | Feb 25, 2006 |
| GameSpy ** | 4 / 5 | Feb 23, 2006 |
| Total Video Games ** | 8 / 10 | Feb 23, 2006 |
| InsidePulse | 5 / 10 | Mar 15, 2006 |
| GamerFeed | 3.5 / 5 | Mar 2, 2006 |
| G4 - X-Play | 3 / 5 | Feb 28, 2006 |
| Electronic Gaming Monthly ** | 6.83 / 10 | Apr 1, 2006 |
| Play Magazine ** | 7.5 / 10 | Apr 1, 2006 |
| Game Informer ** | 8.5 / 10 | Apr 1, 2006 |
| Official Playstation Magazine ** | 4 / 5 | Mar 1, 2006 |
| PSM Magazine ** | 8 / 10 | Apr 1, 2006 |
| Computer Games Mag ** | 2 / 5 | May 1, 2005 |
| Play UK | 89 / 100 | Apr 1, 2006 |
| PSW Magazine UK | 9 / 10 | Mar 17, 2006 |
| PSM3 Magazine UK | 89 / 100 | Mar 1, 2006 |
| gamesTM | 8 / 10 | Mar 1, 2006 |
| Edge Magazine UK | 8 / 10 | Mar 1, 2006 |
| Hardcore Gamer Magazine | 3.5 / 5 | Mar 1, 2006 |
| GamePro | 4 / 5 | Feb 23, 2006 |
| Playstation 2 Mag UK | 10 / 10 | Feb 1, 2006 |
| ** = Only these sites count towards average score. Visit Game Rankings for criteria. | ||
Black Quick Links
Summary | Reviews | News | Previews & Features | Images | Videos | Answers | Hints & Cheats | Forum | Check Prices
- GameSpot Score7.4good
Check Prices: $9.99 – 39.1
Player Reviews
-
Not really the Burnout of shooters but it does a great job capturing the look and feel of huge action movie shootouts. Continue »
User Submissions
User Videos
User Images
-
Black Header
Personal header image for the PS2 game Black. Header of the day on August 9th, 2008.
- Posted Aug 10, 2008
by sentronentron | 185 Views
- Posted Aug 10, 2008
Related Unions
- EA Games
- Criterion Games
- Modern First-Person...
- Release: Feb 28, 2006 »
- ESRB: Mature
Games you may like…
-
Killzone
(PS2) -
Cold Winter
(PS2) -
Area 51
(PS2) -
Red Faction II
(PS2) -
Urban Chaos
(PS2)
Users who looked at content for this game also looked at these games.
See More Similar Games
