Star Wars: KOTOR II Hints & Cheats
Game Guide
-
Star Wars Knights of the Old Republic II: The Sith Lords Game Guide
Fans of the original KOTOR certainly have their hands full with the sequel, which packs in an even longer campaign that will again, test their affinity for the light or dark side of the Force. This game guide includes a full campaign walk-through, as well as chapters detailing all of the game's colorful characters and Force-related powers.
Star Wars: KOTOR II Cheat Codes
Game Cheats
Open up swkotor2.ini in your KoToRII folder and go under [Game Options] and add EnableCheats=1 and when in game press ` (*Note: The entry box will be invisible, just type in the codes you wish to use and press enter, if they do not work you probably mis-spelled something, try again).
| Cheat | Effect |
|---|---|
| settreatinjury ## | Raises treat injury to ## level |
| setcomputeruse ## | Raises computer use to ## level |
| setdemolitions ## | Raises demolitions to ## level |
| setstealth ## | Raises stealth to ## level |
| setawareness ## | Raises awareness to ## level |
| setpersuade ## | Raises persuade to ## level |
| setrepair ## | Raises repair to ## level |
| setsecurity ## | Raisessecurity to ## level |
| setstrength ## | Raises strength to ## level |
| setdexterity ## | Raises dexterity to ## level |
| setconstitution ## | Raises constitution ## level |
| setintelligence ## | Raises intelligence to ## level |
| setwisdom ## | Raises wisdom to ## level |
| setcharisma ## | Raises charisma to ## level |
| addexp ## | Gives ## exp |
| givecredits ## | Gives ## credits |
| givecomspikes | Gives 99 comspikes |
| adddarkside ## | Gives darkside points (if you dont put a number it will give you the maximum number of dark points possible) |
| addlightside ## | Gives lightside points (if you dont put a number it will give you the maximum number of light points possible) |
| revealmap | Makes the entire map of your current area completely visible. |
| infiniteuses | Infinite use of items |
| invulnerability | Invincible, never hurt |
| heal | Refills characters health points and force points. |
| addlevel ## | Get experience |
| whereami | Shows where you are on map |
| giveitem ## | Get Item of Your Choice |
| givemed | Get 100 Med Kits |
| giverepair | Get 100 Advance Repair Kits |
| givesitharmour | Get 100 Armor |
| turbo | Characters Move Faster |
| restartminigame | Restart Mini Game if You Lose |
| bright | Brightens Dark areas |
| dance_dance_revan | Turns Revan into a danceing twe'lac |
Codes for the 'giveitem' code
Use the a code below after pressing ~ to open the console and typing giveitem.
E.g - giveitem a_belt_01 will give you an Adrenaline Amplifier .
| Cheat | Effect |
|---|---|
| a_belt_01 | Adrenaline Amplifier |
| a_belt_05 | Advanced Adrenaline Amplifier |
| a_belt_06 | Aratech SD Belt |
| a_belt_18 | Adrenaline Stimulator |
| a_belt_25 | Aratech Cardio-Regulator |
| a_belt_29 | Aratech Echo Belt |
| a_gloves_05 | Accuracy Gloves |
| a_gloves_21 | Automation Gloves |
| a_helmet_14 | Arkanian Blinders |
| a_helmet_29 | Absorption Visor |
| a_light_x02 | Atton's Ribbed Jacket |
| a_robe_23 | Arca Jeth's Robe |
| a_robe_24 | Aleema Keto's Robe |
| a_shield_03 | Arkanian Energy Shield |
| e_imp3_04 | Advanced Combat System |
| g_a_armrdfsuit | Armored Flight Suit |
| g_i_asthitem001 | Aesthetic Item |
| g_i_drdrepeqp002 | Advanced Repair Kit |
| g_i_trapkit002 | Average Flash Mine |
| g_i_trapkit005 | Armor Reinforcement |
| g_w_adhsvgren001 | Adhesive Grenade |
| u_a_over_02 | Armorply Plating Mark I |
| u_a_over_10 | Armorply Plating Mark II |
| u_a_over_12 | Ablative Plating Mark II |
| u_a_over_18 | Armorply Plating Mark III |
| u_a_over_20 | Ablative Plating Mark III |
| u_a_over_26 | Armorply Plating Mark IV |
| u_a_over_28 | Ablative Plating Mark IV |
| u_a_unde_03 | Armorweave Underlay Mark I |
| u_a_unde_09 | Armorweave Underlay Mark II |
| u_a_unde_15 | Armorweave Underlay Mark III |
| u_a_unde_21 | Armorweave Underlay Mark IV |
| u_a_unde_27 | Armorweave Underlay Mark V |
| u_l_emit_06 | Advanced Disrupting Emitter |
| u_m_grip_06 | Advanced Agrinium Grip |
| u_m_grip_07 | Advanced Contoured Grip |
| u_m_grip_08 | Advanced Zabrak Grip |
| u_m_grip_09 | Advanced Basket Hilt |
| u_m_grip_10 | Advanced Nagai Grip |
| u_r_firi_02 | Amplifying Chamber Mark I |
| u_r_firi_07 | Amplifying Chamber Mark II |
| u_r_firi_12 | Amplifying Chamber Mark III |
| u_m_grip_01 | Agrinium Grip |
| u_r_powe_09 | Advanced Rylith Power Cell |
| u_r_targ_02 | Accuracy Scope Mark I |
| u_r_targ_06 | Accuracy Scope Mark II |
| u_r_targ_10 | Accuracy Scope Mark III |
| u_r_targ_14 | Accuracy Scope Mark IV |
| w_blaste_10 | Aratech Droid Oxidizer |
| w_blaste_11 | Arkanian Heavy Pistol |
| w_blaste_14 | Arkanian Sonic Blaster |
| w_blaste_21 | Aratech Ionmaster |
| w_brifle_12 | Arkanian Blaster Rifle |
| w_brifle_14 | Argazdan Riot Buster |
| w_melee_25 | Arg'garok |
| a_gloves_16 | Bothan Precision Gloves |
| a_heavy_01 | Battle Armor |
| a_helmet_02 | Breath Mask |
| a_helmet_05 | Bothan Perception Visor |
| a_helmet_13 | Bothan Sensory Visor |
| a_helmet_26 | Bindo's Band |
| a_light_06 | Bonadan Alloy Heavy Suit |
| a_medium_06 | Bronzium Light Battle Armor |
| brokenitem | Broken Item |
| e_imp2_03 | Biotech Implant |
| e_imp3_01 | Bio-Antidote System |
| e_imp3_05 | Bavakar Strength System |
| g_d_blowtrch01 | Blowtorch |
| g_i_bithitem001 | Bith Guitar |
| g_i_bithitem002 | Bith Clarinet |
| g_i_bithitem003 | Bith Trombone |
| g_i_bithitem004 | Bith Accordian |
| g_i_cmbtshot001 | Battle Stimulant |
| g_i_trapkit003 | Blinding Flash Mine |
| g_i_upgrade003 | Beam Splitter |
| u_a_over_06 | Ballistic Shielding Mark I |
| u_a_over_07 | Bonded Plates Mark I |
| u_a_over_22 | Ballistic Shielding Mark III |
| u_a_over_23 | Bonded Plates Mark III |
| u_a_over_30 | Bonded Plates Mark IV |
| u_a_unde_02 | Biorestorative Underlay Mark I |
| u_a_unde_08 | Biorestorative Underlay Mark II |
| u_a_unde_14 | Biorestorative Underlay Mark III |
| u_a_unde_20 | Biorestorative Underlay Mark IV |
| u_a_unde_26 | Biorestorative Underlay Mark V |
| u_l_crys_23 | Barab Ore Ingot |
| u_l_lens_04 | Beam Gem Lens |
| u_m_edge_02 | Basic Ionite Edge |
| u_m_edge_03 | Basic Mullinine Edge |
| u_m_edge_04 | Basic Neutronium Edge |
| u_r_firi_01 | Broadening Chamber Mark I |
| u_r_firi_04 | Beam Splitter Mark I |
| u_r_firi_06 | Broadened Chamber Mark II |
| u_r_firi_09 | Beam Splitter Mark II |
| u_r_firi_11 | Broadened Chamber Mark III |
| u_r_firi_14 | Beam Splitter Mark III |
| u_r_powe_03 | Basic Rylith Power Cell |
| w_blaste_01 | Blaster Pistol |
| w_brifle_01 | Blaster Carbine |
| w_brifle_04 | Blaster Rifle |
| w_brifle_05 | Bowcaster |
| w_brifle_15 | Bothan Droid Disruptor |
| w_rocket_03 | Buster Rocket |
| a_belt_02 | Cardio-Regulator |
| a_belt_04 | Czerka Utility Belt |
| a_belt_15 | CNS Strength Enhancer |
| a_gloves_08 | Czerka Defensive Gauntlets |
| a_heavy_11 | Corellian Powersuit |
| a_helmet_15 | Combat Sensor |
| a_helmet_17 | Consciousness Helm |
| a_helmet_25 | Circlet of Saresh |
| a_light_02 | Combat Suit |
| a_medium_04 | Cinnagar War Suit |
| a_robe_01 | Clothing |
| a_robe_29 | Crado's Robe |
| chem_00001 | Chemicals |
| comlink | Comlink |
| compont_00001 | Components |
| e_imp1_03 | Cardio Package |
| e_imp3_06 | Cardio Power System |
| g_a_clothes01 | Clothing |
| g_a_clothes010 | Clothing Variant 09 |
| g_a_clothes011 | Clothing Variant Czerka |
| g_a_clothes012 | Clothing Variant 11 |
| g_a_clothes02 | Clothing Variant 02 |
| g_a_clothes03 | Clothing Variant 03 |
| g_a_clothes 4 | Clothing Variant 4 |
| g_a_clothes05 | Clothing Variant 5 |
| g_a_clothes06 | Clothing Variant 6 |
| g_a_clothes07 | Clothing Variant 1 |
| g_a_clothes08 | Clothing Variant 7 |
| g_a_clothes09 | Clothing Variant 8 |
| g_i_credits001 (001 up to 015) | Credits |
| g_w_cryobgren001 | CryoBan Grenade |
| u_l_colo_02 | Crystal, Green |
| u_l_colo_03 | Crystal, Yellow |
| u_l_colo_04 | Crystal, Red |
| u_l_colo_05 | Crystal, Violet |
| u_l_colo_06 | Crystal, Cyan |
| u_l_colo_07 | Crystal, Silver |
| u_l_colo_08 | Crystal, Orange |
| u_l_colo_09 | Crystal, Viridian |
| u_l_colo_10 | Crystal, Bronze |
| u_l_crys_01 | Crystal, Adegan |
| u_l_crys_02 | Crystal, Rubat |
| u_l_crys_03 | Crystal, Ruusan |
| u_l_crys_04 | Crystal, Nextor |
| u_l_crys_05 | Crystal, Dragite |
| u_l_crys_06 | Crystal, Firkrann |
| u_l_crys_07 | Crystal, Phond |
| u_l_crys_08 | Crystal, Bondar |
| u_l_crys_09 | Crystal, Velmorite |
| u_l_crys_10 | Crystal, Sigil |
| u_l_crys_11 | Crystal, Jenruax |
| u_l_crys_12 | Crystal, Kasha |
| u_l_crys_13 | Crystal, Opila |
| Crystal, Opila | Crystal, Eralam |
| u_l_crys_15 | Crystal, Stygium |
| u_l_crys_16 | Crystal, Damind |
| u_l_crys_17 | Crystal, Sapith |
| u_l_crys_18 | Crystal, Pontite |
| u_l_crys_19 | Crystal, Upari |
| u_l_crys_21 | Crystal, Solari |
| u_l_crys_21x | Crystal, Qixoni |
| u_l_crys_25 | Crystal, Kaiburr |
| u_l_crys_x23 | Crystal, Hurrikaine |
| u_l_emit_03 | Crude Phobium Emitter |
| u_m_grip_02 | Contoured Grip |
| u_r_targ_04 | Crippling Scope Mark I |
| u_r_targ_08 | Crippling Scope Mark II |
| u_r_targ_12 | Crippling Scope Mark III |
| w_brifle_16 | Combat Enforcer |
| w_brifle_21 | Ceremonial Bowcaster |
| w_brifle_23 | Charric |
| w_rocket_11 | Concussion Rocket |
| g_w_stungren01 | Concussion Grenade |
| a_gloves_25 | Dominator Gauntlets |
| a_heavy_04 | Durasteel Heavy Armor |
| a_helmet_19 | Das'skar Hunting Mask |
| a_robe_03 | Dark Padawan Robe |
| a_robe_09 | Dark Jedi Robe |
| a_robe_14 | Dark Jedi Knight Robe |
| a_robe_26 | Darth Malak's Armor |
| a_robe_18 | Dark Jedi Master Robe |
| d_armor_01 | Droid Impact Armor Mark I |
| d_armor_02 | Droid Modular Plating Mark I |
| d_armor_03 | Droid Impact Armor Mark II |
| d_armor_04 | Droid Desh Plating |
| d_armor_05 | Droid Impact Armor Mark III |
| d_armor_06 | Droid Modular Plating Mark II |
| d_armor_07 | Droid Modular Plating Mark III |
| d_armor_08 | Droid Agrinium Armor |
| d_armor_09 | Droid Dura Plating Mark I |
| d_armor_10 | Droid Quadranium Armor |
| d_armor_11 | Droid Dura Plating Mark II |
| d_armor_12 | Droid Diatium Plating |
| d_armor_13 | Droid Energized Armor Mark I |
| d_armor_14 | Droid Energized Armor Mark II |
| d_armor_15 | Droid Energized Armor Mark III |
| d_device_01 | Droid Neural Pacifier |
| d_device_02 | Droid Repulsor |
| d_device_03 | Droid Flame Thrower |
| d_device_04 | Droid Toxin Emitter |
| d_device_05 | Droid Neural Scrambler |
| d_device_06 | Droid Ion Striker |
| d_device_07 | Droid Molten Cannon |
| d_device_08 | Droid Carbonite Projector |
| d_device_09 | Droid Plasma Thrower |
| d_device_10 | Droid Bio-Assault Spray |
| d_device_11 | Droid Carbonite Emitter |
| d_interface_10 | Droid Exchange Interface |
| d_interface_09 | Droid Wisdom Upgrade |
| d_interface_08 | Droid Agility Upgrade |
| d_device_14 | Droid Ion Blast Mark III |
| d_interface_07 | Droid Durability Upgrade |
| d_interface_06 | Droid Motivator Booster |
| d_interface_05 | Droid Parabolic Guides |
| d_interface_04 | Droid Lockout Bypass |
| d_interface_03 | Droid Machine Interface |
| d_interface_02 | Droid Stabilization Subroutine |
| d_interface_01 | Droid Optimized Interface |
| d_hk47_03 | Droid Assassination Module |
| d_hk47_02 | Droid Capacitor Armor |
| d_hk47_01 | Droid Assasin's Rifle |
| d_g0t0_03 | Droid Singulararity Projector |
| d_g0t0_02 | Droid Omniscience Unit |
| d_g0t0_01 | Droid Stealth Booster |
| d_device_15 | Droid Multi-spectral Emitter |
| d_device_13 | Droid Ion Blast Mark II |
| d_device_12 | Droid Ion Blast Mark I |
| d_interface_11 | Droid Remote Interface |
| d_interface_13 | Droid Scavenger Upgrade |
| d_interface_14 | Droid Source Ripper |
| d_interface_15 | Droid Systems Upgrade |
| d_shield_01 | Droid Deflector Mark I |
| d_shield_02 | Droid Deflector Mark II |
| d_shield_03 | Droid Defense Barrier |
| d_shield_04 | Droid Energy Collector |
| d_shield_05 | Droid Deflector Mark III |
| d_shield_06 | Droid Unity Grid |
| d_t3m4_01 | Droid Shock Arm |
| d_t3m4_02 | Droid Self-Sustaining Unit |
| d_t3m4_03 | Droid Renewable Shield |
| d_tool_01 | Droid Motion Tracker |
| d_tool_02 | Droid Upgrade Slot |
| d_tool_03 | Droid Surveillance Upgrade |
| d_tool_04 | Droid Advanced Upgrade Slot |
| d_tool_05 | Droid Reference Database |
| d_tool_06 | Droid System Fortification |
| d_tool_07 | Droid Fighting Upgrade |
| d_tool_08 | Droid Perception Sensors |
| d_tool_09 | Droid Memory Upgrade |
| d_tool_14 | Droid CEPB |
| d_tool_15 | Droid Micro-Optics |
| d_tool_10 | Droid Warfare Upgrade |
| d_tool_11 | Droid Battle Upgrade |
| d_tool_12 | Droid CERS |
| d_tool_13 | Droid CESS |
| e_imp2_08 | Durability Implant |
| g_danceroutfit | Dancer's Outfit |
| g_i_datapad001 | Datapad |
| g_i_trapkit006 | Deadly Frag Mine |
| g_i_trapkit009 | Deadly Plasma Mine |
| g_i_trapkit012 | Deadly Gas Mine |
| g_i_trapkit015 | Deadly Sonic Mine |
| g_i_trapkit017 | Devastating Flash Mine |
| g_i_trapkit019 | Devastating Frag Mine |
| g_i_trapkit021 | Devastating Plasma Mine |
| g_i_trapkit023 | Devastating Gas Mine |
| g_i_trapkit025 | Devastating Sonic Mine |
| g_i_upgrade008 | Durasteel Bonding Alloy |
| g_w_dblsbr001 | Double-Bladed Lightsaber - Blue |
| g_w_dblsbr002 | Double-Bladed Lightsaber - Red |
| g_w_drkjdisbr002 | Double-Bladed Lightsaber |
| u_a_unde_18 | Durasteel Underlay Mark III |
| u_a_unde_12 | Durasteel Underlay Mark II |
| g1_w_dblsbr002 | Double-Bladed Lightsaber |
| g1_w_dblsbr001 | Double-Bladed Lightsaber |
| g_w_drkjdisbr001 | Dark Jedi Lightsaber |
| g_w_dblsbr011 | Double-Bladed Lightsaber - Viridian |
| g_w_dblsbr010 | Double-Bladed Lightsaber - White |
| g_w_dblsbr009 | Double-Bladed Lightsaber - Silver |
| g_w_dblsbr008 | Double-Bladed Lightsaber - Orange |
| g_w_dblsbr007 | Double-Bladed Lightsaber - Bronze |
| g_w_dblsbr005 | Double-Bladed Lightsaber - Purple |
| _w_dblsbr004 | Double-Bladed Lightsaber - Yellow |
| g_w_dblsbr003 | Double-Bladed Lightsaber - Green |
| u_a_unde_30 | Durasteel Underlay Mark V |
| u_l_cell_01 | Discharge Energy Cell |
| u_l_cell_02 | Diatium Energy Cell |
| u_l_emit_01 | Deflection Emitter |
| u_l_emit_02 | Disrupting Emitter |
| u_l_lens_02 | Dragite Lens |
| u_m_edge_13 | Deadly Devaronian Edge |
| a_light_12 | Echani Shield Suit |
| a_medium_14 | Electromesh Armor |
| a_medium_11 | Exar Kun's Light Battle Suit |
| a_medium_03 | Echani Battle Armor |
| a_light_08 | Electromesh Suit |
| a_light_07 | Echani Light Armor |
| a_heavy_03 | Echani Heavy Armor |
| a_helmet_27 | Enchanced Shielding Visor |
| a_gloves_23 | Echani Accuracy Gloves |
| a_gloves_14 | Eriadu Strength Amplifier |
| a_gloves_07 | Exchange Work Gloves |
| a_belt_14 | Eriadu Stealth Unit |
| a_gloves_02 | Exchange Casual Gloves |
| a_belt_10 | Exchange Shadow Caster |
| a_belt_16 | Exchange Utility Belt |
| w_melee_07 | Double-Bladed Sword |
| w_brifle_13 | Disruptor Rifle |
| w_blaste_29 | Dashade Sonic Disruptor |
| w_blaste_23 | Dashade Sonic Blaster |
| u_m_edge_13 | Deadly Devaronian Edge |
| g_w_drkjdisbr002 | Double-Bladed Lightsaber |
| a_heavy_06 | Flex Heavy Armor |
| a_heavy_14 | Felenar Armor |
| a_gloves_06 | Gamorrean Gauntlets |
| a_belt_26 | GNS Strength Enhancer |
| a_helmet_20 | Force Mask |
| w_melee_14 | Force Pike |
| w_melee_30 | Freyyr's Warblade |
| w_sls_x02 | Freedon Nadd's Short Lightsaber |
| u_a_unde_29 | Flexible Underlay Mark V |
| u_a_unde_23 | Flexible Underlay Mark IV |
| w_blaste_30 | Freedon Nadd's Blaster |
| u_a_unde_17 | Flexible Underlay Mark III |
| u_a_unde_11 | Flexible Underlay Mark II |
| u_a_unde_05 | Flexible Underlay Mark I |
| g_d_firesupres01 | Fire Suppression System |
| e_imp1_06 | Fitness Package |
| a_helmet_28 | Force Shield |
| a_helmet_30 | Force Focusing Visor |
| a_belt_12 | Electrical Capacitance Shield |
| w_melee_21 | Echani Vibrosword |
| w_rocket_01 | Explosive Rocket |
| a_robe_x01 | Handmaiden's Robe |
| a_medium_12 | Heavy Cinnagar War Suit |
| a_light_03 | Heavy Combat Suit |
| a_belt_09 | Hyper Adrenaline Amplifier |
| w_melee_29 | Gand Discharger |
| w_melee_26 | Geonosian Electro-Staff |
| w_melee_23 | Gand Shockstaff |
| w_melee_18 | Gand Silencer |
| w_melee_16 | Gamorrean Cleaver |
| w_melee_09 | Gamorrean War Axe |
| d_g0t0_04 | Goto Targeting Module |
| a_robe_12 | Gray Jedi Robe |
| a_gloves_18 | Gamorrean Power Gauntlets |
| a_gloves_13 | Gamorrean Wargloves |
| e_imp1_08 | Health Package |
| g_i_adrnaline004 | Hyper-adrenal Strength |
| g_i_adrnaline005 | Hyper-adrenal Alacrity |
| g_i_adrnaline006 | Hyper-adrenal Stamina |
| g_i_cmbtshot002 | Hyper-battle Stimulant |
| g_i_upgrade004 | Hair Trigger |
| hkpart01 | HK Droid Processor |
| a_gloves_11 | Infiltrator Gloves |
| a_gloves_01 | Insulated Gloves |
| a_belt_28 | Immortality Belt |
| a_belt_17 | Immunity Belt |
| a_belt_11 | Inertial Inhibitor |
| w_melee_x01 | Handmaiden's Staff |
| w_brifle_22 | Heavy Repeating Rifle |
| w_blaste_17 | Heavy Sonic Blaster |
| w_blaste_06 | Heavy Blaster |
| u_a_over_25 | Heat Shielding Mark IV |
| u_a_over_24 | Heavy Bonded Plates Mark III |
| u_a_over_17 | Heat Shielding Mark III |
| u_a_over_16 | Heavy Bonded Plates Mark II |
| u_a_over_09 | Heat Shielding Mark II |
| u_a_over_08 | Heavy Bonded Plates Mark I |
| u_a_over_01 | Heat Shielding Mark I |
| hkpart05 | HK Protocol Pacifist Package |
| hkpart04 | HK Vocabulator |
| hkpart03 | HK Control Cluster |
| hkpart02 | HK Chassis |
| a_heavy_13 | Iotran Braceman Armor |
| u_m_cell_13 | Ion Cell Mark IV |
| w_rocket_10 | Ion Rocket |
| w_brifle_07 | Ion Rifle |
| u_r_powe_13 | Ion Charger Mark V |
| w_brifle_02 | Ion Carbine |
| u_r_powe_10 | Ion Charger Mark IV |
| u_r_powe_04 | Ion Charger Mark II |
| u_r_powe_07 | Ion Charger Mark III |
| u_r_powe_01 | Ion Charger Mark I |
| u_l_lens_10 | Improved Vibration Lens |
| u_l_lens_09 | Improved Beam Gem Lens |
| u_l_emit_08 | Improved Fencing Emitter |
| u_l_cell_07 | Improved Ion Energy Cell |
| u_l_cell_06 | Improved Diatium Energy Cell |
| u_l_cell_05 | Improved Discharge Energy Cell |
| u_l_cell_03 | Ion Energy Cell |
| g_i_upgrade002 | Improved Energy Cell |
| e_imp4_05 | Immortality D-Package |
| e_imp4_02 | Immunity D-Package |
| e_imp2_06 | Insight Implant |
| u_l_emit_05 | Improved Deflection Emitter |
| a_robe_07 | Jal Shey Neophyte Armor |
| a_gloves_22 | Jal Shey Meditation Gloves |
| a_medium_15 | Jamoh Hogra's Battle Armor |
| a_gloves_12 | Jal Shey Perception Gloves |
| a_belt_30 | Jal Shey Mentor Belt |
| a_belt_20 | Jal Shey Belt |
| a_gloves_29 | Improved Automation Gloves |
| g_w_iongren01 | Ion Grenade |
| a_helmet_07 | Interface Band |
| a_robe_08 | Jedi Robe |
| a_robe_11 | Jal Shey Advisor Armor |
| a_robe_13 | Jedi Knight Robe |
| a_robe_17 | Jedi Master Robe |
| a_robe_20 | Jal Shey Mentor Armor |
| a_robe_27 | Jolee's Robe |
| a_gloves_15 | Karakan Gauntlets |
| a_gloves_20 | Kubaz Scoundrel Gloves |
| a_khoonda | Khoonda Militia Armor |
| a_medium_08 | Krath Heavy Armor |
| a_medium_10 | Krath Holy Battle Suit |
| g_i_pltuseitm01 | Keycard |
| g_w_lghtsbr08 | Lightsaber - Orange |
| g_w_lghtsbr10 | Lightsaber - White |
| g_w_lghtsbr09 | Lightsaber - Silver |
| g_w_lghtsbr07 | Lightsaber - Bronze |
| g_w_lghtsbr05 | Lightsaber - Purple |
| g_w_lghtsbr04 | Lightsaber - Yellow |
| g_w_lghtsbr02 | Lightsaber - Red |
| g_w_lghtsbr03 | Lightsaber - Green |
| g_w_lghtsbr01 | Lightsaber - Blue |
| g_i_medeqpmnt03 | Life Support Pack |
| e_imp2_02 | Lornan Implant |
| a_medium_02 | Light Battle Armor |
| a_light_01 | Light Combat Suit |
| a_gloves_30 | Lightning Gloves |
| a_band_x03 | Ludo Kressh's Armband |
| w_rocket_04 | Kyber Dart |
| killblaster | KillBlaster |
| g_w_lghtsbr11 | Lightsaber - Viridian |
| g1_w_lghtsbr01 | Lightsaber |
| lspart01 | Lightsaber Energy Cell Fixture |
| lspart02 | Lightsaber Emitter Fixture |
| a_light_09 | Mandalorian Heavy Suit |
| a_light_04 | Mandalorian Combat Suit |
| a_light_08 | Massassi Ceremonial Armor |
| a_helmet_23 | Matukai Meditation Band |
| a_helmet_16 | Multi-spectral Target Assessor |
| a_helmet_12 | Meditation Band |
| a_heavy_x01 | Mandalore's Armor |
| a_heavy_15 | Matrix Armor |
| a_heavy_10 | Mandalorian Assault Armor |
| a_heavy_12 | M'uhk'gfa |
| a_heavy_08 | Mandalorian Heavy Armor |
| Multishield Generator | Mandalorian Battle Armor |
| a_belt_21 | Multishield Generator |
| w_melee_02 | Long Sword |
| w_melee_x12 | Ludo Kressh's War Sword |
| w_blaste_x05 | Luxa's Disruptor |
| u_l_crys_22 | Lorrdian Gemstone |
| lspart03 | Lightsaber Focusing Lens Fixture |
| a_light_x09 | Mira's Ballistic Mesh Jacket |
| a_medium_01 | Military Suit |
| a_robe_05 | Matukai Apprentice Robe |
| u_r_firi_10 | Mandalorian Chamber Mark II |
| u_m_edge_05 | Moderate Devaronian Edge |
| u_m_edge_01 | Mild Devaronian Edge |
| mininglaser | Mining Laser |
| mineruniform | Miner Uniform |
| g_i_upgrade006 | Mesh Underlay |
| u_r_firi_05 | Mandalorian Chamber Mark I |
| g_w_sonicdet01 | Minor Sonic Detonator |
| g_i_trapkit010 | Minor Gas Mine |
| g_i_trapkit013 | Minor Sonic Mine |
| g_i_trapkit007 | Minor Plasma Mine |
| g_i_trapkit004 | Minor Frag Mine |
| g_i_medeqpmnt01 | Medpac |
| g_i_trapkit001 | Minor Flash Mine |
| e_imp3_10 | Mental Boost System |
| e_imp4_10 | Mental Boost D-Package |
| e_imp2_10 | Mental Boost Implant |
| a_shield_05 | Mandalorian Power Shield |
| e_imp1_10 | Mental Boost Package |
| a_shield_02 | Mandalorian Melee Shield |
| a_robe_15 | Matukai Adept Robe |
| g_i_pazcard_001 | Pazaak Card +1 |
| g_i_pazcard_002 | Pazaak Card +2 |
| g_i_pazcard_003 | Pazaak Card +3 |
| g_i_pazcard_004 | Pazaak Card +4 |
| g_i_pazcard_005 | Pazaak Card +5 |
| g_i_pazcard_006 | Pazaak Card +6 |
| e_imp4_09 | Physical Boost D-Package |
| g_i_parts01 | Parts |
| e_imp4_03 | Perception D-Package |
| e_imp3_09 | Physical Boost System |
| e_imp2_09 | Physical Boost Implant |
| e_imp2_04 | Power Implant |
| a_robe_02 | Padawan Robe |
| e_imp1_02 | Pheromone Package |
| e_imp1_09 | Physical Boost Package |
| w_brifle_26 | Onderon Repeating Carbine |
| a_medium_09 | Powered Light Battle Armor |
| a_heavy_05 | Powered Battle Armor |
| u_m_edge_15 | Ostrine Edge |
| w_blaste_22 | Onasi Blaster |
| u_l_lens_11 | Ossus Dueling Lens |
| g_i_pazcard_007 | Pazaak Card -1 |
| g_i_pazcard_008 | Pazaak Card -2 |
| g_i_pazcard_009 | Pazaak Card -3 |
| g_i_pazcard_010 | Pazaak Card -4 |
| g_i_pazcard_011 | Pazaak Card -5 |
| g_i_pazcard_012 | Pazaak Card -6 |
| g_i_pazcard_013 | Pazaak Card +/-1 |
| g_i_pazcard_014 | Pazaak Card +/-2 |
| g_i_pazcard_015 | Pazaak Card +/-3 |
| g_i_pazcard_016 | Pazaak Card +/-4 |
| g_i_pazcard_017 | Pazaak Card +/-5 |
| g_i_pazcard_018 | Pazaak Card +/-6 |
| g_i_pazcard_019 | Pazaak Card +/- 1/2 |
| g_i_pazcard_020 | Pazaak Card Double |
| g_i_pazcard_021 | Pazaak Card Tie Breaker |
| g_i_pazcard_022 | Pazaak Card Flip 2&4 |
| g_i_pazcard_023 | Pazaak Card Flip 3&6 |
| g_i_pazdeck | Pazaak Deck |
| g_i_pazsidebd001 | Pazaak Side Deck |
| g_w_firegren001 | Plasma Grenade |
| g_w_poisngren01 | Poison Grenade |
| u_r_targ_01 | Pinpoint Scope Mark I |
| u_r_powe_15 | Pure Rylith Power Cell |
| u_r_powe_14 | Power Pulsator Mark V |
| u_r_powe_11 | Power Pulsator Mark IV |
| u_r_powe_08 | Power Pulsator Mark III |
| u_r_powe_05 | Power Pulsator Mark II |
| u_r_powe_02 | Power Pulsator Mark I |
| u_r_firi_13 | Precision Chamber Mark III |
| u_r_firi_08 | Precision Chamber Mark II |
| u_r_firi_03 | Precision Chamber Mark I |
| u_l_lens_12 | Pontite Lens |
| u_l_lens_08 | Pure Byrothsis Lens |
| u_l_lens_06 | Pure Kunda Lens |
| u_l_emit_11 | Phobium Alloy Emitter |
| u_r_targ_05 | Pinpoint Scope Mark II |
| u_r_targ_09 | Pinpoint Scope Mark III |
| u_r_targ_13 | Pinpoint Scope Mark IV |
| w_brifle_18 | Plasma Projector |
| w_pazaak_01 | Pazaak Cards In Hand |
| w_rocket_05 | Plasma Rocket |
| w_rocket_06 | Poison Rocket |
| e_imp2_01 | Retinal Combat Implant |
| e_imp3_03 | Reaction System |
| e_imp1_05 | Response Package |
| e_imp1_01 | Reflex Package |
| a_light_13 | Reinforced Fiber Armor |
| a_helmet_18 | Rebreather Mask |
| a_helmet_03 | Rakatan Band |
| a_helmet_11 | Regal Visor |
| u_l_crys_20 | Ultima-pearl |
| u_l_cell_13 | Ultimate Diatium Energy Cell |
| a_light_15 | Ulic Qel Droma's Mesh Suit |
| e_imp4_08 | Universal D-Package |
| a_light_11 | Ubese Environmental Suit |
| a_gloves_10 | Unarmed Accuracy Gloves |
| w_melee_04 | Quarterstaff |
| u_m_edge_14 | Quadranium Edge |
| e_imp4_06 | Quickness D-Package |
| a_belt_27 | Qel-Droma Belt |
| w_rocket_09 | Paralysis Dart |
| w_rocket_08 | Piercing Dart |
| w_rocket_07 | Poison Dart |
| a_helmet_10 | Spacer's Sensor |
| a_helmet_21 | Sith Mask |
