New Releases Week of Jul 19, 2009
| Title | Platform | Genre | Release Date | Score | Publisher |
|---|---|---|---|---|---|
| rideNgive | IP | Driving | Jul 19, 2009 | playNgive, LLC. | |
| Pheasant Hunt 3D | IP | Action | Jul 19, 2009 | Posted Toast | |
| Parachuters | IP | Simulation | Jul 19, 2009 | Sergey Komar | |
| Shipwreck | IP | Action | Jul 19, 2009 | CandyCane | |
| Traffic Control! | IP | Adventure | Jul 19, 2009 | Jon Davis | |
| Wyrmhunter | IP | Adventure | Jul 19, 2009 | Plasmaworks LLC | |
| WallBuilding | IP | Puzzle | Jul 19, 2009 | Jerry Jee | |
| Name that song | IP | Puzzle | Jul 19, 2009 | Slecorne | |
| MotionTap | IP | Puzzle | Jul 19, 2009 | Leonard Daume | |
| Zombies vs. Sheep | IP | Action | Jul 19, 2009 | Clickgamer Technologies Ltd | |
| Rock Paper Scissors Xtreme! Challenge of the Fists | X360 | Puzzle | Jul 19, 2009 | Microsoft Game Studios | |
| Free Speed | IP | Puzzle | Jul 19, 2009 | nBit Inc. | |
| i Sniper | IP | Simulation | Jul 19, 2009 | MASQ Interactive Limited | |
| KRYZER | IP | Action | Jul 19, 2009 | FDG Entertainment | |
| Galactic Gunner | IP | Action | Jul 19, 2009 | Ezone.com | |
| USFlagTrophy | IP | Puzzle | Jul 19, 2009 | CLAUDOT Software | |
| Vending Machine Champ | IP | Sports | Jul 19, 2009 | Adult Swim | |
| ThreeBalls | IP | Puzzle | Jul 19, 2009 | Brian Swartzentruber | |
| Merciless | IP | Simulation | Jul 19, 2009 | C. Gericke | |
| Luigi's Adventure | IP | Adventure | Jul 19, 2009 | Crazy Monkey Software Ltd. | |
| Baby Buttons | IP | Puzzle | Jul 19, 2009 | Pigmik Software | |
| MoreWords | IP | Puzzle | Jul 19, 2009 | AttilioPatana | |
| Bilbo: Four Corners of the World | PC | Puzzle | Jul 19, 2009 | Alawar Entertainment | |
| Gotham Air War | BB | Action | Jul 19, 2009 | David Noever | |
| Catch Words Sci-Fi Edition | IP | Puzzle | Jul 19, 2009 | Appgasm LLC | |
| Tic Tac Toe Trainer | IP | Puzzle | Jul 19, 2009 | Germ Token | |
| Mathness | IP | Puzzle | Jul 19, 2009 | GMS | |
| Golden Miner | IP | Adventure | Jul 19, 2009 | Colorme(Beijing)Info Tech Co.,Ltd | |
| Whole Picture | IP | Puzzle | Jul 19, 2009 | Jeff Tang | |
| Sprill: The Mystery of Bermuda Triangle | IP | Puzzle | Jul 19, 2009 | Alawar Entertainment | |
| Powerplay Speed | IP | Puzzle | Jul 19, 2009 | Powerplay Productions | |
| BeerWorm | IP | Action | Jul 19, 2009 | Kangas Bros. Innovations | |
| Come Back Home | IP | Puzzle | Jul 19, 2009 | KYOUNG HOON HAN | |
| Sportscar Trumps | IP | Puzzle | Jul 19, 2009 | Hans Schneider | |
| Plane Toss | IP | Simulation | Jul 19, 2009 | iPhone Think Tank | |
| Find Change | IP | Puzzle | Jul 19, 2009 | rakudoor | |
| Fission | IP | Action | Jul 19, 2009 | BGDev | |
| TightWire | IP | Action | Jul 19, 2009 | iBright Studios | |
| Sentinel 2: Earth Defense | IP | Strategy | Jul 19, 2009 | Origin8 Technologies | |
| Xpandaballs | IP | Puzzle | Jul 20, 2009 | Craig Caldwell | |
| Ultimate Thumb Fighter | IP | Sports | Jul 20, 2009 | SWN Software | |
| Triple Card Poker | IP | Puzzle | Jul 20, 2009 | ChewSoft | |
| Hot Banana | IP | Puzzle | Jul 20, 2009 | www.chris-software.com | |
| Tournament Reversi | IP | Adventure | Jul 20, 2009 | Futrell Software | |
| Mummys Revenge | IP | Action | Jul 20, 2009 | Apptastic Apps | |
| Torture | IP | Puzzle | Jul 20, 2009 | william Weeks | |
| Stripped: Strip Poker Dice | IP | Puzzle | Jul 20, 2009 | Dynamic Realms | |
| Genius | IP | Puzzle | Jul 20, 2009 | Lale Yazılım | |
| The Battle of Pirate Bay | IP | Adventure | Jul 20, 2009 | The Muteki Corporation | |
| Squid Survival | IP | Action | Jul 20, 2009 | Tambo Tech, LLC | |
| Critter Defense! | IP | Adventure | Jul 20, 2009 | Mojito | |
| Space Hockey | IP | Sports | Jul 20, 2009 | Keith D W Sear | |
| KapselRacer | IP | Driving | Jul 20, 2009 | Spruce Technologies | |
| Math Genius | IP | Puzzle | Jul 20, 2009 | Fabio Ricci | |
| Jet Fighters | IP | Role-Playing | Jul 20, 2009 | The Godfather | |
| iSoko Sokoban | IP | Puzzle | Jul 20, 2009 | Armin Heinrich | |
| HyperBowl Classic | IP | Sports | Jul 20, 2009 | Technicat, LLC | |
| iChainLife | IP | Puzzle | Jul 20, 2009 | Alan Liu | |
| MazeHunt | IP | Action | Jul 20, 2009 | Xytanics GmbH | |
| Medieval | IP | Adventure | Jul 20, 2009 | Brisk Mobile Inc | |
| Realmaze3D | IP | Puzzle | Jul 20, 2009 | Starscene Software | |
| Save the picnic | IP | Action | Jul 20, 2009 | EskemaGames | |
| Poker Racer | IP | Driving | Jul 20, 2009 | funfun software | |
| NASA Brain | IP | Puzzle | Jul 20, 2009 | Henry Chan | |
| MoonDefence | IP | Adventure | Jul 20, 2009 | A M Leszkiewicz | |
| Nano Rally | IP | Driving | Jul 20, 2009 | Sauce Digital | |
| slidR | IP | Puzzle | Jul 20, 2009 | Critical Fever | |
| Megaplex Madness: Summer Blockbuster | PC | Puzzle | Jul 20, 2009 | Gold Sun Games | |
| iFling | IP | Action | Jul 20, 2009 | Indiebird Games | |
| Finger Match | IP | Driving | Jul 20, 2009 | Xtreme Development LLC | |
| iLandCars | IP | Driving | Jul 20, 2009 | SquareCube | |
| Night Run | IP | Adventure | Jul 20, 2009 | michael sean hansen | |
| SlidePix | IP | Adventure | Jul 20, 2009 | Mobster Lobster | |
| Sihirli Sayilar | IP | Puzzle | Jul 20, 2009 | iMobileCode | |
| CrystalBlock | IP | Puzzle | Jul 20, 2009 | KIFactory | |
| Ball Tap | IP | Action | Jul 20, 2009 | Damir Krstic | |
| Bul - Hic! | IP | Adventure | Jul 20, 2009 | Alain Fernandes | |
| the little tank that could | IP | Simulation | Jul 20, 2009 | Abraham Stolk | |
| Three - Hic! | IP | Adventure | Jul 20, 2009 | Alain Fernandes | |
| Are You Smarter Than Your Doctor? Pregnancy Quiz | IP | Puzzle | Jul 20, 2009 | Hot Potato | |
| SlideIt | IP | Puzzle | Jul 20, 2009 | Mac & White | |
| Huebris | IP | Adventure | Jul 20, 2009 | Octavian Stirbei | |
| Bubbles by Playray | IP | Puzzle | Jul 20, 2009 | ||
| Star Jim | BB | Action | Jul 20, 2009 | Genera Mobile | |
| Hollywood Hotel | BB | Strategy | Jul 20, 2009 | Handmark | |
| Stratego | BB | Puzzle | Jul 20, 2009 | Magmic | |
| Worms 2007 | BB | Strategy | Jul 20, 2009 | Magmic | |
| Wiki Trumps - Computer Classics | IP | Action | Jul 20, 2009 | Ernest Otto Software | |
| Hollywood Hospital | BB | Strategy | Jul 20, 2009 | Handmark | |
| GT Warship | BB | Puzzle | Jul 20, 2009 | Golden Thumb Inc. | |
| BEIKS Color Lines | BB | Puzzle | Jul 20, 2009 | BEIKS LLC | |
| mPuzzle | IP | Puzzle | Jul 20, 2009 | MARS Telecom Systems PVT Ltd | |
| Go For It! | IP | Action | Jul 20, 2009 | Sirocco Mobile | |
| TrickiWiki Trivia | IP | Puzzle | Jul 20, 2009 | Consolidated Knowledge, LLC | |
| Windy Days | IP | Puzzle | Jul 20, 2009 | Powerise Software | |
| GPS GOLF TRACKER | WINM | Sports | Jul 20, 2009 | Innovationtech | |
| Youda Legend: The Curse of the Amsterdam Diamond | MAC | Puzzle | Jul 20, 2009 | Youda Games | |
| Fruit Farm | IP | Puzzle | Jul 20, 2009 | Kevin Grandt | |
| Final Fantasy Crystal Chronicles: My Life as a Darklord | WII | Strategy | Jul 20, 2009 | Square Enix | |
| 5 Spots Party | WII | Puzzle | Jul 20, 2009 | Cosmonaut Games | |
| Battle Poker | WII | Simulation | Jul 20, 2009 | Left Field Productions | |
| Bad Rats: The Rats Revenge | PC | Puzzle | Jul 20, 2009 | Invent4 Entertainment | |
| Print Workshop 2010 | PC | Simulation | Jul 20, 2009 | ValuSoft | |
| Art Style: ZENGAGE | DS | Puzzle | Jul 20, 2009 | Nintendo | |
| Math Gardener | X360 | Puzzle | Jul 20, 2009 | Microsoft Game Studios | |
| Cyborg Mice Arena | X360 | Action | Jul 20, 2009 | Microsoft Game Studios | |
| Ice 9 | X360 | Action | Jul 20, 2009 | Microsoft Game Studios | |
| Sudoku (Mighty Mighty Good Games) | IP | Strategy | Jul 20, 2009 | Mighty Mighty Good Games | |
| HexaGo | IP | Adventure | Jul 20, 2009 | TTrGames | |
| Love Dice: Sexy Fun for Couples | IP | Puzzle | Jul 20, 2009 | Dynamic Realms | |
| Papaya Live Poker | IP | Puzzle | Jul 20, 2009 | PapayaMobile Inc. | |
| Pogo Loco | IP | Puzzle | Jul 20, 2009 | Kevin Umsted | |
| Expert Sudoku | IP | Adventure | Jul 20, 2009 | Mighty Mighty Good Games | |
| Color Sudoku | IP | Adventure | Jul 20, 2009 | Mighty Mighty Good Games | |
| Idioms Expert | IP | Puzzle | Jul 20, 2009 | Bugun | |
| iPuppy Chihuahua | IP | Simulation | Jul 20, 2009 | MASQ Interactive Limited | |
| WarShip | IP | Simulation | Jul 20, 2009 | Goorusoft | |
| Twenty Four | IP | Puzzle | Jul 20, 2009 | RoundSky Lab | |
| ninjahit | IP | Adventure | Jul 20, 2009 | Blowfin Inc. | |
| Horse Derby | IP | Driving | Jul 20, 2009 | Vayen | |
| Bad Rats | PC | Puzzle | Jul 20, 2009 | Invent4 Entertainment | |
| Lego Batman | BB | Action | Jul 20, 2009 | Handmark | |
| BubbleGumLE | IP | Action | Jul 20, 2009 | A. Kurulenko | |
| Cablink | IP | Puzzle | Jul 20, 2009 | NextWave Solutions, LLC | |
| BubbleGum | IP | Action | Jul 20, 2009 | A. Kurulenko | |
| Breaker | IP | Adventure | Jul 20, 2009 | Johan Andersson | |
| Archon | IP | Adventure | Jul 20, 2009 | React Games | |
| CandyWars | IP | Adventure | Jul 20, 2009 | Catamount Software | |
| Casino Dice | IP | Puzzle | Jul 20, 2009 | Dynamic Realms | |
| Fuzzle | IP | Puzzle | Jul 20, 2009 | CandyCane | |
| 10 Count Boxer | IP | Sports | Jul 20, 2009 | Prope | |
| Downhill Express | IP | Driving | Jul 20, 2009 | Powerise Software | |
| Dotopop | IP | Puzzle | Jul 20, 2009 | GhostBird Software | |
| Cats ! | IP | Adventure | Jul 20, 2009 | Alain Fernandes | |
| Arcade SpinBall | IP | Action | Jul 20, 2009 | MegaNudge Entertainment | |
| Aztec Scroll | IP | Puzzle | Jul 20, 2009 | Mind Bender Games | |
| iPuppy Schnauzer | IP | Simulation | Jul 20, 2009 | MASQ Interactive Limited | |
| Alien Swarm | IP | Action | Jul 20, 2009 | Codewave Games | |
| Epic Soldier Wars | IP | Role-Playing | Jul 20, 2009 | Miraphonic | |
| iPuppy Husky | IP | Simulation | Jul 20, 2009 | MASQ Interactive Limited | |
| Fluffy Bear | IP | Puzzle | Jul 20, 2009 | Prope | |
| Pinball Fantasies | IP | Simulation | Jul 20, 2009 | Cowboy Rodeo | |
| ShapeShape | IP | Puzzle | Jul 20, 2009 | InXile Entertainment | |
| OnePeg | IP | Puzzle | Jul 21, 2009 | Nova Software | |
| Extreme Words | IP | Puzzle | Jul 21, 2009 | Skava | |
| Bored | IP | Puzzle | Jul 21, 2009 | Patrick Q. Kelly | |
| Office Tanks | IP | Adventure | Jul 21, 2009 | ET NETERA | |
| BQLSI STAR LASER | IP | Simulation | Jul 21, 2009 | Gomeisa Electronics | |
| Feed Meh!! | IP | Adventure | Jul 21, 2009 | CBMUmedia | |
| Ookiri Drill | IP | Simulation | Jul 21, 2009 | CFactory | |
| iFill it | IP | Action | Jul 21, 2009 | NextRev Apps | |
| BubbleFun | IP | Puzzle | Jul 21, 2009 | Sapplica | |
| Whack A Beaver - Extreme Edition | IP | Puzzle | Jul 21, 2009 | Geek Quarter Inc. | |
| War Generation | IP | Adventure | Jul 21, 2009 | XenoStorm | |
| Splashdown, Apollo Command Module, 3-D | IP | Simulation | Jul 21, 2009 | Tech Center Labs | |
| The Bird & The Snail | IP | Puzzle | Jul 21, 2009 | Haunted House | |
| iEscaper! -Escape From the Ninja's Lair- | IP | Puzzle | Jul 21, 2009 | CELLNAVI | |
| PokerCruncher | IP | Puzzle | Jul 21, 2009 | PokerCruncher, LLC | |
| HotField | IP | Action | Jul 21, 2009 | C2Matrix | |
| AnimalKites | IP | Puzzle | Jul 21, 2009 | Sapplica | |
| Subway Shuffle | IP | Puzzle | Jul 21, 2009 | Aubrey's Puzzles | |
| Touch of Spirit | IP | Puzzle | Jul 21, 2009 | EcmaSoft | |
| World Traveller | IP | Puzzle | Jul 21, 2009 | GameEra Inc. | |
| Infection | IP | Puzzle | Jul 21, 2009 | Mac & White | |
| iRope | IP | Sports | Jul 21, 2009 | QUARTECH | |
| Giraffe's Memory Match Zoo | IP | Puzzle | Jul 21, 2009 | Tomato Interactive | |
| Video Poker | BB | Puzzle | Jul 21, 2009 | Fugumobile | |
| Call to Arms - Real MMO | IP | Adventure | Jul 21, 2009 | Triniti Game | |
| Spider Solitaire | BB | Puzzle | Jul 21, 2009 | Fugumobile | |
| Bubble Defense | BB | Strategy | Jul 21, 2009 | Second Gear Games | |
| PAC-MAN REMIX | IP | Action | Jul 21, 2009 | Namco Networks America | |
| Rock Band Country Track Pack | PS2 | Puzzle | Jul 21, 2009 | MTV Games | |
| Rock Band Country Track Pack | X360 | Puzzle | Jul 21, 2009 | MTV Games | |
| Rock Band Country Track Pack | PS3 | Puzzle | Jul 21, 2009 | MTV Games | |
| The Cartel | IP | Role-Playing | Jul 21, 2009 | SMLSD | |
| Dino Pets | DS | Action | Jul 21, 2009 | Destineer | |
| Garfield Gets Real | DS | Action | Jul 21, 2009 | DSI Games | |
| Maze Craze Trucker | IP | Driving | Jul 21, 2009 | Entertaining Games, Inc. | |
| Sheeprof | IP | Puzzle | Jul 21, 2009 | Daniele Maiorana | |
| ATV Arena | BB | Sports | Jul 21, 2009 | Genera Mobile | |
| AdrenalineRacing | BB | Action | Jul 21, 2009 | Fugumobile | |
| Shake And Spell | BB | Puzzle | Jul 21, 2009 | socialDeck inc. | |
| Seek Alpha | IP | Puzzle | Jul 21, 2009 | Black Bean Entertainment | |
| Bugs Bunny Rabbit Rescue | BB | Action | Jul 21, 2009 | Glu Games Inc. | |
| JurassicTennis | BB | Sports | Jul 21, 2009 | Fugumobile | |
| Sudoku Deluxe | BB | Puzzle | Jul 21, 2009 | Genera Mobile | |
| Psarakia | BB | Action | Jul 21, 2009 | Crazysoft | |
| Prison Tycoon | BB | Strategy | Jul 21, 2009 | THQ Wireless | |
| Legions Of Rome | BB | Action | Jul 21, 2009 | Fugumobile | |
| Name This Country | IP | Puzzle | Jul 21, 2009 | Alexander Mokrushin | |
| Build a Robot | IP | Puzzle | Jul 21, 2009 | Portegno Apps | |
| Stick Escape | IP | Adventure | Jul 21, 2009 | App Tech Studios | |
| Sliders - Match 3 | IP | Puzzle | Jul 21, 2009 | GottaKickit.com | |
| Spot the Difference! World Tour | IP | Puzzle | Jul 21, 2009 | ReignDesign | |
| MR. 10%: AGENT TO THE STARS | IP | Action | Jul 21, 2009 | Fugumobile | |
| Guy Chaser | IP | Puzzle | Jul 21, 2009 | Lok Tai | |
| Bobtail the Bunny's Choc-a-riffic Adventure | X360 | Action | Jul 21, 2009 | Microsoft Game Studios | |
| Castles | IP | Adventure | Jul 21, 2009 | Mark Damon Hughes | |
| Bubble Shuffle | IP | Puzzle | Jul 21, 2009 | Handmark | |
| 30 and Dirty | IP | Action | Jul 21, 2009 | Horchata Factory | |
| The Perfect Touch | IP | Puzzle | Jul 21, 2009 | Steven Zweier | |
| iDare | IP | Action | Jul 21, 2009 | The Game Creators | |
| DropSum | IP | Adventure | Jul 21, 2009 | The Game Creators | |
| Little King's Story | WII | Role-Playing | Jul 21, 2009 | 8.5 | Xseed Games |
| G-Force | WII | Action | Jul 21, 2009 | 7.5 | Disney Interactive |
| Farm Frenzy 3 | PC | Strategy | Jul 21, 2009 | Alawar Entertainment | |
| G-Force | DS | Action | Jul 21, 2009 | Disney Interactive | |
| Watchmen: The End Is Nigh Complete Experience | PS3 | Puzzle | Jul 21, 2009 | 6.0 | Warner Bros. |
| Saint | WII | Adventure | Jul 21, 2009 | UFO Interactive | |
| Redirect | IP | Puzzle | Jul 21, 2009 | Digital Assertion | |
| Watchmen: The End Is Nigh Parts 1 and 2 | X360 | Action | Jul 21, 2009 | 6.5 | Warner Bros. |
| Rock Band Country Track Pack | WII | Puzzle | Jul 21, 2009 | MTV Games | |
| G-Force | X360 | Action | Jul 21, 2009 | 7.5 | Disney Interactive |
| G-Force | PC | Action | Jul 21, 2009 | Disney Interactive | |
| G-Force | PSP | Action | Jul 21, 2009 | 6.5 | Disney Interactive |
| G-Force | PS2 | Action | Jul 21, 2009 | Disney Interactive | |
| G-Force | PS3 | Action | Jul 21, 2009 | 7.5 | Disney Interactive |
| ABC Matching | IP | Puzzle | Jul 21, 2009 | Redbot Software Inc | |
| Fashion Week | BB | Action | Jul 21, 2009 | Fugumobile | |
| Master Jumperton | IP | Puzzle | Jul 21, 2009 | The Muteki Corporation | |
| MC Chemical Elements | IP | Puzzle | Jul 21, 2009 | Exedria | |
| Air Master 3D | IP | Simulation | Jul 21, 2009 | Alex Nankervis | |
| iSlotsPlus | IP | Puzzle | Jul 21, 2009 | Chris Miles | |
| Hot Pipes | IP | Puzzle | Jul 21, 2009 | Meson Networks Ltd. | |
| iCanSketchIt | IP | Adventure | Jul 21, 2009 | ChewSoft | |
| My House Creator | IP | Puzzle | Jul 21, 2009 | Portegno Apps | |
| My Labrador | IP | Puzzle | Jul 21, 2009 | Portegno Apps | |
| Power Tennis | IP | Sports | Jul 21, 2009 | iTechTouch | |
| Racer | IP | Driving | Jul 21, 2009 | Tatem Games | |
| Piggeez | IP | Puzzle | Jul 21, 2009 | 3D Reflex Inc. | |
| PaNda | IP | Action | Jul 21, 2009 | Savage Squirrel | |
| My Racing Car Creator | IP | Puzzle | Jul 21, 2009 | Portegno Apps | |
| Horse | IP | Puzzle | Jul 21, 2009 | carmat | |
| Juicy Fart | IP | Puzzle | Jul 21, 2009 | Greater EBiz | |
| Crazy Frogzy | IP | Puzzle | Jul 21, 2009 | Lima Sky | |
| cube Party Roundup | IP | Action | Jul 21, 2009 | Coresoft Inc. | |
| Flying Aces | IP | Adventure | Jul 21, 2009 | SnakeHead Software, LLC | |
| Claustrophobia | IP | Puzzle | Jul 21, 2009 | David Leblond | |
| Bluebird | IP | Puzzle | Jul 21, 2009 | NimbleBit | |
| Aqualution - The Beginning | IP | Puzzle | Jul 21, 2009 | CDS | |
| ArtPuzzle ON SALE | IP | Puzzle | Jul 21, 2009 | MacPhun LLC | |
| AstroZapper | IP | Action | Jul 21, 2009 | Thomas Brown | |
| GW Series | IP | Simulation | Jul 21, 2009 | Mobile 1UP | |
| Frootrees | IP | Puzzle | Jul 21, 2009 | Tin Man Games | |
| Amazing Race | IP | Puzzle | Jul 21, 2009 | Daniel Wong | |
| Dogz 2 | BB | Action | Jul 22, 2009 | Gameloft | |
| Croker | BB | Puzzle | Jul 22, 2009 | Crazysoft | |
| CASH CAB | BB | Action | Jul 22, 2009 | Capcom Interactive, Inc. | |
| Aces Omaha - No Limit | BB | Puzzle | Jul 22, 2009 | Concrete Software | |
| Aces Solitaire Pack | BB | Puzzle | Jul 22, 2009 | Concrete Software | |
| Iced Hockey | IP | Action | Jul 22, 2009 | SuperRoot | |
| Euro Fighter | BB | Action | Jul 22, 2009 | HeroCraft | |
| Wallace and Gromit | BB | Action | Jul 22, 2009 | Handmark | |
| Judaism Ball | IP | Action | Jul 22, 2009 | SuperRoot | |
| MiniGolf | BB | Sports | Jul 22, 2009 | David Noever | |
| PBA Bowling | BB | Sports | Jul 22, 2009 | Concrete Software | |
| Prismatic | BB | Puzzle | Jul 22, 2009 | MayQua, LLC | |
| MUMU | BB | Action | Jul 22, 2009 | HeroCraft | |
| The Secret of Monkey Island: Special Edition | IP | Adventure | Jul 22, 2009 | 8.5 | LucasArts |
| Fuzzball Pro: A multiplayer Billiards / Soccer strategy game | IP | Strategy | Jul 22, 2009 | Avolans | |
| The Test: A Common Sense Game | IP | Strategy | Jul 22, 2009 | ToneMyxr | |
| Solve My Sudoku | IP | Puzzle | Jul 22, 2009 | Bata Construction | |
| Aces Mahjong | BB | Puzzle | Jul 22, 2009 | Concrete Software | |
| Blue Skies 3GS | IP | Action | Jul 22, 2009 | Egerter Software | |
| Sid Meier's Pirates | BB | Strategy | Jul 22, 2009 | Concrete Software | |
| Fierce Towers | BB | Strategy | Jul 22, 2009 | Nickel Buddy LLC | |
| Mystique: Chapter 1: Foetus | IP | Puzzle | Jul 22, 2009 | Bendroid LLC | |
| Sid Meier's Railroad Tycoon | BB | Strategy | Jul 22, 2009 | Concrete Software | |
| Farm Frenzy | IP | Simulation | Jul 22, 2009 | Alawar Entertainment | |
| Splosion Man | X360 | Action | Jul 22, 2009 | 8.0 | Twisted Pixel Games |
| Terminator Salvation | BB | Action | Jul 22, 2009 | Gameloft | |
| ixill | IP | Action | Jul 22, 2009 | Nicolas Rundquist | |
| The Blackwell Convergence | PC | Adventure | Jul 22, 2009 | Wadjet Eye Games | |
| Mega Hearts 2 Slots | IP | Simulation | Jul 22, 2009 | Pokie Magic | |
| MC Greek Alphabet | IP | Puzzle | Jul 22, 2009 | Exedria | |
| iSimon | IP | Puzzle | Jul 22, 2009 | carmat | |
| iFloat | IP | Puzzle | Jul 22, 2009 | Doodie Cycle LLC | |
| Monsters | IP | Puzzle | Jul 22, 2009 | Samuel Vermette | |
| Aces Blackjack | BB | Puzzle | Jul 22, 2009 | Concrete Software | |
| Texas Poker Squares | IP | Puzzle | Jul 22, 2009 | Mobile Rooster | |
| Simple Math | IP | Puzzle | Jul 22, 2009 | BidBox LLC | |
| Prize Pyramid | IP | Puzzle | Jul 22, 2009 | LOLriffic Stuff | |
| Play 10K | IP | Adventure | Jul 22, 2009 | Lance Cameron | |
| iDonutConnect | IP | Adventure | Jul 22, 2009 | Ivanovich | |
| GL Slots | IP | Simulation | Jul 22, 2009 | Snow Storm Software | |
| aI Lite | IP | Puzzle | Jul 22, 2009 | Evgeniy Matyushin | |
| WordPop! | IP | Puzzle | Jul 22, 2009 | Smart Box Design | |
| TKO Words | IP | Puzzle | Jul 22, 2009 | TKO Software | |
| Vega Magnitude | X360 | Action | Jul 22, 2009 | Microsoft Game Studios | |
| Beach Burger | IP | Puzzle | Jul 22, 2009 | Uptown Arts | |
| Charlie the Cat | IP | Puzzle | Jul 22, 2009 | valcasaran.com | |
| Firework Frenzy | IP | Puzzle | Jul 22, 2009 | Recourse Games | |
| Elementary School Trivia | IP | Puzzle | Jul 22, 2009 | Hot Potato | |
| Double Quiz | IP | Puzzle | Jul 22, 2009 | JVL Corporation | |
| Cube | IP | Action | Jul 22, 2009 | fernLightning | |
| Volcano Planet | IP | Action | Jul 22, 2009 | Jelly Biscuits | |
| Puzzle Bubble | IP | Puzzle | Jul 22, 2009 | BITWEEN S.R.L. | |
| iClickMania | IP | Action | Jul 22, 2009 | GetMeOut Developing | |
| Mission Mars | IP | Adventure | Jul 22, 2009 | Capesurfline | |
| Hide and Find | IP | Puzzle | Jul 22, 2009 | Andreas Pardeike | |
| Diamonds | IP | Adventure | Jul 22, 2009 | Samir | |
| SWINE TIME - Reaction Test | IP | Sports | Jul 22, 2009 | Vito Technology Inc. | |
| uMow | IP | Simulation | Jul 22, 2009 | Johnson Center for Simulation | |
| Attack PRO - Wireless Bluetooth Spaceship Battle | IP | Action | Jul 22, 2009 | Poulet Maison Ptd Ltd | |
| Sid Meiers Civilization IV War of Two Cities | BB | Strategy | Jul 22, 2009 | Concrete Software | |
| Texas Hold'em with Phil Hellmuth | BB | Puzzle | Jul 22, 2009 | Concrete Software | |
| TriviaBurst | IP | Puzzle | Jul 22, 2009 | Bit33 / E5 Interactive | |
| Tap Reflex | IP | Action | Jul 22, 2009 | ||
| Howard Stern Trivia | IP | Puzzle | Jul 22, 2009 | Daniel McKeon | |
| WordsWorth | IP | Puzzle | Jul 22, 2009 | 99Games Online Private Limited | |
| Are You Smart Enough to Score 3600 on Hard? | IP | Puzzle | Jul 22, 2009 | Ayumusoft | |
| Soccer Tactics | IP | Adventure | Jul 22, 2009 | Mac & White | |
| Treasure Finder | IP | Action | Jul 22, 2009 | LOLriffic Stuff | |
| Particle Accelerator | IP | Action | Jul 22, 2009 | Insane Programmers | |
| Stroke Ball | IP | Action | Jul 22, 2009 | Mr V Software | |
| MC Flags Collection Vol. 1 | IP | Puzzle | Jul 22, 2009 | Exedria | |
| Baseball Sim Leagues at PennantChase | IP | Sports | Jul 22, 2009 | Bacci Media | |
| Skippy XL | IP | Adventure | Jul 22, 2009 | Andreas Beier | |
| SpongeBob Diner Dash | IP | Puzzle | Jul 23, 2009 | MTV Networks | |
| Cubus, The Cube | IP | Puzzle | Jul 23, 2009 | Dr. Suiunbek Ibraev | |
| iStar Force Fighter | IP | Action | Jul 23, 2009 | OGSoft Games | |
| Flight Training | IP | Adventure | Jul 23, 2009 | Huang Yuzhen | |
| Ball Blaster | IP | Action | Jul 23, 2009 | Daddy Quack! Quack!, LLC | |
| iShisenSho | IP | Puzzle | Jul 23, 2009 | Hiroki Ukegawa | |
| Smash the Worm | IP | Action | Jul 23, 2009 | DAFIS concept GmbH | |
| Safari Word Hunt | IP | Puzzle | Jul 23, 2009 | Lok Tai | |
| OneShot | IP | Sports | Jul 23, 2009 | SUSIGAMES | |
| CuPig | IP | Puzzle | Jul 23, 2009 | Brizo Interactive Corporation | |
| Office Bingo | IP | Puzzle | Jul 23, 2009 | Blue Tarp Media | |
| My Kingdom for the Princess | PC | Puzzle | Jul 23, 2009 | Nevosoft | |
| Sea Captain | IP | Action | Jul 23, 2009 | Curious Toys | |
| Sudoku Ball Detective | PC | Puzzle | Jul 23, 2009 | Playlogic | |
| PrisonBreak | IP | Puzzle | Jul 23, 2009 | MelodyStudio | |
| WipEout HD Fury | PS3 | Driving | Jul 23, 2009 | SCEA | |
| Shatter | PS3 | Action | Jul 23, 2009 | 8.0 | Sidhe Interactive |
| Checkers Free | IP | Puzzle | Jul 23, 2009 | Optime Software | |
| Aliens vs President | BB | Action | Jul 23, 2009 | Computer Time, CO. | |
| Texas Dice | IP | Puzzle | Jul 23, 2009 | Robert Chojnacki | |
| Penguins! | IP | Adventure | Jul 23, 2009 | itpm INC | |
| The Pet Show | IP | Puzzle | Jul 23, 2009 | Monkey Business | |
| TabeBALL | X360 | Sports | Jul 23, 2009 | Microsoft Game Studios | |
| Cartoonizeme | IP | Puzzle | Jul 23, 2009 | Portegno Apps | |
| CUP destroyer | IP | Puzzle | Jul 23, 2009 | Voon | |
| Blockys | IP | Puzzle | Jul 23, 2009 | M. Cunico | |
| BlackJack Teacher Pro | IP | Puzzle | Jul 23, 2009 | Pepper Stuff | |
| Apple Twister | IP | Puzzle | Jul 23, 2009 | ZIdeas Inc | |
| MC Hiragana | IP | Puzzle | Jul 23, 2009 | Exedria | |
| Flip Em | IP | Puzzle | Jul 23, 2009 | Stamp3d3 | |
| iMob | IP | Role-Playing | Jul 23, 2009 | The Godfather | |
| vipValet | IP | Adventure | Jul 23, 2009 | Roy El-Rayes | |
| Tumbleweed 3D | IP | Action | Jul 23, 2009 | Warelex | |
