New Releases Week of Oct 05, 2008
| Title | Platform | Genre | Release Date | Score | Publisher |
|---|---|---|---|---|---|
| iBaseball | IP | Simulation | Oct 11, 2008 | SGN | |
| Musaic Box | PC | Puzzle | Oct 11, 2008 | 1C | |
| CanUReadIt | IP | Puzzle | Oct 11, 2008 | Geomago Software Magics | |
| Invazion | IP | Adventure | Oct 11, 2008 | Craig Perera | |
| Loopy Laboratory | IP | Puzzle | Oct 11, 2008 | Bas Tossings | |
| Super Horsey | IP | Adventure | Oct 11, 2008 | Zohar Sherman | |
| Matchion | IP | Puzzle | Oct 11, 2008 | Trevor Livingston | |
| Sudoku Guru | IP | Puzzle | Oct 11, 2008 | TipCat Mobile | |
| Super Breakout | IP | Puzzle | Oct 11, 2008 | Atari | |
| AdventureQuest Worlds | WEB | Role-Playing | Oct 10, 2008 | Artix Entertainment, LLC | |
| Ice Cream Stand | IP | Simulation | Oct 10, 2008 | David Jones | |
| Hallow | IP | Action | Oct 10, 2008 | Mike Orr | |
| iPhuzzle | IP | Puzzle | Oct 10, 2008 | Ostempa Software | |
| KinWits | IP | Adventure | Oct 10, 2008 | Troutfly software | |
| Pills | IP | Puzzle | Oct 10, 2008 | Skyler Lipthay | |
| PicknDaisies | IP | Puzzle | Oct 10, 2008 | Switchgrass Entertainment Inc | |
| Ah..Moemory | IP | Puzzle | Oct 10, 2008 | Ateam Inc. | |
| Mister Bumblebee Racing Champion | IP | Simulation | Oct 10, 2008 | H2F Informationssysteme GmbH | |
| DeadlySpace | IP | Action | Oct 10, 2008 | Nathaniel Adleta | |
| Army Men: Soldiers of Misfortune | WII | Action | Oct 10, 2008 | DSI Games | |
| SudokuEdit | IP | Puzzle | Oct 10, 2008 | dicwizard.jp | |
| Masterpiece | IP | Adventure | Oct 9, 2008 | Wonderdog Games | |
| Memory Blocks | IP | Puzzle | Oct 9, 2008 | CODESIGNUM | |
| Home Sweet Home 2: Kitchens and Baths | PC | Simulation | Oct 9, 2008 | Big Blue Bubble | |
| Linger in Shadows | PS3 | Adventure | Oct 9, 2008 | SCEA | |
| Puzzle Quest: Challenge of the Warlords | PS3 | Puzzle | Oct 9, 2008 | D3 | |
| Supersonic Acrobatic Rocket-Powered Battle-Cars | PS3 | Action | Oct 9, 2008 | 6.0 | Psyonix |
| Zen Sea Star | IP | Puzzle | Oct 9, 2008 | Wavy Games | |
| Unchained Hearts | IP | Puzzle | Oct 9, 2008 | Philipp Brendel | |
| Las Vegas Blackjack | IP | Puzzle | Oct 9, 2008 | Cliff Maier | |
| SaveMe | IP | Puzzle | Oct 9, 2008 | 5Knot | |
| Crazy Pipes | IP | Puzzle | Oct 9, 2008 | Antherion | |
| Game Gems | IP | Adventure | Oct 9, 2008 | Tap 4 Taxi | |
| Asterope | IP | Puzzle | Oct 9, 2008 | Niklas Wahrman | |
| TowerDefend | IP | Adventure | Oct 9, 2008 | Slowchop Studios | |
| Domi-X | IP | Puzzle | Oct 9, 2008 | gandreas software | |
| Chimps Ahoy! Spooked! | IP | Action | Oct 8, 2008 | Griptonite Games | |
| BattleBrain | IP | Puzzle | Oct 8, 2008 | DVide Arts Inc. | |
| Magic Encyclopedia | PC | Puzzle | Oct 8, 2008 | V-Games | |
| Beat'n Groovy | X360 | Action | Oct 8, 2008 | Konami | |
| 100 Squares | IP | Puzzle | Oct 8, 2008 | Pautex | |
| Happy Face Popper | IP | Action | Oct 8, 2008 | Hudson | |
| Yum Memory | IP | Puzzle | Oct 8, 2008 | ObjectGraph LLC | |
| The Legend of Kage 2 | DS | Action | Oct 8, 2008 | 7.5 | Taito Corporation |
| Samantha Swift and the Hidden Roses of Athena | PC | Adventure | Oct 8, 2008 | MumboJumbo | |
| Scrapbook Paige | MAC | Puzzle | Oct 8, 2008 | Aisle 5 Games | |
| Attack of the Killer Bugs | IP | Puzzle | Oct 8, 2008 | 211me Inc. | |
| Tenchu: Shadow Assault | X360 | Action | Oct 8, 2008 | 5.5 | From Software |
| SafeCracker | IP | Adventure | Oct 8, 2008 | Arland Woodham | |
| Tap Horse Race | IP | Driving | Oct 8, 2008 | James Kwan | |
| 4x4 PUZZLE | IP | Puzzle | Oct 8, 2008 | Medio communications inc | |
| MLB Stickball | X360 | Sports | Oct 8, 2008 | 4.5 | 2K Sports |
| Genie360 | IP | Adventure | Oct 8, 2008 | Wallsberg | |
| Jumble | IP | Puzzle | Oct 8, 2008 | Foliant | |
| LED Basketball | IP | Sports | Oct 8, 2008 | touchGrove | |
| Hedronism | IP | Puzzle | Oct 7, 2008 | CouchWorld Games | |
| Chess Club Gold | IP | Puzzle | Oct 7, 2008 | Visionary Bits | |
| Gem Hunter | IP | Puzzle | Oct 7, 2008 | Insane Logic | |
| Stack It Up | IP | Puzzle | Oct 7, 2008 | James Kwan | |
| Dice Break | IP | Puzzle | Oct 7, 2008 | Fmitz Game Labs | |
| Spb Online Games 1.1 | WINM | Puzzle | Oct 7, 2008 | Spb Software | |
| Travel Genius | WINM | Puzzle | Oct 7, 2008 | HeroCraft | |
| Dress Up Rush | PC | Puzzle | Oct 7, 2008 | Realore Studios | |
| Caissa Chess | IP | Sports | Oct 7, 2008 | Boris Ioffe | |
| Spb Online Games SP 1.1 | WINM | Puzzle | Oct 7, 2008 | Spb Software | |
| Trivia Bingo: Entertainment Edition | IP | Puzzle | Oct 7, 2008 | Aisle4 Software | |
| THTouch | IP | Puzzle | Oct 7, 2008 | Pit Garbe | |
| GSFX Matching Pairs | IP | Puzzle | Oct 7, 2008 | Idea-ology | |
| Triangles | IP | Puzzle | Oct 7, 2008 | Ryan Smith | |
| NBA 2K9 | X360 | Sports | Oct 7, 2008 | 8.0 | 2K Sports |
| Crash: Mind Over Mutant | X360 | Action | Oct 7, 2008 | 5.5 | Activision Blizzard |
| NBA 09 The Inside | PS2 | Sports | Oct 7, 2008 | SCEA | |
| Spectrobes: Beyond the Portals | DS | Role-Playing | Oct 7, 2008 | 5.0 | Disney Interactive Studios |
| NBA 2K9 | PS2 | Sports | Oct 7, 2008 | 2K Sports | |
| Polar Bowler | DS | Sports | Oct 7, 2008 | MumboJumbo | |
| NBA Live 09 All-Play | WII | Sports | Oct 7, 2008 | EA Sports | |
| My Spanish Coach | PSP | Strategy | Oct 7, 2008 | Ubisoft | |
| Crash: Mind Over Mutant | DS | Action | Oct 7, 2008 | Activision Blizzard | |
| Line Rider 2: Unbound | WII | Action | Oct 7, 2008 | 7.0 | Genius Products, Inc. |
| NBA 09 The Inside | PS3 | Sports | Oct 7, 2008 | 5.0 | SCEA |
| NBA Live 09 | PS2 | Sports | Oct 7, 2008 | EA Sports | |
| NBA 09 The Inside | PSP | Sports | Oct 7, 2008 | SCEA | |
| NBA Live 09 | PSP | Sports | Oct 7, 2008 | EA Sports | |
| Imagine Babysitters | DS | Simulation | Oct 7, 2008 | Ubisoft | |
| Everlight of Magic & Power | PC | Adventure | Oct 7, 2008 | 4.5 | DreamCatcher Interactive |
| Microsoft Children's Miracle Network Games Bundle | X360 | Action | Oct 7, 2008 | Microsoft Game Studios | |
| NBA Live 09 | PS3 | Sports | Oct 7, 2008 | 7.5 | EA Sports |
| Fracture | PS3 | Action | Oct 7, 2008 | 6.0 | LucasArts |
| NBA 2K9 | PS3 | Sports | Oct 7, 2008 | 8.0 | 2K Sports |
| The Guild 2: Venice | PC | Strategy | Oct 7, 2008 | 4.0 | DreamCatcher Interactive |
| Brothers in Arms: Hell's Highway | PC | Action | Oct 7, 2008 | 8.5 | Ubisoft |
| Aero Drum | IP | Puzzle | Oct 7, 2008 | Yudo Inc. | |
| Zen Pinball: Inferno | IP | Action | Oct 7, 2008 | Publisher X | |
| NBA Live 09 | X360 | Sports | Oct 7, 2008 | 7.5 | EA Sports |
| Fracture | X360 | Action | Oct 7, 2008 | 6.0 | LucasArts |
| Urban Tycoon | IP | Adventure | Oct 7, 2008 | TouchSoft Mobile | |
| Six Flags Fun Park | PC | Action | Oct 7, 2008 | Brash Entertainment | |
| Crash: Mind Over Mutant | PS2 | Action | Oct 7, 2008 | Activision Blizzard | |
| Crash: Mind Over Mutant | WII | Action | Oct 7, 2008 | Activision Blizzard | |
| Bleach: Dark Souls | DS | Action | Oct 7, 2008 | 8.0 | Sega |
| Guilty Gear 2: Overture | X360 | Action | Oct 7, 2008 | 4.5 | Aksys Games |
| Aero Synth | IP | Puzzle | Oct 7, 2008 | Yudo Inc. | |
| Ball in a Cup | IP | Simulation | Oct 6, 2008 | JOHN MOFFETT | |
| Mario Golf | WII | Sports | Oct 6, 2008 | Nintendo | |
| Lost Secrets: Bermuda Triangle | MAC | Puzzle | Oct 6, 2008 | Big Fish Games | |
| Midnight Bowling | WII | Sports | Oct 6, 2008 | Gameloft | |
| Pop Cutie! Street Fashion Simulation | DS | Puzzle | Oct 6, 2008 | Koei | |
| MadStone | WII | Puzzle | Oct 6, 2008 | RiverMan Media | |
| Shining Force II | WII | Role-Playing | Oct 6, 2008 | Sega | |
| Game Party 2 | WII | Puzzle | Oct 6, 2008 | 3.5 | Midway |
| Einstein Memory | IP | Puzzle | Oct 6, 2008 | YaroDev | |
| MemFlash | IP | Adventure | Oct 6, 2008 | Gerald Coleman | |
| Sleek | IP | Action | Oct 6, 2008 | Ivan Galic | |
| Pass the Pigs | IP | Puzzle | Oct 6, 2008 | THQ Wireless | |
| Collapse! Chaos | IP | Puzzle | Oct 6, 2008 | RealNetworks | |
| Ranch Rush | PC | Action | Oct 6, 2008 | MumboJumbo | |
| Brain Game | IP | Puzzle | Oct 5, 2008 | Bleez World | |
| Rhiannon: Curse of the Four Branches | PC | Adventure | Oct 5, 2008 | 7.5 | Got Game Entertainment |
| Checkers Ultimate | IP | Puzzle | Oct 5, 2008 | Trivial Technology | |
| iChess | IP | Adventure | Oct 5, 2008 | myMobileApps, Inc. | |
| Dart Man | IP | Sports | Oct 5, 2008 | Mike Gieson | |
| Chinese Poker | IP | Puzzle | Oct 5, 2008 | Ace Squared | |
| Atom Smasher | IP | Adventure | Oct 5, 2008 | iMakeApps | |
| Jiggy | IP | Puzzle | Oct 5, 2008 | Maverick Software |















