ChartSpot: September 2005
Madden and NBA Live double-team console charts, Mario Baseball hits a triple, and PC gamers soak up the Nightlife.
September may be the traditional end of summer, but it was prime time for Electronic Arts. Of the 10 best-selling console games in the country, six bore the label of the mammoth publisher. The PlayStation 2 version of Madden NFL 06 continued its run in the top slot, while the Xbox edition of the game slipped from second to fourth place.
The number two game of the month was the debut of another EA Sports title, NBA Live 06 for the PS2. (The Xbox version landed at number 11.) Two other EA Sports premieres, Tiger Woods PGA Tour 06 (PS2) and NASCAR 06: Total Team Control (PS2), landed at sixth and seventh, respectively.
Two other sports games became only the second and third GameCube titles to crack the top 20 console games since Resident Evil 4 back in February.(The first was Madden NFL 06 in August.) Mario Superstar Baseball scored the number three slot, an impressive debut by any standard. Not far behind was eighth-place finisher WWE Day of Reckoning 2, THQ and Yuke's latest wrestling game released exclusively for the Cube.
September also saw a shake-up at the top of the PC charts...sort of. Battlefield 2 was replaced by another EA game: The Sims 2 Nightlife. But while the majority of the top games were the usual suspects (World of Warcraft, Guild Wars, Sims 2, and more), there were several new entrants. Two EverQuest entries, EverQuest: Depths of Darkhollow (ninth) and EverQuest II: Desert of Flames (11th), made decent debuts, sandwiching fellow freshman Warhammer 40,000: Dawn of War Winter Assault, which landed in 10th.
| All Consoles | ||||||
| Last Month | Rank | Title | Platform | Publisher | Release Date | Average Price |
| 1 | 1 | Madden NFL 06 | PS2 | Electronic Arts | Aug-05 | $48 |
| ** | 2 | NBA Live 06 | PS2 | Electronic Arts | Sep-05 | $49 |
| ** | 3 | Mario Superstar Baseball | GC | Nintendo | Sep-05 | $50 |
| 2 | 4 | Madden NFL 06 | Xbox | Electronic Arts | Aug-05 | $48 |
| ** | 5 | Tom Clancy's Rainbow Six: Lockdown | Xbox | Ubisoft | Sep-05 | $49 |
| ** | 6 | NASCAR 06: Total Team Control | PS2 | Electronic Arts | Sep-05 | $49 |
| ** | 7 | Tiger Woods PGA Tour 06 | PS2 | Electronic Arts | Sep-05 | $49 |
| ** | 8 | WWE Day of Reckoning 2 | GC | THQ | Sep-05 | $50 |
| 12 | 9 | Nintendogs: Chihuahua & Friends | DS | Nintendo | Aug-05 | $30 |
| ** | 10 | Burnout Revenge | Xbox | Electronic Arts | Sep-05 | $50 |
| ** | 11 | NBA Live 06 | Xbox | Electronic Arts | Sep-05 | $49 |
| ** | 12 | Madden NFL 06 | PSP | Electronic Arts | Sep-05 | $49 |
| 9 | 13 | Nintendogs: Labrador Retriever & Friends | DS | Nintendo | Aug-05 | $30 |
| ** | 14 | X-Men Legends II: Rise of Apocalypse | PS2 | Activision | Sep-05 | $50 |
| ** | 15 | X-Men Legends II: Rise of Apocalypse | Xbox | Activision | Sep-05 | $50 |
| 5 | 16 | Nintendogs: Dachshund & Friends | DS | Nintendo | Aug-05 | $30 |
| 3 | 17 | NCAA Football 06 | PS2 | Electronic Arts | Jul-05 | $50 |
| ** | 18 | Burnout Revenge | PS2 | Electronic Arts | Sep-05 | $50 |
| 6 | 19 | Pokemon Emerald | GBA | Nintendo | Apr-05 | $35 |
| 8 | 20 | Star Wars: Battlefront | PS2 | LucasArts | Sep-04 | $20 |
| PC | |||||
| Current Rank | Last Month | Title | Publisher | Average Price | |
| 1 | ** | The Sims 2 Nightlife | Electronic Arts | $34 | |
| 2 | 2 | World of Warcraft | Vivendi Universal | $48 | |
| 3 | 3 | Roller Coaster Tycoon 3 | Atari | $26 | |
| 4 | 1 | Battlefield 2 | Electronic Arts | $47 | |
| 5 | 4 | Guild Wars | Ncsoft | $48 | |
| 6 | 5 | Dungeon Siege II | Microsoft | $47 | |
| 7 | 8 | The Sims Deluxe | Electronic Arts | $18 | |
| 8 | 6 | The Sims 2 | Electronic Arts | $48 | |
| 9 | ** | EverQuest: Depths of Darkhollow | Sony Online Ent. | $29 | |
| 10 | ** | Warhammer 40,000: Dawn of War Winter Assault | THQ | $29 | |
| 11 | ** | EverQuest II: Desert of Flames | Sony Online Ent. | $29 | |
| 12 | 7 | The Sims 2 University | Electronic Arts | $34 | |
| 13 | 13 | Mall Tycoon | Activision | $16 | |
| 14 | ** | Fable: The Lost Chapters | Microsoft | $48 | |
| 15 | 9 | Half-Life 2 | Vivendi Universal | $43 | |
| 16 | 11 | Madden NFL 06 | Electronic Arts | $38 | |
| 17 | 12 | Zoo Tycoon: Complete Collection | Microsoft | $25 | |
| 18 | 20 | Seaworld Adventure Parks Tycoon 2 | Activision | $19 | |
| 19 | ** | Sim City 4 Deluxe | Electronic Arts | $29 | |
| 20 | 14 | Warcraft III Battle Chest | Vivendi Universal | $39 | |
| PlayStation 2 | |||||
| Last Month | Current Rank | Title | Publisher | Release Date | Average Price |
| 1 | 1 | Madden NFL 06 | Electronic Arts | Aug-05 | $48 |
| ** | 2 | NBA Live 06 | Electronic Arts | Sep-05 | $49 |
| ** | 3 | NASCAR 06: Total Team Control | Electronic Arts | Sep-05 | $49 |
| ** | 4 | Tiger Woods PGA Tour 06 | Electronic Arts | Sep-05 | $49 |
| ** | 5 | X-Men Legends II: Rise of Apocalypse | Activision | Sep-05 | $50 |
| 2 | 6 | NCAA Football 06 | Electronic Arts | Jul-05 | $50 |
| ** | 7 | Burnout Revenge | Electronic Arts | Sep-05 | $50 |
| 3 | 8 | Star Wars: Battlefront | LucasArts | Sep-04 | $20 |
| ** | 9 | Incredible Hulk: Ultimate Destruction | Vivendi Universal | Aug-05 | $49 |
| ** | 10 | Mortal Kombat: Shaolin Monks | Midway | Sep-05 | $50 |
| Xbox | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| 1 | 1 | Madden NFL 06 | Electronic Arts | Aug-05 | $48 |
| ** | 2 | Tom Clancy's Rainbow Six: Lockdown | Ubisoft | Sep-05 | $49 |
| ** | 3 | Burnout Revenge | Electronic Arts | Sep-05 | $50 |
| ** | 4 | NBA Live 06 | Electronic Arts | Sep-05 | $49 |
| ** | 5 | X-Men Legends II: Rise of Apocalypse | Activision | Sep-05 | $50 |
| ** | 6 | Ninja Gaiden | Tecmo | Mar-04 | $30 |
| ** | 7 | Tiger Woods PGA Tour 06 | Electronic Arts | Sep-05 | $49 |
| ** | 8 | NASCAR 06: Total Team Control | Electronic Arts | Sep-05 | $49 |
| 10 | 9 | Incredible Hulk: Ultimate Destruction | Vivendi Universal | Aug-05 | $49 |
| ** | 10 | Mortal Kombat: Shaolin Monks | Midway | Sep-05 | $50 |
| GameCube | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| ** | 1 | Mario Superstar Baseball | Nintendo | Sep-05 | $50 |
| ** | 2 | WWE Day of Reckoning 2 | THQ | Sep-05 | $50 |
| 7 | 3 | Sonic Gems Collection | Sega | Aug-05 | $27 |
| 1 | 4 | Madden NFL 06 | Electronic Arts | Aug-05 | $48 |
| 4 | 5 | Super Mario Sunshine | Nintendo | Aug-02 | $19 |
| 5 | 6 | Pokemon Colosseum | Nintendo | Mar-04 | $19 |
| 3 | 7 | Super Smash Bros. Melee | Nintendo | Dec-01 | $30 |
| 10 | 8 | Legend of Zelda: The Wind Waker | Nintendo | Mar-03 | $18 |
| ** | 9 | Incredible Hulk: Ultimate Destruction | Vivendi Universal | Aug-05 | $49 |
| ** | 10 | Pokemon XD: Gale of Darkness | Nintendo | Sep-05 | $50 |
| GBA | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| 1 | 1 | Pokemon Emerald | Nintendo | Apr-05 | $35 |
| 3 | 2 | Lego Star Wars | Eidos Interactive | Mar-05 | $30 |
| 2 | 3 | Dragonball GT: transformation | Atari | Aug-05 | $30 |
| 6 | 4 | Disney Princess | THQ | Mar-03 | $15 |
| ** | 5 | Super Mario Advance 4: Super Mario Bros. 3 | Nintendo | Oct-03 | $30 |
| 8 | 6 | Madagascar | Activision | May-05 | $29 |
| 4 | 7 | Disney's Kim Possible 3 | Buena Vista Games | Jul-05 | $30 |
| ** | 8 | Danny Phantom: The Ultimate Enemy | THQ | Sep-05 | $29 |
| 10 | 9 | That's So Raven 2 | Buena Vista Games | Jul-05 | $30 |
| ** | 10 | Simpsons: Road Rage | THQ | Jun-03 | $15 |
| DS | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| 3 | 1 | Nintendogs: Chihuahua & Friends | Nintendo | Aug-05 | $30 |
| 2 | 2 | Nintendogs: Labrador Retriever & Friends | Nintendo | Aug-05 | $30 |
| 1 | 3 | Nintendogs: Dachshund & Friends | Nintendo | Aug-05 | $30 |
| 4 | 4 | Advance Wars : Dual Strike | Nintendo | Aug-05 | $35 |
| ** | 5 | Yu-Gi-Oh! Nightmare troubadour | Konami | Sep-05 | $35 |
| 6 | 6 | Super Mario 64 DS | Nintendo | Nov-04 | $30 |
| 5 | 7 | Kirby: Canvas Curse | Nintendo | Jun-05 | $35 |
| 7 | 8 | WarioWare: Touched! | Nintendo | Feb-05 | $35 |
| ** | 9 | Lunar Dragon Song | Ubisoft | Sep-05 | $39 |
| ** | 10 | Ultimate Spider-Man | Activision | Sep-05 | $36 |
| PSP | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| ** | 1 | Madden NFL 06 | Electronic Arts | Sep-05 | $49 |
| ** | 2 | Burnout Legends | Electronic Arts | Sep-05 | $50 |
| ** | 3 | Namco Museum Battle Collection | Namco | Aug-05 | $40 |
| 1 | 4 | Midnight Club 3: DUB Edition | Take 2 Interactive | Jun-05 | $50 |
| 2 | 5 | Coded Arms | Konami | Jul-05 | $40 |
| 3 | 6 | Death Jr. | Konami | Aug-05 | $40 |
| ** | 7 | World Series of Poker | Activision | Sep-05 | $40 |
| ** | 8 | MediEvil Resurrection | Sony | Sep-05 | $40 |
| 4 | 9 | Untold Legends: Brotherhood of the Blade | Sony Online Ent. | Mar-05 | $40 |
| 5 | 10 | Need For Speed: Underground Rivals | Electronic Arts | Mar-05 | $49 |
Hot Stories
Newsmakers
-
Spot On: 15 years of Warcraft
Blizzard game design chief Rob Pardo and lead designer Jeff Kaplan discuss acclaimed fantasy franchise's long history, from orcs and humans to the World of Warcraft phenomenon. Full Story
- Posted Nov 25, 2009 6:20 pm PT
- 256 Comments
-
Tony Hawk Ride Interview
GameSpot UK chats to the skating legend about his new peripheral-based game. Full Story
- Posted Nov 28, 2009 2:32 am PT
Featured Stories
-
Call of Duty franchise sales top $3 billion
Modern Warfare 2's $550 million opening helps boost Infinity Ward, Treyarch-developed FPS series' total global sales beyond 55 million units. Full Story
- Posted Nov 30, 2009 11:07 am PT
- 219 Comments
-
Left 4 Dead 2 infects 2 million at retail
Sales of Valve's latest survival horror shooter have already doubled those of 2008 original on Xbox 360, PC. Full Story
- Posted Dec 1, 2009 10:44 am PT
- 140 Comments
-
Wii sales dipped Thanksgiving week
Nintendo reports 550,000 consoles sold in US during important November 22-28 window; DS Lite, DSi set new handheld record with combined 1-million-unit haul. Full Story
- Posted Nov 30, 2009 4:31 pm PT
- 300 Comments
-
Longoria on deck for MLB 2K10
Tampa Bay Rays third baseman will be the cover athelete of 2K Sports' next installment of multiplatform baseball game. Full Story
- Posted Nov 25, 2009 4:46 pm PT
- 87 Comments
-
Prince of Persia to rule May 2010
Ubisoft announces The Forgotten Sands, a return to Sands of Time storyline; will be released alongside upcoming film adaptation next spring. Full Story
- Posted Nov 30, 2009 12:07 pm PT
- 190 Comments



0 Comments
Sign in / Sign up