San Francisco Rush 2049 Hints & Cheats
Rush 2049 Cheat Codes
Rush 2049 Passwords
Race Passwords (Extreme)
| Password | Effect |
|---|---|
| IWBBBWMCDB KWDWBQBN2B | 02 |
| FXBBBBYDJB TBH6B6BTFC | 03 |
| IXBBBB8FLB IWLLCGCBDC | 04 |
| FYBBBBDHQB 8BMBD6CGIC | 05 |
| IYBBBBNJTB ?WQ6DBD4WC | 06 |
| FIBBBWYKWB CCWBGQDYFC | 07 |
| IIBBBW8L4B JXILG2DNVC | 08 |
| F2BBBWDN6B MC56GLFQXC | 09 |
| I2BBBWNP@B QX8BH@FWDD | 10 |
| F3BBBWYQBC RC%LJLGJFD | 11 |
| I3BBBW8RDC WXCXKWGLDD | 12 |
| F4BBBWDVJC 5CD7L@GTCD | 13 |
| I4BBBWNWNC @XHXMBHG#C | 14 |
| F5BBBWYXYC ?CM7M2HLTD | 15 |
| I5BBBW8YYC GYMXNWJBFD | 16 |
| F6BBBWD24C HDRMPGK63C | 17 |
| I6BBBWN3@C NYW7PLKYWC | 18 |
| F7BBBWY4BD VDYCQGLNGC | 19 |
| I7BBBW85JD XY3MQ6LN3C | 20 |
Race Passwords (Intermediate)
| Password | Effect |
|---|---|
| XB@#T3LCGB FWB6C2B42C | 02 |
| CC@#T36WDLB LBCWFBCQ3C | 03 |
| XC@#T36FNB VBD6GQC%2C | 04 |
| CD@#T3BHQB YBFBJLDW9C | 05 |
| XD@#T3LJTB 5BG6K2DWQD | 06 |
| CF@#T3WKWB %WJWL@DYMD | 07 |
| XF@#T36L2B HCK6MLF6LD | 08 |
| CG@#t3BN4B KXLWP@FW#D | 09 |
| XG@#T3LP6B MCPLRLGQVD | 10 |
Race Passwords (Beginner)
| Password | Effect |
|---|---|
| WX17QQ6FDC XBDWCLCTYC | 04 |
| BYI7QQBHWC YBFLD@CJFD | 05 |
| WYI7QQLJ8C 3WJWDGD6%C | 06 |
| BII7QQWK%C @BMLFLD@MD | 07 |
| WII7QQ6LLD FXNWFWDQ2D | 08 |
Rush 2049 Unlockables
Unlock Battle Arena's
Do the following to unlock some battle arena's.
| Unlockable | How to Unlock |
|---|---|
| Downtown battle arena | Get 100 kills in battle mode |
| Plaza battle arena | Get 250 kills in battle mode |
| Roadkill battle arena | Get 500 kills in Battle mode |
| Factory battle arena | Get 1000 kills in Battle mode |
Unlock Car parts.
After racing the number of miles listed below you will unlock car parts to increase your cars performance.
| Unlockable | How to Unlock |
|---|---|
| All-Terrain Tires | 100 Miles |
| Light Alloy Frame | 150 Miles |
| Sport Automatic/Manual Transmisson | 200 Miles |
| 5.0L HP V6 Engine | 250 Miles |
| Slicks Tires | 300 Miles |
| Standard Alloy Frame | 400 Miles |
| Turbo 400 Engine | 500 Miles |
| Pro Automatic/Manual Transmisson | 500 Miles |
| Off-Road Tires | 600 Miles |
| Heavy Alloy Frame | 700 Miles |
| 7.0L V8 Engine | 800 Miles |
| Pro Slicks Tires | 1200 Miles |
| 6.5L HP V8 Engine | 1200 Miles |
| Turbo 500 Engine | 1600 Miles |
| 8.0L V10 Engine | 2000 Miles |
Rush 2049 FAQs & Walk-Throughs
| FAQ/Walkthrough | FAQ/Walkthrough by GreenFlag | 241K |
| Other | Coin FAQ by MSkubna | 41K |
| Other | Battle Mode FAQ by matt91486 | 25K |
| Other | Stunt/Race Coin FAQ by JPlayer | 103K |
Hints & FAQs provided courtesy of GameFAQs.
San Francisco Rush 2049 Quick Links
Summary | Reviews | News | Previews & Features | Images | Videos | Hints & Cheats | Forum
Games you may like…
-
San Francisco Rush: Extreme Racing
(N64) -
Rush 2: Extreme Racing USA
(N64) -
Top Gear Overdrive
(N64) -
Ridge Racer 64
(N64) -
Star Wars Episode I: Racer
(N64)