Our Xenoblade Chronicles guide features a comprehensive walkthrough and additional info on the endless amount of optional content in the game.
Rebuilding Colony 6
Colony 6 was left in disarray after a visit from the Mechonis, so it's up to your team to return it to its former glory. Granted it's an optional venture, but attempting to complete the reconstruction has it's benefits:
- Additional side quests
- New merchants
- Chances to develop your affinity-tree
- Mine higher-level ether crystals (Colony 6, Ether Mine)
The tables below catalog the required items for each portion of the reconstruction (Housing, Commerce, Nature, and, Special). When you have the proper items, talk to Juju at Reconstruction HQ
Housing
| Item | Lvl. 1 Reqs. | Item Type | Location | Source |
| 9,000 Gold | | | | |
| Spotted Volff Hide | 2 | Drop | Bionis' Leg, Viliera Hill | Volff |
| Steel Silk | 2 | Collectable | Tephra Cave, Spring of Grief | - |
| Item | Lvl. 2 Reqs. | Item Type | Location | Source |
| 19,000 Gold | | | | |
| Bunnia Scent Wood | 4 | Drop | Satorl Marsh, Glowing Obelisk | Bunnis |
| Fossil Monkey | 1 | Collectable | Makna Forest, Eks Watering Hole | - |
| Item | Lvl. 3 Reqs. | Item Type | Location | Source |
| 55,000 Gold | | | | |
| Eks Iron Heart | 1 | Drop | Makna Forest, Eks Watering Hole | Eks |
| Sturdy Armor | 4 | Drop | Eryth Sea, Reef 1/3/8 | Andos |
| Oil Branch | 2 | Collectable | Eryth Sea | - |
| Item | Lvl. 4 Reqs. | Item Type | Location | Source |
| 120,000 Gold | | | | |
| Ponio Hoof Seal | 5 | Drop | Fallen Arm, Giant Mechonis Debris | Ponio |
| Royal Volff Hide | 3 | Drop | Fallen Arm, Giant Mechonis Debris | Volff |
| Warning Lamp | 3 | Collectable | Fallen Arm | - |
| Retro Diode | 2 | Collectable | Mechonis Field | - |
| Item | Lvl. 5 Reqs. | Item Type | Location | Source |
| 300,000 Gold | | | | |
| Vang Star Wing | 2 | Drop | Bionis' Leg, Windy Cave | Vamps |
| Gogol Horn | 3 | Drop | Bionis' Leg, Raquel Bridge | Sloth Gogol |
| Red Frontier | 2 | Collectable | Sword Valley | - |
| Black Styrene | 2 | Collectable | Central Factory | - |
| Rainbow Zirconium | 3 | Collectable | Colony 9 | - |
Commerce
| Item | Lv. 1 Reqs. | Item Type | Location | Source |
| 10,000 Gold | - | - | - | - |
| Igna Hide Jacket | 2 | Drop | Satorl Marsh, Igna Territory | Igna |
| Amblygon Turtle | 2 | Collectable | Colony 6, Hope Farm area | - |
| Item | Lv. 2 Reqs. | Item Type | Location | Source |
| 22,000 Gold | - | - | - | - |
| Hode Plank | 3 | Collectable | Makna Forest, Earth Nebula | - |
| Ready Coil | 2 | Collectable | Ether Mine | - |
| Item | Lv. 3 Reqs. | Item Type | Location | Source |
| 5,000 Gold | - | - | - | - |
| Shiny Kromar Hide | 3 | Drop | Eryth Sea | Kromar |
| Shiny Kromar Stone | 2 | Drop | Eryth Sea | Kromar |
| Blue Ladybird | 2 | Collectable | High Entia Tomb | - |
| Item | Lv. 4 Reqs. | Item Type | Location | Source |
| 100,000 Gold | - | - | - | - |
| Piranhax Fishmeal | 3 | Drop | Fallen Arm, Inlet coast | Piranhax |
| Silver Antol Fibre | 8 | Drop | Fallen Arm, 5th Pulse Zone | Antols |
| Sour Turnip | 3 | Collectable | Fallen Arm | - |
| Mossy Panel | 2 | Collectable | Mechonis Field | - |
| Item | Lv. 5 Reqs. | Item Type | Location | Source |
| 250,000 Gold | - | - | - | - |
| Ocean Elixir of Life | 1 | Collectable | Mechonis Core | - |
| Ancient Sardi Meat | 4 | Drop | Colony 9 | Throne Sardi |
| Art Core Coil | 2 | Collectable | Galahad Fortress | - |
| Fortune Feather | 1 | Collectable | Agniratha | - |
| Hill Fireflies | 4 | Collectable | Bionis Leg | - |
Nature
| Item | Lv. 1 Reqs. | Item Type | Location | Source |
| 5,000 Gold | - | - | - | - |
| Sharp Hox Spur | 2 | Drop | Bionis Leg | Hox |
| Dark Grape | 2 | Collectable | Tephra Cave, Caterpile Nest | - |
| Item | Lv. 2 Reqs. | Item Type | Location | Source |
| 18,000 Gold | - | - | - | - |
| Quadwing Bag | 2 | Drop | Satorl Marsh | Quadwing |
| Empress Beetle | 3 | Collectable | Frontier Village | - |
| Item | Lv. 3 Reqs. | Item Type | Location | Source |
| 40,000 Gold | - | - | - | - |
| Jagged Tail | 3 | Drop | Eryth Sea, Lafael Shore/Lighthouse | Hiln/Ansel |
| Despair Clover | 2 | Collectable | Eryth Sea, Lafael Shore | - |
| Ice Cabbage | 2 | Collectable | Valak Mountain, Befalger Pedestal | - |
| Item | Lv. 4 Reqs. | Item Type | Location | Source |
| 99,000 Gold | - | - | - | - |
| Caterpile Silk | 3 | Drop | Bionis Leg, Windy Cave | Royal Caterpile |
| Hox Daylight Spur | 3 | Drop | Bionis Leg, Raquel Lake | Hox |
| Oil Oyster | 2 | Collectable | Fallen Arm | - |
| White Plum | 3 | Collectable | Fallen Arm | - |
| Item | Lv. 5 Reqs. | Item Type | Location | Source |
| 280,000 Gold | - | - | - | - |
| Ardun Elder Beard | 3 | Drop | Bionis Leg, Rho Oasis | Magnus Ardun |
| Tokilos King Egg | 1 | Drop | Bionis Let, Zax Guidepost | Tokilos |
| Lewisia Silver | 2 | Collectable | Agniratha | - |
| Black Liver Bean | 2 | Collectable | Bionis Interior, 2nd Lung | - |
| Black Beetle | 2 | Collectable | Ether Mine | - |
Special
| Item | Lv. 1 Reqs. | Item Type | Location | Source |
| 8,000 Gold | - | - | - | - |
| Light Rain Element | 1 | Drop | Bionis Leg, Jabos Rest Area | Water Nebula |
| Kneecap Rock | 1 | Collectable | Tephra Cave, Mag Mel Ruins | - |
| Item | Lv. 2 Reqs. | Item Type | Location | Source |
| 25,000 Gold | - | - | - | - |
| Dust Element | 2 | Drop | Makna Forest, Sap Cave | Earth Nebula |
| Sea Berry | 3 | Collectable | Eryth Sea, Latael Coast | - |
| Item | Lv. 3 Reqs. | Item Type | Location | Source |
| 50,000 Gold | - | - | - | - |
| Squall Element | 2 | Drop | Eryth Sea, 4th Reef | Wind Nebula |
| Snow Element | 2 | Drop | Valak Mountain, Befalgar Pedestal | Snow Nebula |
| Lemonade Sky | 3 | Collectable | Makna Forest | - |
| Item | Lv. 4 Reqs. | Item Type | Location | Source |
| 130,000 Gold | - | - | - | - |
| Flexible Selua Cell | 3 | Drop | Bionis Interior | Largo Selua |
| Steel Selua Cell | 3 | Drop | Bionis Interior | Wool Selua |
| Rainbow Slug | 2 | Collectable | Fallen Arm, Digit 5 Beach | - |
| Azure Hollyhock | 2 | Collectable | Mechonis Field | - |
| Item | Lv. 5 Reqs. | Item Type | Location | Source |
| 400,000 Gold | - | - | - | - |
| Inferno Element | 2 | Drop | Prison Island, Kitchen | Fire Nebula |
| Bolt Element | 2 | Drop | Prison Island, Corridor of Silence | Thunder Nebula |
| Blue Light Amp | 3 | Collectable | Agniratha | - |
| Angel Engine X | 2 | Collectable | Central Factory | - |
| Rabbit Diode | 3 | Collectable | Tephra Cave | - |
By
Peter Brown, Editor
Peter Brown has been writing about video games and hardware since 1999. He grew up with the NES and has an unwavering love for retro and arcade games. Though he's a New England native, he's called the Bay Area home since 2004.