WWE All Stars Primer Guide
WWE Legends from the past arise to confront the current day Superstars. Our WWE All Stars Primer Guide gets you ready for the fight with move tips, class info, and unlockable fighters.
Xbox 360 Achievements
| Achievement Name | How To Earn | Reward |
|---|---|---|
| Beating the Odds | Won a Handicap match. | 15 |
| Born to Fly | Performed 10 successful regular aerial moves in a single match. | 20 |
| Breaking the Rules | Completed the Tag Team Path of Champions. | 20 |
| Chain Gang | Performed a combo at least 5 moves in length. | 20 |
| Comeback of the Year | Won a match when your Superstar is at zero health. | 15 |
| Dominating | Won a match against the CPU without losing any health. | 20 |
| Enhancement Talent | Won 10 Xbox LIVE matches. | 20 |
| Facing the Deadman | Completed the Legends Path of Champions. | 20 |
| Five Moves of Doom | Executed five signature moves in a single match. | 20 |
| Five Star Rating | Achieved a five star rating while facing the CPU. | 20 |
| He's Got a Chair! | Landed at least 10 successful strikes with an object in a single match. | 20 |
| In the Spotlight | Won an Xbox LIVE match. | 15 |
| Last Man Standing | Won a Fatal 4 Way Elimination match. | 15 |
| Layeth the Smack Down! | Won a match in under 2 minutes. | 20 |
| Legend Killer | Completed all Fantasy Warfare matches as a WWE Superstar. | 15 |
| Main Eventer | Won 50 Xbox LIVE matches. | 50 |
| Make Them Humble | Won 25 matches by knockout. | 25 |
| Man of 1000 Holds | Won a match without using any strikes. | 25 |
| Mark of Excellence | Earned a gold medal while facing the CPU. | 20 |
| Mega Powers | Won a Tornado Tag Team match as Hulk Hogan and Randy Savage. | 20 |
| Mid Carder | Won 25 Xbox LIVE matches. | 25 |
| Old School | Completed all Fantasy Warfare matches as a WWE Legend. | 15 |
| Over the Top | Won a Steel Cage match. | 15 |
| Punch Drunk | Landed at least 100 strikes in a single match in any mode. | 20 |
| Reversal of Fortune | Performed at least 5 grapple reversals during a match. | 15 |
| Rising Star | Completed Path of Champions with a created Superstar. | 20 |
| Running Wild | Performed 50 successful finishers in any mode over the course of the game. | 20 |
| Showing Them How It's Done | Defeated a Superstar with a Legend. | 10 |
| Slobberknocker | Won a match without using any grapples. | 25 |
| Suck It | Won a Tornado Tag Team match as Triple H and Shawn Michaels. | 20 |
| The Apex Predator | Completed the Superstars Path of Champions. | 20 |
| The Bottom Line | Defeated the entire WWE All Stars roster with a single created Superstar. | 50 |
| The Champ is Here! | Completed all three Path of Champions as John Cena. | 50 |
| The King of Kings | Defeated the entire WWE All Stars roster as Triple H. | 50 |
| The New Face of Cyberspace | Defeated a created Superstar in a Xbox LIVE match with your own created Superstar. | 20 |
| The New Generation | Defeated a Legend with a Superstar. | 10 |
| The Next WWE Superstar | Made a created Superstar. | 10 |
| The Ultimate Achievement | Defeated the entire Roster and all three Path of Champions as The Ultimate Warrior. | 75 |
| Totally Extreme! | Won an Extreme Rules match. | 15 |
| You Can't See Me! | Won 10 consecutive Xbox LIVE matches. | 50 |
| Attitude Problem | Got disqualified in three consecutive matches. | 10 |
| Booyaka Booyaka | Defeated Andre the Giant and Big Show in a Handicap Match as Rey Mysterio. | 10 |
| I'm Your Papi! | Defeated Rey Mysterio in a Steel Cage match as Eddie Guerrero. | 10 |
| The Pride of Scotland | Won a Tornado Tag Team match as Roddy Piper and Drew McIntyre. | 10 |
| Wiiner by Defualt | Won a Xbox LIVE match due to opponent's disqualification. | 10 |
Conversation powered by Livefyre



