Rogue
New Race/Class Combos: Worgen, Goblin
Level 1 Bonus Attributes:
- 1 STR
- 3 AGI
- 1 STA
Assassination
| Talent | Requirements | Effect |
|---|---|---|
| Mutilate | None | Instantly attacks with both weapons for 150% weapon damage plus an additional 201 with each weapon. Damage is increased by 20% against Poisoned targets. Awards 2 combo points. |
| Improved Poisons | None | Increases the chance to apply Deadly Poison to your target by 20% and the frequency of applying Instant Poison to your target by 50%. |
| Assassin's Resolve | None | While wielding daggers, your maximum Energy is increased by 20 and your melee damage is increased by 15%. |
| Coup de Grace | None | Increases the damage done by your Eviscerate and Envenom abilities by 7%. |
| Deadly Momentum | None | After killing an opponent that yields experience or honor, you have a 50% chance to increase the critical strike chance of your next attack within 10 sec by 40%, and to refresh your Slice and Dice and Recuperate abilities to their original duration. |
| Lethality | None | Increases the critical strike damage bonus of your Sinister Strike, Backstab, Mutilate and Hemorrhage abilities by 10%. |
| Blackjack | 5 Assassination | Even after your Sap wears off, its effects linger on enemies, reducing their damage done by 35% for 8 sec. |
| Puncturing Wounds | 5 Assassination | Increases the critical strike chance of your Backstab ability by 10%, and the critical strike chance of your Mutilate ability by 5%. |
| Quickening | 5 Assassination | All healing effects on you are increased by 10% and your movement speed is increased by 8%. This does not stack with other movement speed increasing effects. |
| Ruthlessness | 5 Assassination | Gives your melee finishing moves a 20% chance to add a combo point to your target. |
| Cold Blood | 10 Assassination | When activated, generates 25 Energy and increases the critical strike chance of your next non-periodic offensive ability by 100%. |
| Deadly Brew | 10 Assassination | When you apply Instant, Wound or Mind-Numbing Poison to a target, you have a 50% chance to apply Crippling Poison. |
| Vile Poisons | 10 Assassination | Increases the damage dealt by your poisons by 7% and gives you 33% of the normal chance of applying poisons from your equipped melee weapons when you use the Fan of Knives ability. |
| Deadened Nerves | 15 Assassination | Reduces all damage taken by 3%. |
| Seal Fate | 15 Assassination, Cold Blood | Your critical strikes from abilities that add combo points have a 50% chance to add an additional combo point. |
| Improved Expose Armor | 20 Assassination | Gives a 50% chance to refund all combo points used when performing your Expose Armor ability. |
| Master Poisoner | 20 Assassination, Vile Poisons | Increases the spell damage taken by any target you have poisoned by 8%, causes your Envenom ability to no longer consume Deadly Poison, and reduces the duration of all Poison effects applied to you by 50%. |
| Murderous Intent | 20 Assassination | When you Backstab an enemy that is below 35% health, you instantly recover 15 Energy. |
| Overkill | 20 Assassination | While stealthed, and for 20 seconds after breaking stealth, you regenerate 30% additional energy. |
| Cut to the Chase | 25 Assassination | Your Eviscerate and Envenom abilities have a 33% chance to refresh your Slice and Dice duration to its 5 combo point maximum. |
| Venomous Wounds | 25 Assassination | Each time your Rupture or Garrote deals damage to an enemy that you have poisoned, you have a 30% chance to deal additional Nature damage and to regain 10 Energy. If an enemy dies while afflicted by your Rupture, you regain energy proportional to the remaining Rupture duration. |
| Vendetta | 30 Assassination | Marks an enemy for death, increasing all damage you deal to the target by 20% and granting you unerring vision of your target, regardless of concealments such as stealth and invisibility. Lasts 30 sec. |
Combat
| Talent | Requirements | Effect |
|---|---|---|
| Blade Flurry | None | While active, the rogue's attacks strike an additional nearby opponent, but energy regeneration is reduced by 20%. Lasts 15 sec. |
| Vitality | None | Increases your Energy regeneration rate by 25% and your Attack Power by 20%. |
| Ambidexterity | None | Increases the damage done by your off hand and thrown weapons by 75%. |
| Improved Recuperate | None | Causes your Recuperate ability to restore an additional 1% of your maximum health and reduces all damage taken by 3% while your Recuperate ability is active. |
| Improved Sinister Strike | None | Increases the damage dealt by your Sinister Strike ability by 10% and reduces its Energy cost by 2. |
| Precision | None | Increases your chance to hit with weapon and poison attacks by 2%. |
| Aggression | 5 Combat | Increases the damage of your Sinister Strike, Backstab, and Eviscerate abilities by 7%. |
| Improved Kick | 5 Combat | Causes your Kick ability to also silence the target for 1 sec. |
| Improved Slice and Dice | 5 Combat | Increases the duration of your Slice and Dice ability by 25%. |
| Improved Sprint | 5 Combat | Gives a 50% chance to remove all movement-impairing effects when you activate your Sprint ability. |
| Improved Gouge | 10 Combat | Increases the effect duration of your Gouge ability by 1 sec and reduces its energy cost by 15. |
| Lightning Reflexes | 10 Combat | Increases your chance to dodge enemy attacks by 3% and your attack speed by 2%. |
| Reinforced Leather | 10 Combat | Increases your armor contribution from cloth and leather items by 25%. |
| Revealing Strike | 10 Combat | An instant strike that causes 125% of your normal weapon damage and increases the effectiveness of your next offensive finishing move on that target by 20% for 15 sec. Awards 1 combo point. |
| Blade Twisting | 15 Combat | Gives your damaging melee attacks a 20% chance to daze the target, reducing movement speed by 70% for 4 sec. |
| Combat Potency | 15 Combat | Gives your successful off-hand melee attacks a 20% chance to generate 5 Energy. |
| Adrenaline Rush | 20 Combat | Increases your Energy regeneration rate by 100% and your melee attack speed by 20% for 15 sec. |
| Savage Combat | 20 Combat | Increases your total attack power by 2% and all physical damage caused to enemies you have poisoned is increased by 2%. |
| Throwing Specialization | 20 Combat | Increases the range of Throw and Deadly Throw by 5 yards and gives your Deadly Throw a 50% chance to interrupt the target for 3 sec |
| Bandit's Guile | 25 Combat | Your Sinister Strike and Revealing Strike abilities have a 33% chance to grant you an evolving insight into an opponent's defenses, increasing damage to that target by up to 30%. Opponents can adapt over time, negating this benefit, and Striking a different opponent will begin the cycle anew. |
| Restless Blades | 25 Combat | Your damaging finishing moves reduce the cooldown of your Adrenaline Rush, Killing Spree, and Sprint abilities by 1 sec per combo point. |
| Killing Spree | 30 Combat, Adrenaline Rush | Step through the shadows from enemy to enemy within 10 yards, attacking an enemy every .5 secs with both weapons until 5 assaults are made, and increasing all damage done by 20% for the duration. Can hit the same target multiple times. Cannot hit invisible or stealthed targets. |
Subtlety
| Talent | Requirements | Effect |
|---|---|---|
| Shadowstep | None | Causes you to step through the shadows and appear behind an enemy target. Your next Ambush or Garrote delivered within 10 sec will deal 30% additional damage, and your movement speed is increased by 70% for 3 sec. |
| Master of Subtlety | None | Attacks made while stealthed and for 6 seconds after breaking stealth cause an additional 10% damage. |
| Sinister Calling | None | Increases your total Agility by 25% and increases the percentage damage bonus of Backstab and Hemorrhage by an additional 25%. |
| Improved Ambush | None | Increases the critical strike chance of your Ambush ability by 20% and its damage by 5%. |
| Nightstalker | None | Increases your speed while stealthed by 7% and reduces the cooldown of your Stealth ability by 3 sec. |
| Relentless Strikes | None | Your finishing moves have a 7% chance per combo point to restore 25 energy. |
| Elusiveness | 5 Subtlety | Reduces the cooldown of your Vanish and Blind abilities by 30 sec and your Cloak of Shadows ability by 15 sec. |
| Initiative | 5 Subtlety | Gives you a 50% chance to add an additional combo point to your target when using your Ambush, Garrote, or Cheap Shot ability. |
| Opportunity | 5 Subtlety | Increases the damage dealt with your Backstab, Mutilate, Garrote, and Ambush abilities by 10%. |
| Waylay | 5 Subtlety | Your Ambush and Backstab hits have a 50% chance to unbalance a target, increasing the time between their melee and ranged attacks by 20%, and reducing movement speed by 50% for 8 sec. |
| Energetic Recovery | 10 Subtlety | Empowers your Recuperate ability, causing its periodic effect to also restore 4 Energy. |
| Find Weakness | 10 Subtlety | Your Ambush, Garrote, and Cheap Shot abilities reveal a flaw in your target's defenses, causing all your attacks to bypass 25% of that enemy's armor for 10 sec. |
| Hemorrhage | 10 Subtlety | An instant strike that deals 110% weapon damage (159.5% if a dagger is equipped) and causes the target to take 30% additional damage from bleed effects for 1 min. Awards 1 combo point. |
| Enveloping Shadows | 15 Subtlety | Reduces the damage taken by area of effect attacks by 10% and increases the duration of your Feint ability by 1 sec. |
| Honor Among Thieves | 15 Subtlety | Increases the critical strike chance of all party and raid members by 5%. When any player in your party or raid critically hits with a spell or ability, you have a 33% chance to gain a combo point on your current target. This effect cannot occur more than once every 4 seconds. |
| Premeditation | 15 Subtlety | When used, adds 2 combo points to your target. You must add to or use those combo points within 20 sec or the combo points are lost. |
| Preparation | 20 Subtlety | When activated, this ability immediately finishes the cooldown on your Evasion, Sprint, Vanish, and Shadowstep abilities. |
| Sanguinary Vein | 20 Subtlety, Hemorrhage | Increases your damage dealt to targets with a Bleed effect on them by 5%. |
| Cheat Death | 20 Subtlety | You have a 33% chance that an attack which would otherwise kill you will instead reduce you to 10% of your maximum health. In addition, all damage taken will be reduced by 90% for 3 sec. This effect cannot occur more than once per minute. |
| Serrated Blades | 25 Subtlety | Your Eviscerate has a 10% chance per combo point to refresh your Rupture on the target to its original duration. |
| Slaughter from the Shadows | 25 Subtlety | Reduces the energy cost of your Backstab and Ambush abilities by 7, and the energy cost of your Hemorrhage and Fan of Knives abilities by 2. |
| Shadow Dance | 30 Subtlety | Enter the Shadow Dance for 6 sec, allowing the use of Sap, Garrote, Ambush, Cheap Shot, Premeditation, Pickpocket and Disarm Trap regardless of being stealthed. |


