Spanish Units
The Spaniards offer a good mix of fanatic barbarians and organized infantry with some cavalry support.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Bull Warriors | 13 (melee), 17 (missile) | 5 | Heavy | 12 | 5 | 5 | 2 | 2 | 1150 | 200 | Warcry improves attack, expert at hiding in woods, javelins thrown before charge, excellent morale, may charge without orders, good stamina, fast moving |
| Generals Bodyguard | 12 | 9 | Light | 18 | 11 | 7 | 0 | 2 | 1040 | 80 | Can rally nearby troops, good morale, powerful charge, good stamina |
| Iberian Infantry | 7 | 2 | Light | 8 | 2 | 4 | 2 | 1 | 240 | 170 | Warcry improves attack, can sap |
| Long Shield Cavalry | 9 | 8 | Light | 13 | 3 | 6 | 4 | 1 | 510 | 140 | Can form wedge, good morale, powerful charge |
| Naked Fanatics | 13 | 6 | Light | 7 | 0 | 2 | 5 | 1 | 430 | 130 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, good stamina |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 720 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 3 | 2 | Light | 3 | 0 | 3 | 0 | 1 | 120 | 100 | Warcry improves attack, poor morale, can sap |
| Round Shield Cavalry | 7 | 2 | Light | 8 | 2 | 4 | 2 | 1 | 300 | 110 | Can form wedge |
| Scutarii | 9 (melee), 13 (missile) | 4 | Heavy | 12 | 5 | 2 | 5 | 1 | 430 | 140 | Warcry improves attack, expert at hiding in woods, javelins thrown before charge, may charge without orders |
| Skirmishers | 3 (melee), 6 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, fast moving, can sap |
| Slingers | 3 (melee), 4 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 150 | 170 | Fast moving, can sap |
| Town Militia | 3 | 4 | Light | 7 | 0 | 2 | 5 | 1 | 150 | 100 | Warcry improves attack, poor morale, can sap |
| Warhounds | 12 | 2 | Light | 3 | 2 | 1 | 0 | 1 | 520 | 50 | Frighten nearby enemy, fast moving |
Thracian Units
The Thracians feature a good choice of hoplite phalanxes and barbarian close-combat specialists but limited cavalry.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archers | 3 (melee), 7 (missile) | 2 | Missile | 2 | 0 | 2 | 0 | 1 | 190 | 170 | Combat bonus in woods, can use flaming missiles, fast moving, can sap |
| Bastarnae | 14 | 8 | Heavy | 6 | 2 | 2 | 2 | 2 | 790 | 130 | Expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, powerful charge, fast moving |
| Falxmen | 13 | 7 | Heavy | 10 | 3 | 7 | 0 | 1 | 500 | 170 | Expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, fast moving |
| Generals Bodyguard | 12 | 9 | Light | 14 | 3 | 7 | 4 | 2 | 770 | 80 | Combat bonus in snow, can form wedge, good morale, powerful charge, good stamina |
| Greek Cavalry | 7 | 7 | Light | 8 | 3 | 5 | 0 | 1 | 300 | 110 | Can form wedge |
| Militia Cavalry | 6 (melee), 6 (missile) | 2 | Missile | 6 | 0 | 2 | 4 | 1 | 340 | 110 | Can form Cantabrian circle, fast moving |
| Militia Hoplites | 5 | 5 | Light | 8 | 0 | 3 | 5 | 1 | 230 | 100 | Can form phalanx, bonus fighting cavalry, poor morale, can sap |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 720 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 1 | 1 | Light | 1 | 0 | 1 | 0 | 1 | 100 | 100 | Poor morale, can sap |
| Peltasts | 3 (melee), 6 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, combat bonus in woods, fast moving, can sap |
| Phalanx Pikemen | 8 | 6 | Heavy | 13 | 6 | 5 | 2 | 1 | 580 | 250 | Can form phalanx, bonus fighting cavalry, very long spears, can sap |
More Features
Games you may like…
Users who looked at content for this game also looked at these games.
See More Similar Games


