Stealing NFL Players
For 760 challenge tokens, you can challenge any NFL team (given you have already unlocked the specific division for ladder or challenge play) in a game to 24 points. If you can win the game, you can choose a player from that NFL teams roster and add it to your own. This increases your roster size by a player; you wont have to dump one of your other players to make room for the NFL star.
The player you choose to steal will certainly depend on your teams needs, strengths, and weaknesses. For instance, if youve developed a strong running team and spent a lot of development points for your running back, you may not want to steal a Priest Holmes or Marshall Faulk unless you want to utilize the player at wide receiver instead. Likewise, if you have a strong defense, you may want to focus your stealing on an offensive star, perhaps a breakout wide receiver or running back.
The following chart highlights some of the best overall players in NFL Street, provides reasons to steal them, and reveals their team and division.
| PLAYER | POSITION | TEAM AND DIVISION | COMMENTS |
| Anquan Boldin | WR | Cardinals, NFC West | A fast, agile wide receiver with the distinction of having good passing skills for his position. Decent coverage for the position as well. |
| Antwaan Randle El | WR | Steelers, AFC North | The best rated passer thats not a true NFL Street quarterback. |
| Brian Dawkins | DB | Eagles, NFC East | A great all-around DB with decent catching statistics to double as a receiver. |
| Brian Urlacher | LB | Bears, NFC North | One of the faster linebackers in the game with high tackling, good coverage and D-moves, and a surprisingly high catching rating for the position. |
| Chad Johnson | WR | Bengals, NFC North | Big time speed, agility, catching, and good run power. Not bad cover guy on defense as well but poor tackling. |
| Champ Bailey | DB | Redskins, NFC East | Near the top in speed, agility, and coverage. A good tackler and wide receiver as well. |
| Corey Dillon | RB | Bengals, NFC North | A beast at the position. Good size and strong in all running back categories, though a bit weak at catching. |
| Dante Hall | WR | Chiefs, AFC West | Explosive speed and maximum agility. An excellent deep threat. Needs help in tackling. |
| Daunte Culpepper | QB | Vikings, NFC North | Huge run power rating for a quarterback. Good speed and agility as well. |
| David Boston | WR | Chargers, AFC West | Like Terrell Owens, hes a big guy at the WR position with a lot of run power. |
| Derrick Brooks | LB | Bucs, NFC South | A top LB in the game. Great speed, tackling, and good coverage for the position. |
| Donovan McNabb | QB | Eagles, NFC East | One of the faster quarterbacks available. Good passer rating and decent run power. |
| Jason Taylor | DL | Dolphins, AFC East | High D-moves, good tackler, and above average speed for a lineman. |
| Jeremy Shockey | WR | Giants, NFC East | Lacks speed for the WR position but boasts big time run power so can be utilized at the RB position. |
| Jimmy Smith | WR | Jaguars, AFC South | Great speed, agility, and near maximum catching rating. Good coverage for a WR. |
| Jonathan Ogden | OL | Ravens, AFC North | Full blocking rating but good tackling, D-moves, and even some run power. |
| LaDanian Tomlinson | RB | Chargers, AFC West | Solid mix of important running back categories: speed, agility, run power, catching, and carrying. Not great on defense, though. |
| Lawyer Milloy | DB | Bills, AFC East | One of the top DBs with high speed, agility, tackling, and coverage. A good play at second receiver too. |
| Marshall Faulk | RB | Rams, NFC West | Near the top in speed, agility, catching, carrying, and a high run power rating. An excellent all around running back. |
| Marvin Harrison | WR | Colts, AFC South | Maximum rating in catching and near the top in speed and agility. Good coverage for a WR too but lacks run power. |
| Michael Strahan | DL | Giants, NFC East | Maximum D-moves, good tackling, blocking, and speed. |
| Mike Vick | QB | Falcons, NFC South | The fastest true quarterback in the game. |
| Orlando Pace | OL | Rams, NFC West | Maximum blocking stat with surprising run power and good tackling and D-moves rating for an offensive lineman. |
| Peyton Manning | QB | Colts, AFC South | A full passer rating, the only QB with it. Peyton just needs speed and defensive boost. |
| Priest Holmes | RB | Chiefs, AFC West | One of the best RBs in the game. Huge ratings in carrying and run power. |
| Randy Moss | WR | Vikings, NFC North | The best WR in the game. Tops in speed and near the top in agility and catching. Give him some tackling ability for defense. |
| Ray Lewis | LB | Ravens, AFC North | The top LB in the game with full tackling, great speed, and agility, and the ability to cover on defense. |
| Ricky Williams | RB | Dolphins, AFC East | Another one of the best RBs in the game, if not the best. Great receiver out of the backfield and incredible run power and speed. Not a bad tackler for the position. |
| Ronde Barber | DB | Bucs, NFC South | One of the best combinations of speed, agility, and coverage. A good, but not great, tackler and catcher. |
| Sam Madison | DB | Dolphins, AFC East | Colossal ratings in speed, agility, and coverage. A good secondary receiver that can stretch the field with his speed. |
| Shaun Alexander | RB | Seahawks, NFC West | A stout combination of run power and speed. |
| Simeon Rice | DL | Bucs, NFC South | Highly rated in D-moves and tackling. Good speed for a pass rusher and even some run power for a player wanting to experiment on offense. |
| Terrell Owens | WR | 49ers, NFC West | Big time run power for a wide receiver. Hes also one of the biggest at the position and a decent tackler. |
| Tra Thomas | OL | Eagles, NFC East | Maximum blocking rating with decent tackling and D-moves abilities. |
The following chart is our suggestion for the All-Star NFL Street team. Use your tokens to acquire the following team and you will have a dominant seven-man roster (excluding the addition of any NFL legends). This roster assumes youll want a balanced lineup that includes one player that specializes on each of the seven positions.
| PLAYER | POSITION | TEAM AND DIVISION |
| Peyton Manning | QB | Colts, AFC South |
| Ricky Williams | RB | Dolphins, AFC East |
| Randy Moss | WR | Vikings, NFC North |
| Orlando Pace | OL | Rams, NFC West |
| Michael Strahan | DL | Giants, NFC East |
| Ray Lewis | LB | Ravens, AFC North |
| Champ Bailey | DB | Redskins, NFC East |


