Special Events
Special Events are means of trying out your driving under some fairly strange circumstances. They will not only test you greatly, but will net you more money and free cars.


Gran Turismo Karting Experience
You'll need to purchase a PDI Racing Kart with your own credits. It's really cheap at 5,000 credits ,so it really isn't much. Despite it being your own car, you can't tune it or alter it so you'll really to make use of your skills. They can spin out pretty often, so be sure to slow down by decelerating rather than jamming on the brakes. You can do some pretty nifty moves as well, such as making sharper turns that would be hard for a full size cars. Use your light weight advantages the fullest to make it to first place.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| Sunday Kart Race | Gran Turismo PDI Racing Kart 100 | 0 | 3,000 | 4,000 | 5,000 |
| Weekend Cup | Gran Turismo PDI Racing Kart 100 | 0 | 3,000 | 4,000 | 5,000 |
| Clubman Kart Cup | Gran Turismo PDI Racing Kart 100 | 7 | 8,000 | 11,000 | 15,000 |
| Tokyo Bay Kart Challenge | Gran Turismo PDI Racing Kart 100 | 7 | 8,000 | 11,000 | 15,000 |
Jeff Gordon NASCAR School
The NASCAR School Events are all about making uses of various high speed tactics from a rolling start: Drafting, Inside Driving, and Outside Driving. These can all be used as means for overtaking other drivers. Drafting challenges are about lowering your wind resistance by driving behind another cars, thus giving you the speed to pass them. With Inside driving, you'll need to drive along the outer edge along the yellow strip. With the Outside driving events, it will be a bit more tricky as not only do you need to drive without hitting the cones in the center, knocking against the wall on the right will slow your car down too much. The best options are to turn off the car's ABS in the options menu and change to a third person or bonnet view. This will allow you to better see the cones and walls that would otherwise be hard to evade in a standard camera. You can win new tracks and even random muscle cars and NASCARs for completing these events.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| Using Drafting to Get Ahead | Chevrolet 2010 Jeff Gordon #24 IMPALA | 2 | N/A | N/A | 9,000 |
| Drafting With Multiple Cars | Chevrolet 2010 Jeff Gordon #24 IMPALA | 2 | 5,000 | 6,000 | 9,000 |
| Inside Driving - Daytona | Chevrolet 2010 Jeff Gordon #24 IMPALA | 9 | 13,000 | 18,000 | 26,000 |
| Inside Driving - Indianapolis | Chevrolet 2010 Jeff Gordon #24 IMPALA | 9 | 13,000 | 18,000 | 26,000 |
| Outside Driving - Daytona | Chevrolet 2010 Jeff Gordon #24 IMPALA | 9 | 13,000 | 18,000 | 26,000 |
| Outside Driving - Indianapolis | Chevrolet 2010 Jeff Gordon #24 IMPALA | 9 | 13,000 | 18,000 | 26,000 |
Top Gear Test Track
The Top Gear events are about using the exact same car as your opponents and use it to the best of your abilities. You may even have a good rolling start, but will be place somewhere in the middle to behind the pack. With the SambaBus, it can be hard to reach high speeds, so you'll need to speed up along turns where the AI would typically opt to slow down. Your best time to pass a enemy racer is typically right near the end of the lap. With the Elise, you have a bigger problem with traction and control, resulting in a quick wipeout. Increasing your ABS to 10 before this event can help with control.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| The Gran Turismo SambaBus Challenge | Volkswagen typ2 SambaBus | 4 | 6,000 | 8,000 | 12,000 |
| The Gran Turismo 111R Challenge | Lotus Elise 111R | 8 | 9,000 | 13,000 | 18,000 |


AMG Driving Academy
AMG events are about taking various Mercedes-Benz cars along sections of some pretty tough tracks, mainly the Nurburgring. Some help includes turning down the traction before the race and flooring the tracks at max speed. Completing these events will award you with free Mercedes-Benz such as the A 160 Avangarde and SLR McLaren.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| 300SL Coupe '54, Sector 1 /Dray | Mercedes-Benz 300 SL Coupe | 6 | 7,000 | 9,000 | 13,000 |
| 300SL Coupe '54, Sector 2 /Dray | Mercedes-Benz 300 SL Coupe | 6 | 7,000 | 9,000 | 13,000 |
| 300SL Coupe '54, Sector 3 /Dray | Mercedes-Benz 300 SL Coupe | 6 | 7,000 | 9,000 | 13,000 |
| 300SL Coupe '54, Sector 4 /Dray | Mercedes-Benz 300 SL Coupe | 6 | 7,000 | 9,000 | 13,000 |
| 300SL Coupe '54, Full Lap /Dray | Mercedes-Benz 300 SL Coupe | 6 | 7,000 | 9,000 | 13,000 |
| SLS AMG '10 tuned car, Sector 1 /Dry | Mercedes-Benz SLS AMG | 12 | 16,000 | 22,000 | 31,000 |
| SLS AMG '10 tuned car, Sector 2 /Dry | Mercedes-Benz SLS AMG | 12 | 16,000 | 22,000 | 31,000 |
| SLS AMG '10 tuned car, Sector 3 /Dry | Mercedes-Benz SLS AMG | 12 | 16,000 | 22,000 | 31,000 |
| SLS AMG '10 tuned car, Sector 4 /Dry | Mercedes-Benz SLS AMG | 12 | 16,000 | 22,000 | 31,000 |
| SLS AMG '10 tuned car, Full Lap /Dry | Mercedes-Benz SLS AMG | 12 | 16,000 | 22,000 | 31,000 |
Gran Turismo Rally
The Gran Turismo Rally is all about driving on various terrains that you might not have had a chance to try out yet. You can use a wide variety of cars, unlike most other Special Events. However, you will need to buy and install the tires yourself, including snow tires, dirt tires, and soft sports tires. Among the cars that are great for completing these courses without being too bulky include the Ford Focus and Lotus Elise. Further improve your car with upgrades from tuning, and even check GT Auto for a Racing Modification. You'll gain free rally cars for completing these events.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| Fine Gravel Rally | You're Choice with Dirt Tires | 10 | 11,000 | 15,000 | 22,000 |
| Snow Challenge Rally | You're Choice with Snow Tires | 10 | 11,000 | 15,000 | 22,000 |
| Tarmac Challenge Rally | You're Choice With Soft sports Tires | 10 | 11,000 | 15,000 | 22,000 |
| Clubman Gravel Rally | Your Choice with Dirt Tires | 15 | 13,000 | 18,000 | 25,000 |
| Alaskan Rally | Your Choice with Snow Tires | 15 | 13,000 | 18,000 | 25,000 |
| Tuscany Tarmac Rally | Your Choice With Soft sports Tires | 15 | 13,000 | 18,000 | 25,000 |
Grand Tour
The Grand Tour is a series of races around Switzerland and Italy. You'll be given a number of different cars depending on the track, so you can't rely on a simple strategy to beat them all. Drifting is very important to make these time trials, as you won't have near the speed to make it across in some of the times. Adjust your TC and ABS accordingly, as there aren't any other means of improving your cars. There seem to be no unlockable cars for completing these vents, but you can snag some photos.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| Eiger Nordwand Time Trial | Alfa Romeo 8C Competizone | 13 | 18,000 | 25,000 | 36,000 |
| Monza Circuit 2-Lap Battle | Ferrari 430 Scuderia | 13 | 18,000 | 25,000 | 36,000 |
| Tuscan Night Race | Lamborghini Murcielago LP 640 | 13 | 18,000 | 25,000 | 36,000 |
| Tuscan Time Trial | Ford Focus RS WRC 07 | 13 | 18,000 | 25,000 | 36,000 |
| Rome City Course Street Battle | Lamborghini Miura P400 Pertone Prototype CN.0706 | 13 | 18,000 | 25,000 | 36,000 |
Sebastien Loeb Rally Challenge
The Rally Challenges are about beating the ghost times already set in by the AI. You'll see the ghost car moving, but will only have to beat the actual finish time, not the ghost itself. Removing traction control from your car is among the best means of increasing your speed. In fact, nearly every assist will almost harm your performance during these events, so consider turning each one off. One of the few you can still make use of is Skid Recovery, so it may be worth it to leave that assist on. You can gain a number of Citroen cars from these events.
| Event Name | Car | Level | Bronze Prize | Silver Prize | Gold Prize |
|---|---|---|---|---|---|
| Tuscany | Citreon C4 WRC | 16 | 23,000 | 32,000 | 46,000 |
| Eigar Norwand Full Course | Citreon C4 WRC | 16 | 23,000 | 32,000 | 46,000 |
| Chamonix | Citreon C4 WRC | 16 | 23,000 | 32,000 | 46,000 |


