Shaping a Nation: Technology
As your empire gains more science points, they can research technology that unlock new buildings and units. As you make your way across the tech tree, you'll advance to new eras and powers.


Ancient
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Agriculture | 14 | Pottery, Animal Husbandry, Archery, Mining | Farm |
| Pottery | 25 | Sailing, Calendar, Writing | Granary |
| Animal Husbandry | 25 | Trapping, The Wheel | Reveals Horses, Pasture |
| Archery | 25 | Mathematics | Archer |
| Mining | 25 | Masonry, Bronze Working | Mine, Chop Forest |
| Sailing | 40 | Optics | Work Boat, Trireme, The Great Lighthouse, Fishing Boat |
| Calendar | 51 | Theology | Stonehenge, Plantation |
| Writing | 40 | Philosophy | Library, National College, The Great Library, Open Borders |
| Trapping | 40 | Civil Service | Trading Post, Camp |
| The Wheel | 40 | Horseback Riding, Mathematics | Chariot Archer, Water Mill, Road |
| Masonry | 40 | Construction | Walls, The Pyramids, Quarry, Clear Marsh |
| Bronze Working | 40 | Iron Working | Spearman, Barracks, The Colossus, Remove Jungle |
Classical
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Optics | 58 | Compass | Lighthouse, Embark |
| Philosophy | 73 | Theology, Civil Service | Temple, National Epic, The Oracle, Research Agreements |
| Horseback Riding | 73 | Chivalry | Horseman, Stable, Circus |
| Mathematics | 73 | Currency, Engineering | Catapult, Courthouse, The Hanging Gardens |
| Construction | 73 | Engineering | Colosseum, The Great Wall, Bridges over Rivers |
| Iron Working | 110 | Metal Casting | Swordsman, Armory, Heroic Epic, Reveals Iron |
Medieval
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Theology | 184 | Education | Monastery, Garden, Angkor Wat, The Hagia Sophia |
| Civil Service | 294 | Chivalry | Pikeman, Chichen Itza, Increased Food from Farms with Fresh Water |
| Currency | 184 | Chivalry | Mint, Market, Machu, Pichu |
| engineering | 184 | Machinery, Physics | Lumber Mill, Fort |
| Metal Casting | 184 | Physics, Steel | Forge, Workshop |
| Compass | 250 | Astronomy | Harbor |
| Education | 324 | Astronomy, Acoustics, Banking | University, Oxford University, Notre Dame, The Porcelain Tower Production to Research |
| Chivalry | 324 | Banking | Knight, Castle, Himeji Castle, Defense Pact |
| Machinery | 324 | Printing Press | Crossbowman, Faster movement on Road |
| Physics | 324 | Printing Press, Gunpowder | Trebuchet |
| Steel | 324 | Gunpowder | Longswordsman |
Renaissance
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Astronomy | 479 | Navigation | Caravel, Observatory, Faster Embark Movement, Embarked units cross oceans. |
| Acoustics | 479 | Scientific Theory | Opera House, Sistine Chapel, The Kremlin |
| Banking | 479 | Economics | Bank, The forbidden Palace |
| Printing Press | 479 | Economics | Theatre, Taj Mahal |
| Gunpowder | 510 | Chemistry, Metallurgy | Musketman |
| Navigation | 663 | Archaeology, Scientific Theory | Frigate, Seaport |
| Economics | 663 | Military Science | Windmill, Big Ben |
| Chemistry | 663 | Military Science, Fertilizer | Cannon, Ironworks |
| Metallurgy | 663 | Rifling | Lancer |
| Archaeology | 958 | Biology | Museum, Hermitage, The Louvre |
| Scientific Theory | 958 | Biology, Steam Power | Public School, Reveals Coal |
| Military Science | 958 | Steam Power | Cavalry, Military Academy, Brandenburg Gate |
| Fertilizer | 958 | Dynamite | Food from Farms increased with no water |
| Rifling | 1049 | Dynamite | Rifleman |
Industrial
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Biology | 1596 | Electricity | Hospital, Reveals Oil, Build Well |
| Steam Power | 1596 | Electricity, Replaceable Parts, Railroad | Ironclad, Factory, Lumber Mill yield improved, faster embark movement |
| Electricity | 1805 | Refrigeration, Telegraph, Radio | Bank, The forbidden Palace |
| Replaceable Parts | 1805 | Flight, Combustion | Destroyer, Stock Exchange, Reveals Aluminum |
| Railroad | 1805 | Combustion | Anti-Tank Gun, Infantry, Statue of Liberty |
| Dynamite | 1805 | Combustion | Artillery |
| Refrigeration | 2090 | Plastics, Penicillin | Submarine, Offshore Platform |
| Telegraph | 2090 | Electronics | Battleship, Military Base, Cristo Redentor |
| Radio | 2090 | Mass Media, Radar | Anti-Aircraft Gun, Broadcast Tower, Eiffel Tower |
| Flight | 2090 | Radar | Carrier, Fighter |
| Combustion | 2090 | Atomic Theory, Lasers | Tank |
Modern
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Plastics | 2470 | Ecology | Hydro Plant, Research Lab |
| Penicillin | 2470 | Ecology | Medical Lab |
| Electronics | 2470 | Computers | Mechanized Infantry |
| Mass Media | 2470 | Computers | Stadium |
| Radar | 2470 | Rocketry, Lasers | Bomber, Paratrooper, Pentagon |
| Atomic Theory | 2470 | Nuclear Fusion | Reveals Uranium, The Manhattan Project |
| Ecology | 2850 | Globalization | Solar Plant |
| Computers | 2850 | Robotics | Nuclear Submarine, Mobile Sam |
| Rocketry | 2850 | Satellites | Helicopter, Gunship, Rocket Artillery, Apollo Program |
| Lasers | 2850 | Stealth, Advanced Ballistics | Jet Fighter, Modern Armor |
| Nuclear Fusion | 2850 | Advanced Ballistics | Atomic Bomb, Nuclear Plant |
| Globalization | 3182 | Particle Physics | United Nations, Sydney Opera House |
| Robotics | 3182 | Particle Physics | SS Booster, Missile Cruiser, Spaceship Factory |
| Satellites | 3182 | Particle Physics, Nuclear Fusion | SS Cockpit, Guided Missile |
| Stealth | 3182 | Nuclear Fusion | Stealth Bomber |
| Advanced Ballistics | 3182 | Nuclear Fusion | Nuclear Missile |
Future
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Particle Physics | 3182 | Nanotechnology | SS Engine |
| Nuclear Fusion | 3420 | Future Tech | SS Stasis Chamber |
| Nanotechnology | 3135 | Future Tech | Giant Death Robot |
| Future Tech | 3800 | N/A | Points |
Table of Contents
- Guide Feedback
- Forums:
- Game Info:


