Follow https://twitter.com/CheatMasters and you can find cheats that you want and there are new updates all the time
Civilization 5 Gods and Kings Walkthrough
Gandhi still loves nukes! Our Civilization 5 Gods and Kings Walkthrough gives you tips for the expansion's new systems, changes to combat, and strategies for brand new leaders.
New Units and Buildings
Gods and Heroes contains new units and buildings to help you wage war, protect your boarders and help improve your nation.
Ancient
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Stele | Building | 2 Culture, 2 Faith | 40 Production, 1 Gold Maintenance, Ethiopia |
| Atatlist | Combat Archery | 5 Combat, 7 Ranged Combat, 2 Range, 2 Movement, May Not Melee | 36 Production or 70 Faith, Construction Tech, The Maya |
| Pictish Warrior | Combat Melee | 11 Combat, 2 Movement, Foreign Lands Bonus, No Movement Cost to Pillage | 56 Production or 110 Faith, Bronze Working Tech, The Celts |
| Battering Ram | Combat Melee | 10 Combat, 2 Movement, Bonus vs Cities (300), No Defensive Terrain Bonus, Limited Visibility, Cover I, City Attack Only | 75 Production or 150 Faith, Bronze Working Tech, The Huns |
| Shrine | Building | 1 Faith | 40 Production, 1 Gold Maintenance, Pottery Tech |
| Pyramid | Building | 2 Faith, 2 Science | 40 Production, 1 Gold Maintenance, Pottery Tech, The Mayas |
| Dromon | Combat Naval | 8 Combat, 10 Ranged Combat, 2 Range, 4 Movement, Cannot Enter Deep Ocean, May Not Melee Attack, Bonus vs Naval | 56 Production, Sailing Tech, Byzantium |
| Quinquereme | Combat Naval | 13 Combat, 4 Movement, Cannot Enter Deep Ocean | 45 Production, Sailing Tech, Carthage |
Classical
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Composite Bowman | Combat Archery | 7 Combat, 11 Ranged Combat, 2 Range, 2 Movement, May Not Melee Attack | 75 Production or 150 Faith, Construction Tech |
| Terracotta Army | Wonder | 6 Culture, 1 Great Artist Point | 250 Production, Construction Tech |
| Petra | Wonder | 1 Culture, 1 Great Engineer Point; +1 Food, +1 Production, and +1 Gold from Desert worked by the city. +6 Culture from Archaeology, Free Amphitheater | 250 Production, Currency Tech, City Must be build on or next to Desert |
| Amphitheater | Building | 3 Culture, Artist Specialist | 100 Production, 2 Gold Maintenance, Drama and Poetry Tech, Monument |
| Cataphrcat | Mounted Combat | 15 Combat, 3 Movement, Can Move After Attacking, Penalty Attacking Cities (25) | 75 Production or 150 Faith, Horse, Horseback Riding, Byzantium |
| African Forest Elephant | Mounted Combat | 14 Combat, 3 Movement, No Defense Terrain Bonus, Can Move After Attacking, Penalty Attacking Cities (33), Feared Elephant, Great Generals II | 100 Production or 200 Faith, Horseback Riding, Carthage |

Medieval
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Alhambra | Wonder | 1 Culture, 1 Great Artist Point, Units gain Drill I, Free Castle, +20% Culture Output | 400 Production, Chivalry |
| Galleass | Naval Ranged Combat | 16 Combat, 17 Ranged Combat, 2 Range, 3 Movement, Cannot Enter Deep Ocean, May Not Melee Attack | 100 Production, Compass Tech |
| Polder | Improvement | 3 Food | Built on Marsh or Flood Plains, Guilds Tech, The Netherlands |
| Great Mosque of Djenne | Wonder | 1 Culture, 3 Faith, 1 Great Engineer Point, All Missionaries born here spread religion three times | 300 Production, Theology Tech |
Renaissance
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Ceilidh Hall | Building | 3 Happiness, 4 Culture, Artist Specialist | 200 Production, 2 Gold Maintenance, Acoustics Tech, Amphitheater, The Celts |
| Constabulary | Building | Reduces Spy stealing by 25% | 160 Production, 1 Gold Maintenance, Banking Tech |
| Coffee House | Building | +5% Production, +2 Production, +25% Great People generation, Engineer | 250 Production, 2 Gold Maintenance, Economics Tech, Austria |
| Hakkapeliitta | Mounted Combat | 25 Combat, 4 Movement, Transfer Movement to General, Great General Combat Bonus, No Defense Terrain Bonus, Can Move After Attacking, Penalty Attacking Cities (33), Formation I | 185 Production or 370 Faith, Horse, Metallurgy Tech, Sweden |
| Privateer | Naval Combat | 25 Combat, 5 Movement, Coastal Raider 1, Prize Ships | 150 Production, Navigation Tech |
| Sea Beggar | Naval Combat | 25 Combat, 5 Movement, Coastal Raider II, Prize Ships, Supply | 150 Production, Navigation Tech, The Netherlands |
| Leaning Tower of Pisa | Wonder | 1 Culture, 1 Great Artist Point, +25% generation of Great People in all cities, Free Great Person of your choice near the Capital | 500 Production, Printing Press Tech |

Industrial
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Police Station | Building | Reduces Spy stealing by 25% | 300 Production 1 Gold Maintenance, Electricity Tech, Constabulary |
| Gatling Gun | Archery Combat | 36 Combat, 36 Ranged Combat, 1 Range, 2 Movement, May Not Melee Attack | 225 Production, Industrialization Tech |
| Mehal Sefari | Gunpowder Combat | 34 Combat, 2 Movement, Drill I, Near Capital Bonus | 200 Production, Rifling Tech, Ethiopia |
| Carolean | Gunpowder Combat | 34 Combat, 2 Movement, March | 225 Production, Rifling Tech, Sweden |
Modern
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Machine Gun | Archery Combat | 60 Combat, 60 Ranged Combat, 1 Range, 2 Movement, May Not Melee Attack | 350 Production, Ballistics Tech |
| Landship | Armored Combat | 60 Combat, 4 Movement, No Defensive Terrain Bonuses, Can Move After Attacking | 350 Production, Oil, Combustion Tech |
| Triplane | Fighter Combat | 35 Ranged Combat, 5 Range, Interception (50), Air Sweep, Air Recon, Bonus vs Bombers (150) | 325 Production, Oil, Flight Tech |
| Great War Bomber | Bomber Combat | 50 Ranged Combat, 6 Range | 325 Production, Oil, Flight Tech |
| National Intelligence Agency | Wonder | Provides 1 spy and levels up all existing spies, Reduces Spy stealing by 15% | 575 Production, Radio Tech, Police Station in all cities |
| Neuschwanstein | Wonder | 2 Happiness, 4 Culture, 6 Gold, 1 Great Merchant Point, +3 Gold, +2 Culture, and +1 Happiness from every Castle | 1060 Production, Railroad Tech, Must be built within 2 tiles of a mountain |
| Great War Infantry | Gunpowder Combat | 50 Combat, 2 Movement | 320 Production, Replaceable Parts Tech |

Atomic
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Great Firewall | Wonder | 99.9% reduction of Spy stealing in the city, 25% Spy stealing in all cities | 1250 Production, Computers Tech |
| Recycling Center | Building | 2 Aluminum | 500 Production, Ecology Tech, Maximum 5 per empire |
| Marine | Gunpowder Combat | 65 Combat, 2 Movement, Amphibious, Extra Sight While Embarked, Embarkation with Defense | 400 Production, Penicillin Tech |
Information
| Name | Type | Traits and Abilities | Requirements and Costs |
|---|---|---|---|
| Hubble Space Telescope | Wonder | 1 Great Scientist Points, 2 Free Great Scientists, Free Spaceship Factory, +25% Production when building Spaceship Parts | 1250 Production, Satellites Tech |
| Bomb Shelter | Building | Reduces Population loss from nuclear attack by 75% | 300 Production, 1 Gold Maintenance, Telecommunications Tech |
| CN Tower | Wonder | 1 Great Merchant Points, Free Broadcast Tower in call cities, +1 population in all cities, +1 Happiness per city | 1250 Production, Telecommunications Tech |
Conversation powered by Livefyre




