Follow https://twitter.com/CheatMasters and you can find cheats that you want and there are new updates all the time
Civilization 5 Gods and Kings Walkthrough
Gandhi still loves nukes! Our Civilization 5 Gods and Kings Walkthrough gives you tips for the expansion's new systems, changes to combat, and strategies for brand new leaders.
New Technology Tree
The technology tree has had a massive overhaul, including new units and builds, changed prerequisite orders, new tech and even removed tech. This also including a change to the Modern and Future eras to form thee eras: Modern, Atomic, and Information.
Ancient
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Agriculture | 20 (14) | Pottery, Animal Husbandry, Archery, Mining | Atlatlist (New), Farm |
| Pottery | 35 (25) | Sailing, Calendar, Writing | Granary, Shrine (New) |
| Animal Husbandry | 35 (25) | Trapping, The Wheel | Reveals Horses, Pasture |
| Archery | 35 (25) | The Wheel (Formerly Mathematics) | Archer |
| Mining | 35 (25) | Masonry, Bronze Working | Mine, Chop Forest |
| Sailing | 55 (40) | Optics | Work Boat, Trireme, Fishing Boat (Formerly The Great Lighthouse) |
| Calendar | 55 (51) | Philosophy (Formerly Theology) | Stonehenge, Plantation |
| Writing | 55 (40) | Philosophy, Drama and Poetry (New) | Library, The Great Library, Embassies (New) (Formerly National College, Open Borders) |
| Trapping | 55 (40) | Horseback Riding (Formerly Civil Service) | Circus, Camp (Formerly Trading Post) |
| The Wheel | 55 (40) | Horseback Riding, Mathematics, Construction (New) | Chariot Archer, Water Mill, Road |
| Masonry | 55 (40) | Construction | Walls, The Pyramids, Quarry, Clear Marsh |
| Bronze Working | 55 (40) | Iron Working | Spearman, Barracks, Remove Jungle (Formerly The Colossus) |
Classical
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Optics | 85 (58) | Compass | Lighthouse, The Great Lighthouse (New), Embark |
| Horseback Riding | 105 (73) | Civil Service (Formerly Chivalry) | Horseman, Stable, Circus Maximums (New), (Formerly Circus) |
| Mathematics | 105 (73) | Currency, Engineering | Catapult, Courthouse, The Hanging Gardens |
| Construction | 105 (73) | Engineering | Composite Bowman (New), Colosseum, Terracotta Army (New), Construct Lumber Mill (New) (Formerly The Great Wall, Bridges over Rivers) |
| Philosophy | 175 (73) | Theology (Formerly Civil Service) | Temple, The Oracle, National College (New) (Formerly National Epic, Research Agreements) |
| Drama and Poetry (New Tech) | 175 | Theology, Civil Service | National Epic, Amphitheater |
| Currency (Formerly Medieval) | 175 (184) | Guilds, Civil Service (Formerly Chivalry) | Mint, Market, Petra (New) (Formerly Machu Picchu) |
| Engineering (Formerly Medieval) | 175 (184) | Metal Casting, Machinery (Formerly Physics) | The Great Wall (New), Aqueduct (New), Fort, Bridges over Rivers (New) (Formerly Lumber Mill) |
| Iron Working | 195 (110) | Metal Casting | Swordsman, Armory, Heroic Epic, The Colossus (New), Reveals Iron |

Medieval
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Theology | 275 (184) | Education, Compass (New) | Garden, The Hagia Sophia, Great Mosque of Djenne (New) (Formerly Monastery, Angkor Wat) |
| Civil Service | 275 (294) | Chivalry, Education (New) | Pikeman, Chichen Itza, Increased Food from Farms with Fresh Water |
| Guilds (New Tech) | 275 | Chivalry, Machinery | National Treasury, Machu Picchu, Trading Post, Polder |
| Metal Casting | 275 (184) | Physics, Steel | Forge, Workshop |
| Compass | 375 (250) | Astronomy | Galleass (New), Harbor |
| Education | 485 (324) | Astronomy, Acoustics, Banking | University, Oxford University, Angkor Wat (New), Research Agreements (New) (Formerly Notre Dame, The Porcelain Tower, Production to Research) |
| Chivalry | 485 (324) | Banking, Printing Press (New) | Knight, Castle, Alhambra (New), Defense Pact (Formerly Himeji Castle) |
| Machinery | 485 (324) | Printing Press | Crossbowman, Longbowman, Ironworks (New), Faster movement on Road |
| Physics | 485 (324) | Printing Press, Gunpowder | Trebuchet, Notre Dame (New) |
| Steel | 485 (324) | Gunpowder | Longswordsman, Armory (New) |
Renaissance
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Astronomy | 780 (479) | Navigation | Caravel, Observatory, Faster Embark Movement, Embarked units cross oceans |
| Acoustics | 780 (479) | Architecture, Architecture (New) (Formerly Scientific Theory) | Opera House, Sistine Chapel (Formerly The Kremlin) |
| Banking | 780 (479) | Economics, Architecture (New) | Bank, The Forbidden Palace, Constabulary (New) |
| Printing Press | 780 (479) | Economics, Metallurgy (New) | Theatre, Leaning Tower of Pisa (New) (Formerly Taj Mahal) |
| Gunpowder | 780 (510) | Chemistry, Metallurgy | Musketman, Himeji Castle (New) |
| Navigation | 1150 (663) | Archaeology (Formerly Scientific Theory) | Frigate, Privateer (New), Sea Beggar (New), Seaport |
| Economics | 1150 (663) | Scientific Theory (New), Industrialization (New), Rifling (New) (Formerly Military Science) | Windmill (Formerly Big Ben) |
| Architecture (New Tech) | 1150 | Archeology | Hermitage, The Porcelain Tower, Taj Mahal |
| Metallurgy | 1150 (663) | Rifling, Military Science (New) | Lancer, Arsenal (New), The Kremlin (New) |
| Chemistry | 1150 (663) | Military Science, Fertilizer | Cannon (Formerly Ironworks) |

Industrial
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Archeology (Formerly Renaissance) | 1600 (958) | Biology | Museum, The Louvre (Formerly Hermitage) |
| Scientific Theory (Formerly Renaissance) | 1600 (958) | Biology, Steam Power, Electricity (New) | Public School, (Formerly Reveals Coal) |
| Rifling (Formerly Renaissance) | 1600 (1049) | Dynamite | Rifleman |
| Military Science (Formerly Renaissance) | 1600 (958) | Dynamite (Formerly Steam Power) | Cavalry, Military Academy, Brandenburg Gate |
| Fertilizer (Formerly Renaissance) | 1600 (958) | Dynamite | Food from Farms increased with no water |
| Biology | 2350 (1596) | Refrigeration (Formerly Electricity) | Hospital, Reveals Oil, Build Well |
| Electricity | 2350 (1805) | Refrigeration, Radio, Replaceable Parts (New) (Formerly Telegraph) | Hydro Plant, Stock Exchange, Police Station (New), Reveals Aluminum |
| Steam Power | 2350 (1596) | Flight (New), Replaceable Parts, Railroad (Formerly Electricity) | Ironclad, Faster Embark Movement (Formerly Factory, Lumber Mill Yield Improved) |
| Dynamite | 2350 (1805) | Railroad (Formerly Combustion) | Artillery |
Modern
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Refrigeration (Formerly Industrial) | 3100 (2090) | Penicillin (Formerly Plastics) | Submarine, Offshore Platform, Stadium (New) |
| Radio (Formerly Industrial) | 3100 (2090) | Plastics (Formerly Mass Media, Radar) | Broadcast Tower, Eiffel Tower, National Intelligence Agency (New) (Formerly Anti-Aircraft Gun) |
| Replaceable Parts (Formerly Industrial) | 3100 (1805) | Plastics, Electronics (Formerly Flight, Combustion) | Great War Infantry (New), Military Base (New), Statue of Liberty (New) (Formerly Destroyer, Stock Exchange, Reveals Aluminum) |
| Flight (Formerly Industrial) | 3100 (2090) | Ballistics (New), Electronics (New) (Formerly Radar) | Triplane (New), Great War Bomber (New) (Formerly Carrier, Fighter) |
| Railroad (Formerly Industrial) | 3100 (1805) | Combustion | Neuschwanstein (New), Railroad |
| Plastics | 4100 (2470) | Penicillin, Atomic Theory (Formerly Ecology) | Infantry (New), Research Lab, Cristo Redentor |
| Electronics | 4100 (2470) | Radar, Atomic Theory (Formerly Computers) | Carrier (New), Battleship (New) (Formerly Mechanized Infantry) |
| Ballistics (New Tech) | 4100 | Radar, Combined Arms | Anti-Aircraft Gun, Machine Gun |
| Combustion (Formerly Industrial) | 4100 (2090) | Combined Arms (Formerly Atomic Theory, Lasers) | Destroyer, Landship (Formerly Tank) |

Atomic (New Tech Era)
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Penicillin | 5100 (2470) | Ecology | Marine (New), Medical Lab |
| Atomic Theory | 5100 (2470) | Ecology (New), Nuclear Fusion | Reveals Uranium, The Manhattan Project |
| Radar | 5100 (2470) | Nuclear Fusion (New), Rocketry, Lasers | Bomber, Paratrooper, Fighter (New) (Formerly Pentagon) |
| Combined Arms (New Tech) | 5100 | Computers | Tank, Anti-Tank Gun, Pentagon |
| Ecology | 6400 (2850) | Telecommunications (New), Mobile Tactics (New) (Formerly Globalization) | Solar Plant, Sydney Opera House (New), Recycling Center (New) |
| Nuclear Fission | 6400 (2850) | Mobile Tactics (New), Advanced Ballistics | Atomic Bomb, Nuclear Plant |
| Rocketry | 6400 (2850) | Satellites, Robotics (New), Satellites (New) | Mobile SAM (New), Rocket Artillery, Apollo Program (Fomerly Helicopter Gunship) |
| Computers | 6400 (2850) | Robotics, Lasers (New) | Helicopter Gunship (New), Great Firewall (New) (Formerly Nuclear Submarine, Mobile SAM) |
Information (New Tech Era)
| Tech Name | Science Cost | Leads to Tech | Unlocks |
|---|---|---|---|
| Telecommunications (New Tech) | 7700 | Globalization, Particle Physics | Nuclear Submarine, Bomb Shelter, CN Tower |
| Mobile Tactics (New Tech) | 7700 | Particle Physics | Mechanized Infantry |
| Advanced Ballistics | 7700 (3182) | Nuclear Fusion, Particle Physics (New) | Nuclear Missile, SS Booster (New), Guided Missile (New) |
| Satellites | 7700 (3182) | Nuclear Fusion (Formerly Particle Physics) | SS Cockpit, Hubble Space Telescope (New) (Formerly Guided Missile) |
| Robotics | 7700 (3182) | Stealth, Nuclear Fusion (New), Nanotechnology (New) (Formerly Particle Physics) | Missile Cruiser, Spaceship Factory (Formerly SS Booster) |
| Lasers | 7700 (2850) | Stealth (Formerly Advanced Ballistics) | Jet Fighter, Modern Armor |
| Globalization | 8800 (3182) | Future Tech (New) (Formerly Particle Physics) | United Nations (Formerly Sydney Opera House) |
| Particle Physics | 8800 (3182) | Future Tech (Formerly Nanotechnology) | SS Engine |
| Nuclear Fusion | 8800 (3420) | Future Tech | Giant Death Robot (Formerly SS Stasis Chamber) |
| Nanotechnology | 8800 (3135) | Future Tech | SS Stasis Chamber (Formerly Giant Death Robot) |
| Stealth | 8800 (3182) | Future Tech (Formerly Nuclear Fusion) | Stealth Bomber |
| Future Tech | 9500 (3800) | N/A | Points |
Conversation powered by Livefyre




