Ranks, Ribbons, Medals
Ranks
| Rank | Total Pts | Difference | Reward |
|---|---|---|---|
| Private | 0 | -- | -- |
| Corporal | 30 | 30 | Create Squad Option |
| Sergeant | 100 | 70 | Create Clan Option |
| Sergeant 1st Class | 200 | 100 | Unlocks SMG and Shotgun |
| Master Sergeant | 350 | 150 | Unlocks Medic Badge |
| Sergeant Major | 550 | 250 | Unlcocks HG and ISA LMG |
| Lieutenant | 800 | 250 | Unlocks Engineer Badge |
| Captain | 1100 | 300 | Unlocks VC9 Missile Launcher |
| Major | 1450 | 350 | Unlocks Tactician Badge |
| Lieutenant-Colonel | 1850 | 400 | Unlocks Saboteur Badge |
| Colonel | 2300 | 450 | Unlocks Saboteur Badge |
| General | 2800 | 500 | Unlocks Scout Badge |
Ribbons
| Ribbon | Requirement |
|---|---|
| Good Conduct | 0 Team-Kills/Suicides are made by the Player and they have scored at least 20 points |
| Kill Count | 10 Kills are accounted to the Player |
| Air Support Specialist | 5 Kills by Air Support Called |
| Boost Specialist | Perform 5 Boosts |
| C4 Specialist | 5 Kills by Placed C4 Explosives |
| Cloak Specialist | Kill 5 Enemies while Cloaked |
| Disguise Specialist | Kill 5 Enemies while Disguised |
| Healing Specialist | Heal 5 Players |
| Repair Specialist | Repair 5 Objects |
| Revival Specialist | Successfully Revive 5 Players |
| Spawn Point Specialist | 5 Players Spawned on Placed Area |
| Spot and Mark Specialist | Spot and Mark 5 Players |
| Turret Specialist | 5 Kills by Sentry Turret Placed |
| Close Combat Specialist | 10 Kills by Close Combat Melee |
| Headshot Specialist | 10 Kills by Headshots |
| Sidearm Specialist | 10 Kills by Pistols |
| Sniper Specialist | 10 Kills by Sniper Rifle |
| Assassination Defend Specialist | Stayed Alive as Target |
| Assassination Kill Specialist | 1 Assassination Target Killed |
| Body Count Specialist | 10% of Kills made during Mission |
| Capture and Hold Defend Specialist | 10 Mission Points Earned Capturing a Point |
| Search and Destroy Specialist | 2 Objectives Placed/Disarmed |
| Search and Retrieve Specialist | 2 Objectives Returned |
Medals
| Medals | Requirement | Unlocks |
|---|---|---|
| Example Soldier | 8x Good Conduct | Increased Start Ammo Amount |
| Natural Born Killer | 8x Kill Count | Increased Grenade Amount |
| Aerial Supportive | 8x Air Support Specialist | Combine Tactician 2nd Ability |
| Defensive Specialist | 8x Turret Specialist | 2nd Engineer Ability |
| Explosives Expert | 8x C4 Specialist | Combine Saboteur 2nd Ability |
| Field Mechanic | 8x Repair Specialist | Combine Engineer 2nd Ability |
| Field Medic | 8x Healing Specialist | Combine Medic 2nd Ability |
| Forward Observer | 8x Spot and Mark Specialist | Combine Scout 2nd Ability |
| Front Runner | 8x Boost Specialist | Combine Assault 2nd Ability |
| Master of Disguise | 8x Disguise Specialist | 2nd Saboteur Ability |
| Shadow Marshall | 8x Cloak Specialist | 2nd Scout Ability |
| Spawn Authority | 8x Spawn Point Specialist | 2nd Tactician Ability |
| Trauma Surgeon | 8x Revival Specialist | 2nd Medic Ability |
| Meritorious Unit Award | 10x Clan Matches Won with Clan | 1000 Valor |
| Meritorious Unit Award | 25x Clan Matches Won with Clan | 10,000 Valor |
| Army Superior Unit Award | 50x Clan Matches Won with Clan | 100,000 Valor |
| Black Belt | 5x Close Combat Specialist | Increased Points/Melee Kill |
| Hawk’s Eye | 5x Sniper Specialist | Second Sniper Zoom |
| Head Fetish | 5x Headshot Specialist | Increased Points/Headshot |
| Quick Draw | 5x Sidearm Specialist | M4 Revolver 2nd Weapon |
| Assassins League | 5x Assassination Kill Specialist | Increased Points/Assassination Kills |
| Bodyguard Aliance | 5x Assassination Defend Specialist | Increased Points per Survival |
| Bomb Squad | 5x Search and Destroy Specialist | Increased Points/Returns/Disarms |
| Corpse Counters | 5x Body Count Specialist | Increased Points/Kills (Body Count only) |
| Defense Initiative | 5x Capture and Hold Defend Specialist | Increased Points/Defensive Kills |
| Retrieval Corpse | 5x Search and Retrieve Specialist | Increased Points/Return |


