NCAA Football 09 Game Guide/Walkthrough
Chapter 4 - Defensive Playbook
Fans of the defensive side of the ball may find NCAA Football 09 a struggle. Offense definitely assumes the forefront this season and mastering a tough, stingy defense is a distinct challenge. This section covers everything you need to know about the NCAA Football 09 defense, including team playbooks, formations, packages, on-the-field execution, and the top ranked impact defenders.
Team Defensive Playbooks
All I-A NCAA Football 09 college football teams utilize a particular defensive playbook. You can change your defensive playbook at the team selection screen. The table below reveals all NCAA Football 09 teams and their specific defensive playbook. Continue through this section of the game guide for additional details on each playbook, defensive formations, and packages.
| TEAM | DEFENSE PLAYBOOK |
|---|---|
| Air Force Falcons | 3-4 |
| Akron Zips | 3-3-5 |
| Alabama Crimson Tide | 4-3 |
| Arizona Wildcats | 4-3 |
| Arizona State Sun Devils | 4-3 |
| Arkansas Razorbacks | 4-3 |
| Arkansas State Red Wolves | 4-3 |
| Army Black Knights | 4-3 |
| Auburn Tigers | 4-3 |
| BYU Cougars | 3-4 |
| Ball State Cardinals | 3-4 |
| Baylor Bears | 4-3 |
| Boise State Broncos | 4-3 |
| Boston College Eagles | 4-3 |
| Bowling Green Falcons | 4-3 |
| Buffalo Bulls | 4-3 |
| Cal Golden Bears | 4-3 |
| Central Michigan Chippewas | 4-3 |
| Cincinnati Bearcats | 4-3 |
| Clemson Tigers | 4-3 |
| Colorado Buffalos | 4-3 |
| Colorado State Rams | 4-3 |
| Connecticut Huskies | 4-3 |
| Duke Blue Devils | 4-3 |
| ECU Pirates | 4-3 |
| Eastern Michigan Eagles | 4-3 |
| FIU Golden Panthers | 4-3 |
| Florida Gators | 4-3 |
| Florida Atlantic Owls | 4-3 |
| Florida State Seminoles | 4-3 |
| Fresno State Bulldogs | 4-3 |
| Georgia Bulldogs | 4-3 |
| Georgia Tech Yellow Jackets | 4-3 |
| Hawaii Warriors | 4-3 |
| Houston Cougars | 4-3 |
| Idaho Vandals | 4-3 |
| Illinois Fighting Illini | 4-3 |
| Indiana Hoosiers | 4-3 |
| Iowa Hawkeyes | 4-3 |
| Iowa State Cyclones | 4-3 |
| Kansas Jayhawks | 4-3 |
| Kansas State Wildcats | 3-4 |
| Kent State Golden Flashes | 3-4 |
| Kentucky Wildcats | 4-3 |
| LSU Tigers | 4-3 |
| Louisiana Tech Bulldogs | 4-3 |
| Louisville Cardinals | 4-3 |
| Marshall Thundering Herd | 3-4 |
| Maryland Terrapins | 3-4 |
| Memphis Tigers | 4-3 |
| Miami Hurricanes | 4-3 |
| Miami University Redhawks | 4-3 |
| Michigan Wolverines | 4-3 |
| Michigan State Spartans | 4-3 |
| Mid Tenn State Blue Raiders | 4-3 |
| Minnesota Golden Gophers | 4-3 |
| Mississippi State Bulldogs | 4-3 |
| Missouri Tigers | 4-3 |
| NC State Wolfpack | 4-3 |
| Navy Midshipmen | 3-4 |
| Nebraska Cornhuskers | 4-3 |
| Nevada Wolf Pack | Multiple D |
| New Mexico Lobos | 3-3-5 |
| New Mexico State Aggies | 3-3-5 |
| North Carolina Tar Heels | 4-3 |
| North Texas Mean Green | 4-3 |
| Northern Illinois Huskies | 4-3 |
| Northwestern Wildcats | 4-3 |
| Notre Dame Fighting Irish | 3-4 |
| Ohio Bobcats | 4-3 |
| Ohio State Buckeyes | 4-3 |
| Oklahoma Sooners | 4-3 |
| Oklahoma State Cowboys | 4-3 |
| Ole Miss Rebels | Multiple D |
| Oregon Ducks | 4-3 |
| Oregon State Beavers | 4-3 |
| Penn State Nittany Lions | 4-3 |
| Pittsburgh Panthers | 4-3 |
| Purdue Boilermakers | 4-3 |
| Rice Owls | 4-2-5 |
| Rutgers Scarlet Knights | 4-3 |
| SMU Mustangs | 4-3 |
| San Diego State Aztecs | 3-4 |
| San Jose State Spartans | 4-3 |
| South Carolina Gamecocks | 4-3 |
| Southern Miss Golden Eagles | 4-3 |
| Stanford Cardinal | 4-3 |
| Syracuse Orange | 4-3 |
| TCU Horned Frogs | 4-2-5 |
| Temple Owls | 4-3 |
| Tennessee Volunteers | 4-3 |
| Texas Longhorns | 4-3 |
| Texas A&M Aggies | 4-3 |
| Texas Tech Red Raiders | 4-3 |
| Toledo Rockets | 4-2-5 |
| Troy Trojans | 4-3 |
| Tulane Green Wave | 4-3 |
| Tulsa Golden Hurricane | 3-3-5 |
| UAB Blazers | 4-3 |
| UCF Golden Knights | 4-3 |
| UCLA Bruins | 4-3 |
| UL Lafayette Ragin' Cajuns | 4-3 |
| UL Monroe Warhawks | 4-2-5 |
| UNLV Rebels | 4-3 |
| USC Trojans | 4-3 |
| USF Bulls | 4-3 |
| UTEP Miners | 3-3-5 |
| Utah Utes | 4-3 |
| Utah State Aggies | 4-3 |
| Vanderbilt Commodores | 4-3 |
| Virginia Cavaliers | 3-4 |
| Virginia Tech Hokies | 4-3 |
| Wake Forest Demon Deacons | 4-3 |
| Washington Huskies | 4-3 |
| Washington State Cougars | 4-3 |
| West Virginia Mountaineers | 3-3-5 |
| Western Kentucky Hilltoppers | 3-4 |
| Western Michigan Broncos | 4-3 |
| Wisconsin Badgers | 4-3 |
| Wyoming Cowboys | 3-4 |
Defensive Formations
Each playbook features a unique set of defensive formations. Formation names reveal the number of linemen, linebackers, and defensive back personnel. For example, the 4-3 formation uses four linemen and three linebackers. The 4-2-5 formation employs four linemen, two linebackers, and five defensive backs. Essentially the first number represents the number of linemen, the second number reveals the number of linebackers, and, if used, the third number reveals the number of defensive backs in the formation.
- 4-3: 4-3 Normal, 4-3 Over, 4-3 Under, 46 Bear, 4-4 Split, 5-2 Normal, Nickel Normal, Nickel Strong, Nickel 3-3-5, Dime Normal, Dime 3-2-6, Quarter 3 Deep, Goal Line
- 3-3-5: 3-3-5 Stack, 3-3-5 Across, 3-3-5 Split, 3-3-5 Bear, 3-4 Under, 5-2 Normal, Nickel Normal, Nickel 3-3-5, Nickel 2-4-5, Dime Normal, Dime 3-2-6, Quarter 3 Deep, Goal Line
- 4-2-5: 4-2-5 Normal, 4-2-5 Over, 4-2-5 Under, 4-2-5 Bear, 4-4 Split, 5-2 Normal, Nickel Normal, Nickel 3-3-5, Nickel Strong, Dime Normal, Dime 3-2-6, Quarter 3 Deep, Goal Line
- 3-4: 3-4 Normal, 3-4 Over, 3-4 Under, 3-4 Solid, 3-4 Even, 5-2 Normal, Nickel Normal, Nickel 3-3-5, Nickel 2-4-5, Dime Normal, Dime 3-2-6, Quarter 3 Deep, Goal Line
- Multiple D: 4-3 Normal, 4-3 Over, 46 Bear, 3-4 Under, 3-4 Solid, 5-2 Normal, Nickel Normal, Nickel 3-3-5, Nickel 1-5-5, Dime Normal, Dime 3-2-6, Quarter 3 Deep, Goal Line
Consider the situation when choosing a defensive formation. In a certain passing situation, such as 2nd or 3rd down and long, choose a defensive formation with more defensive backs, which are more skilled at covering the pass than linebackers. In typical run situations, such as short yardage, pick a defensive formation with more linebackers, which are more skilled at stopping the run and tackling the ball carrier than defensive backs.
Before selecting your formation, check the offense's chosen personnel. If the offense has selected a four wide receiver set, then you will need defensive backs to defend them. If the offense chooses a formation with two tight ends and multiple running backs then you can guess that the offense called a running play and you should counter with a linebacker-heavy defense. Nothing is certain, however; don't expect an offense to always pass out of four wide receiver sets or run out of typical run formations.
The chart below lists some advantages and disadvantages of each defensive formation. The "Types" column refers to the formation subsets. These generally refer to the placement of particular defenders. For example, "under" and "over" refer to the placement (either left or right) of linebackers. The formations and subsets are basically identical to last season's game.
| FORMATION | TYPES | DESCRIPTION | ADVANTAGES | DISADVANTAGES |
|---|---|---|---|---|
| Goal Line | N/A | Short yardage formation. A package can keep an impact or motivated safety on the field. | Tightly packed to counter short yardage and goal line situations. Shift the line and linebackers to plug expected run direction. | Watch the play action! Easily burned by a long pass—even a quick pass if the defense isn't in alignment. Be prepared to audible out of goal line. |
| 5-2 | Normal | Five defensive linemen, two linebackers, four defensive backs. Use packages to swap in an impact or motivated linebacker if he's off the field. | Strong for teams with defensive line depth. Run stopping defense at the line, especially inside runs. | Weaker against outside runs unless the defensive ends are especially strong. Runs that penetrate the line can be big gains cause of lack of linebackers. Not a strong pass defense. |
| 4-3 | Normal, Over, Under | Four defensive linemen, three linebackers, four defensive backs. | Standard base defense. Best if you have a strong line over linebackers and fast ends. Covers inside run well and short to medium passes. | Beware of the 3+ receiver sets. Outside and option run can be difficult without proper linebacker alignment. |
| 3-4 | Normal, Over, Under, Solid, Even | Three defensive linemen, four linebackers, four defensive backs. | Four linebackers offer a variety of blitz packages. Best if you have strong linebackers over line. Good mobility along the line for outside runs and options. Decent against medium pass as linebackers can cover lanes in zone. | Beware of pass-heavy offensive sets. You don't want linebackers covering wide receivers! Somewhat susceptible to inside run depending on linebacker assignments and their abilities. |
| 4-4 | Split | Four defensive linemen, four linebackers, three defensive backs. Use packages to swap in an impact or motivated safety if he's off the field. | Additional linebackers can protect outside run. Many blitzing options. Strong against runs and short passes. | Only three defensive backs will put a lot of pressure on your corners and safeties. Beware of trip WR sets or greater or play a safer zone defense. |
| 46 | Bear | Six at the line, two at the linebacker position, three in coverage. | Puts pressure on the quarterback and can defend runs at the line. Lots of blitz opportunities and coverage disguises. | Vulnerable to quick passes with so many at the line. Avoid using against pass-heavy formations unless you have the pass rushing skills to get at the quarterback quickly. |
| 4-2-5 | Normal, Over, Under, Bear | Four defensive linemen, two linebackers, five defensive backs. Use packages to swap in an impact or motivated linebacker if he's off the field. | Nickel secondary to cover pass plays (three WR sets) and a good defensive line could still get pressure on the QB. Linebackers can blitz or be in their zone. Better for teams with a stronger secondary than linebackers. | Can be weak against a run that gets through the line--only a couple linebackers between the ball carrier and secondary. Stay in zone if you think opponent may run. |
| 3-3-5 | Stack, Across, Split, Bear | Three defensive linemen, three linebackers, five defensive backs. | Five defensive backs to cover the pass with three linebackers available to cover run or provide additional pressure on quarterback. Better for team with strong linebackers and secondary and weaker line. | Unless you use some LBs or DBs blitzing, the three-man line may not adequately pressure the quarterback. Can be vulnerable to inside runs with the lack of line defense. |
| Nickel | Normal, Strong, 3-3-5, 2-4-5, 1-5-5 | Five defensive backs. Use packages to swap in an impact or motivated linebacker if he's off the field. | Added defensive back to protect against the pass. Use against 3 WR sets. Other nickel formations add additional linebackers if your group is particularly skilled or deep. | More vulnerable to run plays. Defensive backs are generally worse tacklers. |
| Dime | Normal, 3-2-6 | Six defensive backs. Use packages to swap in an impact or motivated linebacker if he's off the field. The 3-2-6 removes a defensive lineman and adds a second linebacker. | Strongest against the certain passing situations. Six defensive backs can cover a lot of area, particularly in zone. Use against four and more WR sets. | Watch for a run audible at the line and beware of quarterback scrambles, especially if your defensive backs are in man coverage and moving away from line of scrimmage. |
| Quarter | 3 Deep | Seven defensive backs. | When you're certain your opponent is going to pass! | With so many defensive backs, you are vulnerable to an unexpected run play. But often you will be in long yardage situations anyhow. |
Table of Contents
Team Stats
Top 25
Offensive Playbook
Defensive Playbook
Online Strategies
Mini-Games and Xbox 360 Achievements
- Forums:PS3 |X360 |PS2
- Game Info:PS3 |X360 |PS2
Bookmark & Share
More Features
Games you may like…
-
NCAA Football 10
(PS2) -
NCAA Football 08
(PS2) -
NCAA Football 07
(PS2) -
Madden NFL 08
(PS2) -
Madden NFL 09
(PS2)
Users who looked at content for this game also looked at these games.
See More Similar Games