NCAA Football 09 Game Guide/Walkthrough
Chapter 1 - Team Stats
The following chart reveals the overall, offense, defense, special teams, and prestige ratings for all NCAA Football 09 I-A college football teams. These ratings were gathered from the Play Now and Dynasty menus.
Check the official NCAA Football 09 homepage where you can download every team's playbook (as well as the default and defense playbooks) in PDF format. Visit the site http://www.easports.com/ncaa09/playbook.jsp and download each playbook using the team links.
One of NCAA Football 09's new feature is the EA Locker online. You can actually download full rosters from another player; this can be extremely useful if someone has authentically named all of the college players in the game. On Xbox Live, download the roster from the user "EARosters com" and Florida's QB #15 becomes Tim Tebow.
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Air Force Falcons | MWC | 64 | 68 | 69 | 67 | 2 stars |
| Akron Zips | MAC | 72 | 75 | 73 | 78 | 2 stars |
| Alabama Crimson Tide | SEC | 84 | 88 | 82 | 80 | 5 stars |
| Arizona State Sun Devils | Pac-10 | 86 | 88 | 87 | 99 | 4 stars |
| Arizona Wildcats | Pac-10 | 84 | 86 | 82 | 75 | 3 stars |
| Arkansas Razorbacks | SEC | 79 | 79 | 82 | 73 | 4 stars |
| Arkansas State Red Wolves | Sun Belt | 62 | 73 | 60 | 63 | 1 star |
| Army Black Knights | Independents | 60 | 66 | 60 | 63 | 1 star |
| Auburn Tigers | SEC | 84 | 83 | 87 | 75 | 5 stars |
| Ball State Cardinals | MAC | 69 | 79 | 64 | 82 | 1 star |
| Baylor Bears | Big 12 | 67 | 70 | 71 | 75 | 2 stars |
| Boise State Broncos | WAC | 77 | 81 | 76 | 83 | 4 stars |
| Boston College Eagles | ACC | 77 | 77 | 80 | 76 | 4 stars |
| Bowling Green Falcons | MAC | 74 | 73 | 80 | 83 | 2 stars |
| Buffalo Bulls | MAC | 67 | 77 | 62 | 71 | 1 star |
| BYU Cougars | MWC | 79 | 88 | 73 | 80 | 4 stars |
| Cal Golden Bears | Pac-10 | 81 | 79 | 85 | 74 | 5 stars |
| Central Michigan Chippewas | MAC | 72 | 81 | 66 | 70 | 2 stars |
| Cincinnati Bearcats | Big East | 84 | 81 | 89 | 79 | 3 stars |
| Clemson Tigers | ACC | 89 | 90 | 92 | 86 | 4 stars |
| Colorado Buffalos | Big 12 | 79 | 81 | 80 | 67 | 4 stars |
| Colorado State Rams | MWC | 72 | 75 | 76 | 60 | 3 stars |
| Connecticut Huskies | Big East | 74 | 77 | 73 | 73 | 3 stars |
| Duke Blue Devils | ACC | 77 | 81 | 76 | 76 | 2 stars |
| Eastern Michigan Eagles | MAC | 64 | 68 | 69 | 73 | 1 star |
| ECU Pirates | C-USA | 72 | 75 | 76 | 65 | 3 stars |
| FIU Golden Panthers | Sun Belt | 67 | 70 | 66 | 74 | 1 star |
| Florida Atlantic Owls | Sun Belt | 72 | 77 | 71 | 73 | 2 stars |
| Florida Gators | SEC | 94 | 96 | 94 | 83 | 6 stars |
| Florida State Seminoles | ACC | 94 | 92 | 99 | 79 | 5 stars |
| Fresno State Bulldogs | WAC | 74 | 81 | 69 | 73 | 3 stars |
| Georgia Bulldogs | SEC | 99 | 99 | 99 | 86 | 5 stars |
| Georgia Tech Yellow Jackets | ACC | 81 | 81 | 87 | 76 | 4 stars |
| Hawaii Warriors | WAC | 77 | 75 | 80 | 78 | 4 stars |
| Houston Cougars | C-USA | 74 | 73 | 82 | 71 | 2 stars |
| Idaho Vandals | WAC | 60 | 66 | 60 | 63 | 1 star |
| Illinois Fighting Illini | Big Ten | 81 | 81 | 85 | 74 | 3 stars |
| Indiana Hoosiers | Big Ten | 79 | 81 | 82 | 84 | 3 stars |
| Iowa Hawkeyes | Big Ten | 74 | 79 | 73 | 83 | 3 stars |
| Iowa State Cyclones | Big 12 | 72 | 73 | 76 | 73 | 3 stars |
| Kansas Jayhawks | Big 12 | 77 | 81 | 78 | 69 | 3 stars |
| Kansas State Wildcats | Big 12 | 81 | 81 | 85 | 80 | 3 stars |
| Kent State Golden Flashes | MAC | 72 | 77 | 71 | 69 | 1 star |
| Kentucky Wildcats | SEC | 77 | 77 | 82 | 76 | 3 stars |
| Louisiana Tech Bulldogs | WAC | 69 | 75 | 71 | 74 | 2 stars |
| Louisville Cardinals | Big East | 79 | 81 | 76 | 63 | 4 stars |
| LSU Tigers | SEC | 91 | 88 | 96 | 84 | 6 stars |
| Marshall Thundering Herd | C-USA | 72 | 75 | 73 | 71 | 3 stars |
| Maryland Terrapins | ACC | 81 | 81 | 85 | 80 | 3 stars |
| Memphis Tigers | C-USA | 69 | 75 | 69 | 82 | 3 stars |
| Miami Hurricanes | ACC | 86 | 83 | 92 | 67 | 5 stars |
| Miami University Redhawks | MAC | 72 | 75 | 73 | 75 | 2 stars |
| Michigan State Spartans | Big Ten | 79 | 83 | 78 | 74 | 3 stars |
| Michigan Wolverines | Big Ten | 84 | 81 | 89 | 75 | 6 stars |
| Mid Tenn State Blue Raiders | Sun Belt | 67 | 73 | 69 | 62 | 1 star |
| Minnesota Golden Gophers | Big Ten | 77 | 79 | 76 | 79 | 3 stars |
| Mississippi State Bulldogs | SEC | 74 | 75 | 78 | 78 | 3 stars |
| Missouri Tigers | Big 12 | 94 | 96 | 92 | 84 | 4 stars |
| Navy Midshipmen | Independents | 72 | 77 | 71 | 61 | 2 stars |
| NC State Wolfpack | ACC | 77 | 79 | 78 | 74 | 3 stars |
| Nebraska Cornhuskers | Big 12 | 81 | 88 | 80 | 82 | 5 stars |
| Nevada Wolf Pack | WAC | 69 | 77 | 69 | 71 | 2 stars |
| New Mexico Lobos | MWC | 67 | 75 | 66 | 75 | 2 stars |
| New Mexico State Aggies | WAC | 74 | 83 | 69 | 73 | 1 star |
| North Carolina Tar Heels | ACC | 79 | 79 | 80 | 80 | 3 stars |
| North Texas Mean Green | Sun Belt | 69 | 75 | 69 | 78 | 2 stars |
| Northern Illinois Huskies | MAC | 77 | 79 | 78 | 67 | 2 stars |
| Northwestern Wildcats | Big Ten | 81 | 86 | 82 | 79 | 3 stars |
| Notre Dame Fighting Irish | Independents | 81 | 83 | 82 | 73 | 6 stars |
| Ohio Bobcats | MAC | 67 | 66 | 73 | 62 | 2 stars |
| Ohio State Buckeyes | Big Ten | 99 | 99 | 99 | 87 | 6 stars |
| Oklahoma Sooners | Big 12 | 96 | 99 | 94 | 82 | 6 stars |
| Oklahoma State Cowboys | Big 12 | 79 | 83 | 80 | 86 | 3 stars |
| Ole Miss Rebels | SEC | 84 | 86 | 87 | 86 | 3 stars |
| Oregon Ducks | Pac-10 | 81 | 81 | 82 | 84 | 4 stars |
| Oregon State Beavers | Pac-10 | 77 | 75 | 80 | 70 | 4 stars |
| Penn State Nittany Lions | Big Ten | 91 | 88 | 94 | 87 | 5 stars |
| Pittsburgh Panthers | Big East | 79 | 88 | 76 | 82 | 4 stars |
| Purdue Boilermakers | Big Ten | 84 | 86 | 82 | 80 | 4 stars |
| Rice Owls | C-USA | 77 | 81 | 76 | 74 | 2 stars |
| Rutgers Scarlet Knights | Big East | 79 | 81 | 82 | 83 | 4 stars |
| San Diego State Aztecs | MWC | 74 | 75 | 80 | 71 | 2 stars |
| San Jose State Spartans | WAC | 62 | 66 | 64 | 78 | 1 star |
| SMU Mustangs | C-USA | 69 | 73 | 71 | 82 | 1 star |
| South Carolina Gamecocks | SEC | 89 | 86 | 92 | 88 | 4 stars |
| Southern Miss Golden Eagles | C-USA | 72 | 79 | 71 | 78 | 3 stars |
| Stanford Cardinal | Pac-10 | 74 | 79 | 76 | 70 | 3 stars |
| Syracuse Orange | Big East | 72 | 73 | 78 | 80 | 3 stars |
| TCU Horned Frogs | MWC | 79 | 81 | 78 | 71 | 3 stars |
| Temple Owls | Independents | 69 | 73 | 69 | 63 | 1 star |
| Tennessee Volunteers | SEC | 89 | 88 | 92 | 91 | 6 stars |
| Texas A&M Aggies | Big 12 | 77 | 79 | 80 | 91 | 5 stars |
| Texas Longhorns | Big 12 | 89 | 88 | 92 | 86 | 6 stars |
| Texas Tech Red Raiders | Big 12 | 86 | 92 | 85 | 87 | 4 stars |
| Toledo Rockets | MAC | 67 | 75 | 66 | 78 | 3 stars |
| Troy Trojans | Sun Belt | 72 | 70 | 78 | 71 | 2 stars |
| Tulane Green Wave | C-USA | 67 | 70 | 66 | 71 | 2 stars |
| Tulsa Golden Hurricane | C-USA | 74 | 77 | 73 | 80 | 2 stars |
| UAB Blazers | C-USA | 69 | 70 | 71 | 66 | 1 star |
| UCF Golden Knights | C-USA | 77 | 75 | 85 | 73 | 3 stars |
| UCLA Bruins | Pac-10 | 81 | 83 | 82 | 91 | 4 stars |
| UL Lafayette Ragin' Cajuns | Sun Belt | 69 | 77 | 66 | 73 | 1 star |
| UL Monroe Warhawks | Sun Belt | 67 | 75 | 66 | 67 | 1 star |
| UNLV Rebels | MWC | 67 | 70 | 66 | 73 | 2 stars |
| USC Trojans | Pac-10 | 94 | 90 | 99 | 87 | 6 stars |
| USF Bulls | Big East | 79 | 81 | 80 | 79 | 3 stars |
| Utah State Aggies | WAC | 60 | 60 | 69 | 65 | 1 star |
| Utah Utes | MWC | 74 | 81 | 69 | 80 | 4 stars |
| UTEP Miners | C-USA | 72 | 75 | 73 | 82 | 2 stars |
| Vanderbilt Commodores | SEC | 72 | 75 | 71 | 79 | 2 stars |
| Virginia Cavaliers | ACC | 79 | 79 | 85 | 67 | 3 stars |
| Virginia Tech Hokies | ACC | 84 | 79 | 89 | 89 | 5 stars |
| Wake Forest Demon Deacons | ACC | 77 | 79 | 80 | 84 | 4 stars |
| Washington Huskies | Pac-10 | 79 | 81 | 80 | 80 | 3 stars |
| Washington State Cougars | Pac-10 | 77 | 77 | 78 | 83 | 3 stars |
| West Virginia Mountaineers | Big East | 84 | 90 | 80 | 87 | 5 stars |
| Western Kentucky Hilltoppers | Sun Belt | 60 | 68 | 60 | 66 | 1 star |
| Western Michigan Broncos | MAC | 79 | 77 | 85 | 60 | 1 star |
| Wisconsin Badgers | Big Ten | 89 | 92 | 89 | 80 | 4 stars |
| Wyoming Cowboys | MWC | 62 | 70 | 62 | 69 | 2 stars |
Top Teams
Here are the teams that are ranked 90 overall and above in NCAA Football 09.
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Ohio State Buckeyes | Big Ten | 99 | 99 | 99 | 87 | 6 stars |
| Georgia Bulldogs | SEC | 99 | 99 | 99 | 86 | 5 stars |
| Oklahoma Sooners | Big 12 | 96 | 99 | 94 | 82 | 6 stars |
| USC Trojans | Pac-10 | 94 | 90 | 99 | 87 | 6 stars |
| Missouri Tigers | Big 12 | 94 | 96 | 92 | 84 | 4 stars |
| Florida Gators | SEC | 94 | 96 | 94 | 83 | 6 stars |
| Florida State Seminoles | ACC | 94 | 92 | 99 | 79 | 5 stars |
| Penn State Nittany Lions | Big Ten | 91 | 88 | 94 | 87 | 5 stars |
| LSU Tigers | SEC | 91 | 88 | 96 | 84 | 6 stars |
Top Ranked Offenses
The chart below compiles the NCAA Football 09 teams with a 90 or above offensive ranking.
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Georgia Bulldogs | SEC | 99 | 99 | 99 | 86 | 5 stars |
| Ohio State Buckeyes | Big Ten | 99 | 99 | 99 | 87 | 6 stars |
| Oklahoma Sooners | Big 12 | 96 | 99 | 94 | 82 | 6 stars |
| Florida Gators | SEC | 94 | 96 | 94 | 83 | 6 stars |
| Missouri Tigers | Big 12 | 94 | 96 | 92 | 84 | 4 stars |
| Florida State Seminoles | ACC | 94 | 92 | 99 | 79 | 5 stars |
| Texas Tech Red Raiders | Big 12 | 86 | 92 | 85 | 87 | 4 stars |
| Wisconsin Badgers | Big Ten | 89 | 92 | 89 | 80 | 4 stars |
| Clemson Tigers | ACC | 89 | 90 | 92 | 86 | 4 stars |
| USC Trojans | Pac-10 | 94 | 90 | 99 | 87 | 6 stars |
| West Virginia Mountaineers | Big East | 84 | 90 | 80 | 87 | 5 stars |
Top Ranked Defenses
Look below for a list of the top defenses in NCAA Football 09. These teams are ranked 90 or above in defense.
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Georgia Bulldogs | SEC | 99 | 99 | 99 | 86 | 5 stars |
| Ohio State Buckeyes | Big Ten | 99 | 99 | 99 | 87 | 6 stars |
| Florida State Seminoles | ACC | 94 | 92 | 99 | 79 | 5 stars |
| USC Trojans | Pac-10 | 94 | 90 | 99 | 87 | 6 stars |
| LSU Tigers | SEC | 91 | 88 | 96 | 84 | 6 stars |
| Oklahoma Sooners | Big 12 | 96 | 99 | 94 | 82 | 6 stars |
| Florida Gators | SEC | 94 | 96 | 94 | 83 | 6 stars |
| Penn State Nittany Lions | Big Ten | 91 | 88 | 94 | 87 | 5 stars |
| Missouri Tigers | Big 12 | 94 | 96 | 92 | 84 | 4 stars |
| Clemson Tigers | ACC | 89 | 90 | 92 | 86 | 4 stars |
| Tennessee Volunteers | SEC | 89 | 88 | 92 | 91 | 6 stars |
| Texas Longhorns | Big 12 | 89 | 88 | 92 | 86 | 6 stars |
| South Carolina Gamecocks | SEC | 89 | 86 | 92 | 88 | 4 stars |
| Miami Hurricanes | ACC | 86 | 83 | 92 | 67 | 5 stars |
Top Special Teams
The chart below compiles the top special teams rankings in NCAA Football 09. The teams below have a ranking of 90 or higher in special teams.
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Arizona State Sun Devils | Pac-10 | 86 | 88 | 87 | 99 | 4 stars |
| Tennessee Volunteers | SEC | 89 | 88 | 92 | 91 | 6 stars |
| UCLA Bruins | Pac-10 | 81 | 83 | 82 | 91 | 4 stars |
| Texas A&M Aggies | Big 12 | 77 | 79 | 80 | 91 | 5 stars |
Table of Contents
Team Stats
Top 25
Offensive Playbook
Defensive Playbook
Online Strategies
Mini-Games and Xbox 360 Achievements
- Forums:PS3 |X360 |PS2
- Game Info:PS3 |X360 |PS2
Bookmark & Share
More Features
Games you may like…
-
NCAA Football 10
(PS2) -
NCAA Football 08
(PS2) -
NCAA Football 07
(PS2) -
Madden NFL 08
(PS2) -
Madden NFL 09
(PS2)
Users who looked at content for this game also looked at these games.
See More Similar Games