WWE SmackDown vs. RAW 2007 Game Guide/Walkthrough
Chapter 1 - Superstar Stats
The following chart compiles statistics and special moves for all WWE superstars and legends available in Smackdown vs. RAW 2007.
| WRESTLER | SIZE | SHOW | OVR | STR | SPD | SUB | CHA | DUR | HRD | TEC | STA | SPECIAL MOVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Bam Bigelow | Super Heavy- weight | Legend | 85 | 9 | 6 | 7.5 | 8 | 8.5 | 8.5 | 7.5 | 6.5 | Diving Headbutt (The Opponent on the Ground: The Player on the Top Rope), Diving Moonsault 1 (The Opponent on the Ground: the Player on the Top Rope) |
| Batista | Heavy- weight | Smack- down | 89 | 10 | 6.5 | 7.5 | 8 | 8.5 | 7.5 | 8.5 | 8 | Batista Bomb (Face the Groggy Opponent), Sit-Down Power Bomb (Face the Groggy Opponent) |
| Big Show | Super Heavy- weight | RAW | 84 | 10 | 5 | 7.5 | 8 | 9.5 | 8 | 7 | 6 | Show Stopper (Face the Groggy Opponent), Final Cut (Face the Groggy Opponent) |
| Bobby Lashley | Heavy- weight | Smack- down | 87 | 10 | 7 | 8 | 6.5 | 8.5 | 7 | 8.5 | 8 | Lashley Spear (The Opponent on the Ground facing up: Upper Body), Dominator (Face the Groggy Opponent) |
| Booker T | Heavy- weight | Smack- down | 87 | 8.5 | 7.5 | 7 | 9 | 8 | 7.5 | 7.5 | 8 | Booker T Special (Face the Groggy Opponent), Book End (Face the Groggy Opponent) |
| Bret Hart | Heavy- weight | Legend | 92 | 8 | 7.5 | 10 | 8 | 8 | 7.5 | 9.5 | 9 | Sharpshooter (The Opponent on the Ground: Lower body), Piledriver 2 (Face the Groggy Opponent) |
| Cactus Jack | Heavy- weight | Legend | 91 | 8 | 6 | 8 | 10 | 10 | 10 | 7 | 7.5 | Double Arm DDT (Face the Groggy Opponent) |
| Candice Michelle | Feather- weight | RAW | 52 | 3 | 6 | 3 | 7.5 | 3 | 3 | 4.5 | 5 | Figure-4 Neck Lock (Face the Groggy Opponent at the TB) |
| Carlito | Heavy- weight | RAW | 86 | 7.5 | 7 | 7.5 | 9 | 8 | 8 | 8 | 7.5 | Backcracker (Behind the Groggy Opponent), Cool Shot (Face the Groggy Opponent) |
| Chavo Guerrero | Cruiser- weight | RAW | 82 | 7 | 8 | 8 | 7 | 7 | 6.5 | 8 | 8 | Gory Bomb 1 (Face the Groggy Opponent), Frog Splash Pin 1 (The Opponent on the Ground: The Player on the Top Rope) |
| Chris Benoit | Heavy- weight | Smack- down | 90 | 8.5 | 7.5 | 10 | 7 | 8 | 7 | 9.5 | 8 | Crippler Crossface (Face the Groggy Opponent), Diving Headbutt (The Opponent on the Ground: The Player on the Top Rope) |
| Chris Masters | Heavy- weight | RAW | 87 | 9.5 | 7 | 8.5 | 7 | 8 | 7 | 8 | 8 | The Masterlock (Behind the Groggy Opponent) |
| Daivari | Cruiser- weight | RAW | 81 | 6 | 8.5 | 6.5 | 8.5 | 6.5 | 7 | 7 | 8 | Low Blow 2 (Face the Groggy Opponent), Diving Leg Drop (The Opponent on the Ground: The Player on the Top Rope) |
| Dude Love | Heavy- weight | Legend | 88 | 7.5 | 6 | 8 | 10 | 9 | 9 | 7 | 7.5 | Piledriver 2 (Face the Groggy Opponent) |
| Dusty Rhodes | Heavy- weight | Legend | 85 | 7.5 | 6.5 | 8 | 9 | 8 | 8 | 8 | 6.5 | Elbow Drop 7 (The Opponent on the Ground: Upper body), Piledriver 2 (Face the Groggy Opponent) |
| Eddie Guerrero | Heavy- weight | Legend | 90 | 7.5 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | Frog Splash Pin 2 (The Opponent on the Ground: The Player on the Top Rope), El Paso (The Oppoent on the Ground: Lower body) |
| Edge | Heavy- weight | RAW | 90 | 8 | 7.5 | 8 | 8.5 | 8.5 | 9 | 8 | 8 | Spear 5 (The Opponent on the Ground facing up: Upper body), Edgecution (Face the Groggy Opponent) |
| Finlay | Heavy- weight | Smack- down | 85 | 7.5 | 7 | 8 | 7 | 7.5 | 8.5 | 9 | 7 | Celtic Cross (Face the Groggy Opponent) |
| Gregory Helms | Cruiser- weight | Smack- down | 82 | 7 | 8 | 7 | 7.5 | 7 | 7 | 8 | 8 | Neckbreacker 8 (Behind the Groggy Opponent), Shining Wizard 3 (Groggy opponent. The Player Running) |
| Hardcore Holly | Heavy- weight | Smack- down | 84 | 8 | 7 | 7.5 | 7 | 7.5 | 9 | 7.5 | 7 | Alabama Slam (Face the Groggy Opponent) |
| Hulk Hogan | Super Heavy- weight | Legend | 93 | 9.5 | 7 | 8.5 | 10 | 9 | 7.5 | 8.5 | 8 | Atomic Leg Drop 1 (The Opponent on the Ground facing up: Upper body), Finishing Leg Drop (The Opponent on the Ground: Upper body) |
| JBL | Super Heavy- weight | Smack- down | 85 | 8.5 | 6 | 7.5 | 8.5 | 8 | 8.5 | 7.5 | 7 | JBL Powerbomb (Face the Groggy Opponent), Clothesline from Hell (Groggy opponent. The Player Running). |
| Jerry Lawler | Heavy- weight | Legend | 84 | 7.5 | 7 | 7.5 | 8.5 | 7.5 | 7.5 | 8 | 7.5 | Diving Fist Drop (The Opponent on the Ground: The Player on the Top Rope), Piledriver 1 (Face the Groggy Opponent) |
| Jillian Hill | Feather- weight | Smack- down | 51 | 3.5 | 6 | 3.5 | 6 | 3 | 3 | 4.5 | 5 | Jillian Elbow Drop (The Opponent on the Ground: Upper body) |
| Jim Neidhart | Heavy- weight | Legend | 84 | 8.5 | 6.5 | 7.5 | 8 | 8.5 | 7.5 | 7.5 | 7 | Powerslam 4 (Face the Groggy Opponent), Shoulder Block 2 (Groggy opponent. The Player Running) |
| Joey Mercury | Heavy- weight | Smack- down | 82 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7.5 | Double Arm DDT (Face the Groggy Opponent), Neckbreaker 3 (Face the Groggy Opponent) |
| John Cena | Heavy- weight | RAW | 90 | 8.5 | 7.5 | 8.5 | 9 | 8.5 | 7.5 | 8 | 8 | F-U2 (Face the Groggy Opponent), STF-U (The Opponent on the Ground: Lower body) |
| Johnny Nitro | Heavy- weight | Smack- down | 86 | 8 | 8 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | Super Kick (Face the Groggy Opponent), Dancing Leg Drop (The Opponent on the Ground: Upper body) |
| Kane | Super Heavy- weight | RAW | 86 | 9 | 6 | 7.5 | 7.5 | 9 | 8.5 | 7.5 | 7.5 | Chokeslam 4 (Face the Groggy Opponent), Powerbomb 3 (Face the Groggy Opponent) |
| Ken Kennedy | Heavy- weight | Smack- down | 84 | 8 | 7 | 8 | 8.5 | 7.5 | 7 | 7.5 | 7.5 | Green Bay Plunge (Face the Groggy Opponent at the TB), Swanton Bomb 1 (The Opponent on the Ground: The Player on the Top Rope) |
| Kid Nash | Cruiser- weight | Smack- down | 84 | 7 | 9 | 7 | 7 | 6.5 | 7.5 | 8.5 | 8.5 | Dead Level (Face the Groggy Opponent) |
| Kurt Angle | Heavy- weight | RAW | 95 | 8.5 | 7.5 | 10 | 10 | 7.5 | 8 | 10 | 8 | Ankle Lock 3 (The Opponent on the Ground: Lower body), Angle Slam 2 (Behind the Groggy Opponent) |
| Lance Cade | Heavy- weight | RAW | 79 | 7.5 | 6.5 | 7.5 | 7 | 7.5 | 7 | 7 | 6.5 | Clothesline 9 (Groggy Oppoennt. The Player Running), Diving Elbow (The Opponent on the Ground: The Player on the Top Rope) |
| Lita | Feather- weight | RAW | 65 | 4 | 7 | 4.5 | 7.5 | 4 | 5 | 6 | 7.5 | Diving Moonsault 3 (The Opponent on the Ground: The Player on the Top Rope), Lita DDT (Face the Groggy Opponent) |
| Mankind | Heavy- weight | Legend | 91 | 8 | 6 | 8 | 10 | 10 | 10 | 7 | 7.5 | Mandible Claw 2 (Face the Groggy Opponent), Double Arm DDT (Face the Groggy Opponent) |
| Mark Henry | Super Heavy- weight | Smack- down | 82 | 10 | 5.5 | 8 | 6 | 9 | 7.5 | 7 | 6.5 | Big Splash Pin (The Opponent on the Ground: Upper body), Falling Powerslam (Face the Groggy Opponent) |
| Matt Hardy | Heavy- weight | Smack- down | 84 | 7 | 8 | 7.5 | 7.5 | 7 | 8 | 7.5 | 8 | Twist of Fate 2 (Face the Groggy Opponent), Twist of Fate 1 (Face the Groggy Opponent) |
| Melina | Feather- weight | Smack- down | 60 | 4 | 6.5 | 3.5 | 8.5 | 3.5 | 4 | 5.5 | 6 | Facecrusher 2 (Groggy opponent. The Player Running) |
| Mick Foley | Heavy- weight | RAW | 88 | 7.5 | 6 | 8 | 10 | 9 | 9 | 7 | 7.5 | Double Arm DDT (Face the Groggy Opponent), Mandible Claw 1 (Face the Groggy Opponent) |
| Mickie James | Feather- weight | RAW | 65 | 4.5 | 6.5 | 4.5 | 8.5 | 4 | 4.5 | 5.5 | 7.5 | Chick Kick (Face the Groggy Opponent), Stratusfaction (Behind the Opponent at the TB) |
| Mr. Perfect | Heavy- weight | Legend | 86 | 8 | 7 | 8.5 | 8 | 7.5 | 6.5 | 9 | 8 | Fisherman Suplex Pin (Face the Groggy Opponent), Back Suplex Pin 1 (Behind the Groggy Opponent) |
| Paul Burchill | Heavy- weight | Smack- down | 82 | 7.5 | 7.5 | 7.5 | 8 | 7 | 7 | 7.5 | 7.5 | Flip Bottom (Face the Groggy Opponent) |
| Psicosis | Cruiser- weight | Smack- down | 81 | 6.5 | 8 | 6.5 | 7 | 6.5 | 8 | 8 | 8 | Diving Leg Drop (The Opponent on the Ground: The Player on the Top Rope) |
| Randy Orton | Heavy- weight | Smack- down | 88 | 8 | 7.5 | 7.5 | 8.5 | 8 | 8 | 8.5 | 8 | RKO (Face the Groggy Opponent), Super RKO (Face the Groggy Opponent at the TB) |
| Rey Mysterio | Cruiser- weight | Smack- down | 90 | 6.5 | 10 | 7.5 | 9 | 7 | 6.5 | 9 | 10 | The 619 (Face the Groggy Opponent) |
| Ric Flair | Heavy- weight | RAW | 87 | 6.5 | 6.5 | 9.5 | 10 | 7.5 | 7.5 | 9 | 6.5 | Figure-4 Leg Lock 1 (The Opponent on the Ground: Lower body) |
| Rob Van Dam | Heavy- weight | RAW | 89 | 7 | 8 | 7.5 | 8.5 | 8 | 9.5 | 8 | 8.5 | Five-Star Frog Splash (The Opponent on the Ground: The Player on the Top Rope) |
| Roddy Piper | Heavy- weight | Legend | 89 | 8 | 7 | 8.5 | 9.5 | 8 | 8 | 7.5 | 8 | Sleeper Hold 4 (Behind the Groggy Opponent), Double Arm DDT (Face the Groggy Opponent) |
| Shane McMahon | Heavy- weight | Legend | 85 | 6.5 | 8 | 6.5 | 9.5 | 7.5 | 9 | 7 | 7.5 | Combination 2 (Face the Groggy Opponent), Leap of Faith (The Opponent on the Ground: The Player on the Top Rope) |
| Shawn Michaels | Heavy- weight | RAW | 91 | 7 | 8 | 8.5 | 9.5 | 8 | 8 | 8.5 | 9 | Sweet Chin Music 2 (The Opponent on the Ground facing up: Upper body), Sweet Chin Music 1 (Face the Groggy Opponent) |
| Shelton Benjamin | Heavy- weight | RAW | 87 | 8 | 7.5 | 8.5 | 7 | 8 | 7.5 | 9 | 8 | Powerslam 3 (Face the Groggy Opponent), Super Kick (Face the Groggy Opponent) |
| Snitsky | Heavy- weight | RAW | 79 | 9 | 6 | 6.5 | 6.5 | 7.5 | 8 | 7 | 6.5 | Big Boot 2 (Groggy opponent. The Player Running), Pumphandle Slam (Behind the Groggy Opponent) |
| Steve Austin | Heavy- weight | Legend | 91 | 8.5 | 7.5 | 7.5 | 10 | 8 | 8.5 | 8 | 8 | Stunner 1 (Face the Groggy Opponent), Stunner 3 (Face the Groggy Opponent) |
| Super Crazy | Cruiser- weight | Smack- down | 82 | 6.5 | 8 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 | 8 | Diving Moonsault 2 (The Opponent on the Ground: The Player on the Top Rope) |
| Tazz | Heavy- weight | Legend | 88 | 8 | 7 | 9.5 | 7 | 7.5 | 9 | 8.5 | 7.5 | Ground Tazzmission (The Opponent on the Ground: Upper body), Back Tazzmision 2 (Behind the Groggy Opponent) |
| The Boogeyman | Heavy- weight | Smack- down | 85 | 8.5 | 7.5 | 7 | 9.5 | 7.5 | 8.5 | 6 | 7 | Boogeyslam (Face the Groggy Opponent), Pumphandle Slam (Behind the Groggy Opponent) |
| The Great Khali | Ultra Heavy- weight | Smack- down | 81 | 10 | 5 | 7 | 6 | 9.5 | 7.5 | 6 | 7 | Brain Chop (Face the Groggy Opponent) |
| The Rock | Heavy- weight | Legend | 91 | 8 | 7.5 | 8.5 | 10 | 8 | 7 | 9.5 | 8 | The People’s Elbow (The Opponent on the Ground facing up: Upper body), The Rock Bottom (Face the Groggy Opponent) |
| Torrie Wilson | Feather- weight | RAW | 57 | 3.5 | 6.5 | 3.5 | 8 | 3 | 3 | 5 | 6.5 | Facebuster 3 (Face the Groggy Opponent), DDT 5 (Face the Groggy Opponent) |
| Trevor Murdoch | Heavy- weight | RAW | 77 | 7.5 | 6 | 7 | 7 | 7.5 | 7.5 | 7 | 6 | DDT 14 (Face the Groggy Opponent), Bulldog 1 (Face the Groggy Opponent at the TB) |
| Triple H | Heavy- weight | RAW | 94 | 9 | 7 | 8.5 | 9.5 | 9 | 8.5 | 9.5 | 8 | Pedigree 2 (Face the Groggy Opponent), Pedigree 1 (Face the Groggy Opponent) |
| Trish Stratus | Feather- weight | RAW | 69 | 4.5 | 7 | 5.5 | 8.5 | 4.5 | 4 | 7 | 8 | Chick Kick (Face the Groggy Opponent), Stratusfaction (Behind the Opponent at the TB) |
| Umaga | Super Heavy- weight | RAW | 83 | 9 | 6.5 | 7.5 | 7 | 8.5 | 7.5 | 7 | 7 | Samoan Spike (Face the Groggy Opponent) |
| Undertaker | Super Heavy- weight | Smack- down | 89 | 9 | 6 | 8.5 | 9 | 9 | 8 | 8 | 7.5 | Tombstone Piledriver Pin (Face the Groggy Opponent), The Last Ride (Face the Groggy Opponent) |
| Viscera | Super Heavy- weight | RAW | 79 | 9 | 5 | 7.5 | 8 | 8 | 7 | 6.5 | 6 | Viscagra (The Opponent on the Ground: Upper body), Big Splash Pin (The Opponent on the Ground: Upper body) |
| Vito | Light Heavy- weight | Smack- down | 81 | 7 | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | Code of Silence (Face the Groggy Opponent) |
| William Regal | Heavy- weight | Smack- down | 82 | 7 | 6 | 8.5 | 8 | 7 | 7.5 | 8.5 | 7 | Power of the Punch (Face the Groggy Opponent) |
Table of Contents
Bookmark & Share
More Features
Games you may like…
-
WWE SmackDown! vs. Raw 2006
(PS2) -
WWE SmackDown vs. Raw 2008
(PS2) -
WWE SmackDown! vs. Raw
(PS2) -
WWE SmackDown: HCTP
(PS2) -
Def Jam Vendetta
(PS2)
Users who looked at content for this game also looked at these games.
See More Similar Games