Scythian Units
The Scythians include master horsemen and archers but almost no melee infantry.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archer Warband | 3 (melee), 7 (missile) | 2 | Missile | 5 | 3 | 2 | 0 | 1 | 270 | 170 | Expert at hiding in woods, combat bonus in woods or snow, can use flaming missiles, fast moving |
| Axemen | 11 | 7 | Heavy | 9 | 3 | 4 | 2 | 1 | 450 | 170 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale |
| Barbarian Cavalry | 9 | 9 | Light | 10 | 3 | 3 | 4 | 1 | 400 | 90 | Combat bonus in snow, can form wedge, may charge without orders, powerful charge |
| Barbarian Peasants | 1 | 1 | Light | 4 | 3 | 1 | 0 | 1 | 150 | 100 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, poor morale |
| Barbarian Warlord | 11 | 17 | Heavy | 14 | 9 | 5 | 0 | 2 | 980 | 110 | Can rally nearby troops, combat bonus in snow, excellent morale, powerful charge, good stamina |
| Chosen Archer Warband | 10 (melee), 12 (missile) | 5 | Missile | 11 | 7 | 4 | 0 | 1 | 700 | 180 | Expert at hiding in woods, combat bonus in woods or snow, long range missiles, can use flaming missiles, good morale, good stamina |
| Head Hunting Maidens | 10 | 6 | Light | 11 | 6 | 1 | 4 | 1 | 600 | 140 | Effective against armor, combat bonus in snow, can form wedge, may charge without orders, good morale, fast moving |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 5 | 0 | 3 | 2 | 1 | 730 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Scythian Horse Archers | 3 (melee), 7 (missile) | 2 | Missile | 5 | 3 | 2 | 0 | 1 | 540 | 110 | Can form Cantabrian circle, combat bonus in snow, good stamina, fast moving |
| Scythian Noble Archers | 10 (melee), 11 (missile) | 5 | Missile | 12 | 9 | 3 | 0 | 1 | 880 | 170 | Can form Cantabrian circle, combat bonus in snow, good morale, good stamina |
| Scythian Noble Women | 7 (melee), 11 (missile) | 5 | Missile | 9 | 6 | 3 | 0 | 1 | 650 | 130 | Can form Cantabrian circle, combat bonus in snow, good morale, fast moving |
| Scythian Nobles | 8 | 17 | Heavy | 13 | 9 | 4 | 0 | 1 | 630 | 170 | Combat bonus in snow, can form wedge, may charge without orders, good morale, powerful charge |
| Warhounds | 14 | 4 | Light | 3 | 2 | 1 | 0 | 1 | 720 | 60 | Frighten nearby enemy, combat bonus in woods or snow, fast moving |
Seleucid Units
The Seleucids include a powerful selection of phalanxes, heavy cataphract cavalry, and elephants.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archers | 3 (melee), 7 (missile) | 2 | Missile | 2 | 0 | 2 | 0 | 1 | 190 | 170 | Combat bonus in woods, can use flaming missiles, fast moving, can sap |
| Armored Elephants | 7 (melee), 10 (missile) | 11 | Missile | 19 | 16 | 3 | 0 | 15 | 2870 | 590 | Special attack, bonus fighting against cavalry, frighten nearby enemy, good morale, animals may run amok, cant hide |
| Cataphracts | 7 | 15 | Heavy | 23 | 18 | 5 | 0 | 1 | 890 | 140 | Can form wedge, good morale, powerful charge |
| Companion Cavalry | 10 | 16 | Heavy | 17 | 11 | 6 | 0 | 1 | 760 | 240 | Can form wedge, good morale, powerful charge, good stamina |
| Elephants | 3 | 10 | Cannot be upgraded | 12 | 10 | 2 | 0 | 12 | 1250 | 270 | Special attack, bonus fighting cavalry, frighten nearby enemy, animals may run amok, cant hide |
| Generals Bodyguard | 10 | 16 | Heavy | 17 | 11 | 6 | 0 | 2 | 1020 | 130 | Can rally nearby troops, good morale, powerful charge, good stamina |
| Greek Cavalry | 7 | 7 | Light | 8 | 3 | 5 | 0 | 1 | 330 | 110 | Can form wedge |
| Levy Pikemen | 6 | 5 | Heavy | 5 | 0 | 3 | 2 | 1 | 310 | 150 | Can form phalanx, bonus fighting cavalry, poor morale, very long spears, can sap |
| Militia Cavalry | 6 (melee), 6 (missile) | 2 | Missile | 6 | 0 | 2 | 4 | 1 | 340 | 110 | Can form Cantabrian circle, fast moving |
| Militia Hoplites | 5 | 5 | Light | 8 | 0 | 3 | 5 | 1 | 230 | 100 | Can form phalanx, bonus fighting cavalry, poor morale, can sap |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 720 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 1 | 1 | Light | 1 | 0 | 1 | 0 | 1 | 100 | 100 | Poor morale, can sap |
| Peltasts | 3 (melee), 6 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, combat bonus in woods, fast moving, can sap |
| Phalanx Pikemen | 8 | 6 | Heavy | 13 | 6 | 5 | 2 | 1 | 580 | 250 | Can form phalanx, bonus fighting cavalry, very long spears, can sap |
| Scythed Chariots | 15 | 8 | Light | 1 | 0 | 1 | 0 | 4 | 980 | 160 | Special attack, frighten nearby enemy, may charge without orders, good morale, animals may run amok |
| Silver Shield Legionaries | 9 (melee), 13 (missile) | 3 | Heavy | 22 | 12 | 5 | 5 | 1 | 710 | 260 | Can form testudo, javelins thrown before charge, good morale, good stamina, can sap |
| Silver Shield Pikemen | 10 | 7 | Heavy | 14 | 6 | 6 | 2 | 1 | 730 | 360 | Can form phalanx, bonus fighting cavalry, good morale, good stamina, very long spears, can sap |
| War Elephants | 7 (melee), 10 (missile) | 11 | Missile | 16 | 13 | 3 | 0 | 15 | 2590 | 490 | Special attack, bonus fighting cavalry, frighten nearby enemy, good morale, animals may run amok, cant hide |
More Features
Games you may like…
-
Rome: Total War Barbarian Invasion
(PC) -
Medieval II: Total War
(PC) -
Rome: Total War Alexander
(PC) -
Medieval: Total War
(PC) -
Empire: Total War
(PC)
Users who looked at content for this game also looked at these games.
See More Similar Games