German Units
The German roster includes axemen and specialist infantry with limited selection of cavalry.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Axemen | 11 | 7 | Heavy | 9 | 3 | 4 | 2 | 1 | 450 | 170 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale |
| Barbarian Cavalry | 9 | 9 | Light | 10 | 3 | 3 | 4 | 1 | 400 | 90 | Combat bonus in snow, can form wedge, may charge without orders, powerful charge |
| Barbarian Noble Cavalry | 10 | 10 | Light | 15 | 6 | 5 | 4 | 1 | 600 | 160 | Combat bonus in snow, can form wedge, may charge without orders, good morale, powerful charge |
| Barbarian Peasants | 1 | 1 | Light | 4 | 3 | 1 | 0 | 1 | 150 | 100 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, poor morale |
| Barbarian Warlord | 13 | 10 | Light | 16 | 6 | 6 | 4 | 2 | 940 | 110 | Can rally nearby troops, combat bonus in snow, excellent morale, powerful charge, good stamina |
| Berserkers | 19 | 8 | Heavy | 5 | 0 | 5 | 0 | 3 | 840 | 120 | Warcry improves attack, combat bonus in woods or snow, frighten nearby enemy infantry, excellent morale, may charge without orders, powerful charge, very good stamina |
| Chosen Archer Warband | 10 (melee), 12 (missile) | 5 | Missile | 11 | 7 | 4 | 0 | 1 | 700 | 180 | Expert at hiding in woods, combat bonus in woods or snow, long range missiles, can use flaming missiles, good morale, good stamina |
| Chosen Axmen | 18 | 9 | Heavy | 6 | 0 | 6 | 0 | 1 | 580 | 200 | Warcry improves attack, expert at hiding in woods, effective against armor, combat bonus in woods or snow, excellent morale, may charge without orders, powerful charge |
| Gothic Cavalry | 13 | 10 | Light | 19 | 9 | 6 | 4 | 1 | 790 | 190 | Combat bonus in snow, excellent morale, can form wedge, may charge without orders, powerful charge |
| Naked Fanatics | 13 | 6 | Light | 7 | 0 | 2 | 5 | 1 | 430 | 130 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, good stamina |
| Night Raiders | 14 | 8 | Heavy | 10 | 3 | 2 | 5 | 1 | 540 | 130 | Warcry improves attack, combat bonus in woods or snow, frighten nearby enemy infantry, may charge without orders, good morale, powerful charge, good stamina |
| Screeching Women | 11 | 7 | Heavy | 1 | 0 | 1 | 0 | 1 | 320 | 130 | Screeching dismays enemy, expert at hiding in woods, combat bonus in woods or snow, good morale |
| Skirmisher Warband | 6 (melee), 9 (missile) | 4 | Missile | 3 | 0 | 1 | 2 | 1 | 220 | 130 | Can hide in long grass, bonus vs. elephants and chariots, combat bonus in woods or snow, fast moving |
| Spear Warband | 8 | 8 | Light | 11 | 3 | 3 | 5 | 1 | 510 | 200 | Can form phalanx, expert at hiding in woods, bonus fighting cavalry, combat bonus in woods or snow, may charge without orders, powerful charge |
| Warhounds | 14 | 4 | Light | 3 | 2 | 1 | 0 | 1 | 720 | 60 | Frighten nearby enemy, combat bonus in woods or snow, fast moving |
Greek Units
The Greeks offer many hoplite phalanxes (including spartans) and missile support but limited cavalry choice.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archers | 3 (melee), 7 (missile) | 2 | Missile | 2 | 0 | 2 | 0 | 1 | 190 | 170 | Combat bonus in woods, can use flaming missiles, fast moving, can sap |
| Armored Hoplites | 9 | 7 | Light | 22 | 11 | 6 | 5 | 1 | 640 | 210 | Can form phalanx, bonus fighting cavalry, good morale, good stamina, can sap |
| Ballistas | 53 (vs. troops), 24 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 220 | 100 | Missiles can impale several men, long range missiles, can use flaming missiles, cant hide |
| Generals Bodyguard | 10 | 16 | Heavy | 17 | 11 | 6 | 0 | 2 | 1020 | 130 | Can rally nearby troops, good morale, powerful charge, good stamina |
| Greek Cavalry | 7 | 7 | Light | 8 | 3 | 5 | 0 | 1 | 330 | 110 | Can form wedge |
| Heavy Onagers | 63 (vs. troops), 110 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 930 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Heavy Peltasts | 5 (melee), 7 (missile) | 2 | Missile | 11 | 3 | 3 | 5 | 1 | 350 | 170 | Can hide in long grass, bonus vs. elephants and chariots, combat bonus in woods, fast moving, can sap |
| Hoplites | 7 | 6 | Light | 16 | 6 | 5 | 5 | 1 | 440 | 170 | Can form phalanx, bonus fighting cavalry, can sap |
| Incendiary Pigs | 7 | 2 | Light | 1 | 0 | 1 | 0 | 1 | 140 | 50 | Frighten elephants, fast moving |
| Militia Cavalry | 6 (melee), 6 (missile) | 2 | Missile | 6 | 0 | 2 | 4 | 1 | 340 | 110 | Can form Cantabrian circle, fast moving |
| Militia Hoplites | 5 | 5 | Light | 8 | 0 | 3 | 5 | 1 | 230 | 100 | Can form phalanx, bonus fighting cavalry, poor morale, can sap |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 720 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 1 | 1 | Light | 1 | 0 | 1 | 0 | 1 | 100 | 100 | Poor morale, can sap |
| Peltasts | 3 (melee), 6 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, combat bonus in woods, fast moving, can sap |
| Spartan Hoplites | 16 | 8 | Light | 17 | 3 | 9 | 5 | 2 | 1220 | 460 | Can form phalanx, bonus fighting cavalry, excellent morale, powerful charge, very good stamina, can sap |
More Features
Games you may like…
-
Rome: Total War Barbarian Invasion
(PC) -
Medieval II: Total War
(PC) -
Rome: Total War Alexander
(PC) -
Medieval: Total War
(PC) -
Empire: Total War
(PC)
Users who looked at content for this game also looked at these games.
See More Similar Games