Carthaginian Units
The Carthaginians include a flexible selection of all troop types, plus powerful elephants.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Armored Elephants | 7 (melee), 10 (missile) | 11 | Missile | 19 | 16 | 3 | 0 | 15 | 2670 | 590 | Special attack, bonus fighting cavalry, frighten nearby enemy, good morale, animals may run amok, cant hide |
| Elephants | 5 | 11 | Cannot be upgraded | 12 | 10 | 2 | 0 | 12 | 1230 | 280 | Special attack, bonus fighting cavalry, frighten nearby enemy, good morale, animals may run amok, cant hide |
| Generals Bodyguard | 12 | 9 | Light | 18 | 11 | 7 | 0 | 2 | 1040 | 80 | Can rally nearby troops, good morale, powerful charge, good stamina |
| Heavy Onagers | 63 (vs. troops), 110 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 930 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Iberian Infantry | 7 | 2 | Light | 8 | 2 | 4 | 2 | 1 | 240 | 170 | Can sap |
| Libyan Spearmen | 5 | 5 | Light | 16 | 7 | 4 | 5 | 1 | 400 | 170 | Bonus fighting cavalry, can sap |
| Long Shield Cavalry | 9 | 8 | Light | 13 | 3 | 6 | 4 | 1 | 510 | 140 | Can form wedge, good morale, powerful charge |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 3 | 0 | 3 | 0 | 1 | 720 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 3 | 2 | Light | 3 | 0 | 3 | 0 | 1 | 120 | 100 | Poor morale, can sap |
| Poeni Infantry | 9 | 7 | Light | 18 | 7 | 6 | 5 | 1 | 540 | 210 | Can form phalanx, bonus fighting cavalry, good morale, good stamina, can sap |
| Round Shield Cavalry | 7 | 2 | Light | 8 | 2 | 4 | 2 | 1 | 300 | 110 | Can form wedge |
| Sacred Band | 12 | 8 | Light | 23 | 11 | 7 | 5 | 1 | 710 | 270 | Can form phalanx, bonus fighting cavalry, good morale, powerful charge, good stamina, can sap |
| Sacred Band Cavalry | 12 | 9 | Light | 18 | 11 | 7 | 0 | 1 | 780 | 340 | Can form wedge, good morale, powerful charge, good stamina |
| Skirmishers | 3 (melee), 6 (missile) | 2 | Light | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, fast moving, can sap |
| Slingers | 3 (melee), 4 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 150 | 170 | Fast moving, can sap |
| Town Militia | 3 | 4 | Light | 7 | 0 | 2 | 5 | 1 | 150 | 100 | Poor morale, can sap |
| War Elephants | 7 (melee), 10 (missile) | 11 | Missile | 16 | 13 | 3 | 0 | 15 | 2410 | 490 | Special attack, bonus fighting cavalry, frighten nearby enemy, good morale, animals may run amok, cant hide |
Dacian Units
The Dacian roster features barbaric close-combat infantry, including falxmen, but very little cavalry.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archer Warband | 3 (melee), 7 (missile) | 2 | Missile | 5 | 3 | 2 | 0 | 1 | 270 | 170 | Expert at hiding in woods, combat bonus in woods or snow, can use flaming missiles, fast moving |
| Ballistas | 53 (vs. troops), 24 (vs. buildings) | 0 | Light | 5 | 0 | 3 | 2 | 1 | 230 | 100 | Missiles can impale several men, long range missiles, can use flaming missiles, cant hide |
| Barbarian Peasants | 1 | 1 | Light | 4 | 3 | 1 | 0 | 1 | 150 | 100 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, poor morale |
| Barbarian Cavalry | 9 | 9 | Light | 10 | 3 | 3 | 4 | 1 | 400 | 90 | Combat bonus in snow, can form wedge, may charge without orders, powerful charge |
| Barbarian Noble Cavalry | 10 | 10 | Light | 15 | 6 | 5 | 4 | 1 | 600 | 160 | Combat bonus in snow, can form wedge, may charge without orders, good morale, powerful charge |
| Barbarian Warlord | 13 | 10 | Light | 16 | 6 | 6 | 4 | 2 | 940 | 110 | Can rally nearby troops, combat bonus in snow, excellent morale, powerful charge, good stamina |
| Chosen Archer Warband | 10 (melee), 12 (missile) | 5 | Missile | 11 | 7 | 4 | 0 | 1 | 700 | 180 | Expert at hiding in woods, combat bonus in woods or snow, long range missiles, can use flaming missiles, good morale, good stamina |
| Chosen Swordsmen | 13 | 5 | Light | 17 | 7 | 5 | 5 | 1 | 680 | 210 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, excellent morale, may charge without orders, good stamina |
| Falxmen | 13 | 7 | Heavy | 10 | 3 | 7 | 0 | 1 | 500 | 170 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, fast moving |
| Naked Fanatics | 13 | 6 | Light | 7 | 0 | 2 | 5 | 1 | 430 | 130 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, good stamina |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 5 | 0 | 3 | 2 | 1 | 730 | 110 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Warband | 7 | 7 | Light | 10 | 3 | 2 | 5 | 1 | 420 | 200 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders |
| Warhounds | 14 | 4 | Light | 3 | 2 | 1 | 0 | 1 | 610 | 40 | Frighten nearby enemy, combat bonus in woods or snow, fast moving |
More Features
Games you may like…
-
Rome: Total War Barbarian Invasion
(PC) -
Medieval II: Total War
(PC) -
Rome: Total War Alexander
(PC) -
Medieval: Total War
(PC) -
Rise of Nations
(PC)
Users who looked at content for this game also looked at these games.
See More Similar Games