Armenian Units
The Armenians feature horse archers, including armored cataphract archers, but boast few infantry types.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Archers | 3 (melee), 7 (missile) | 2 | Missile | 2 | 0 | 2 | 0 | 1 | 190 | 170 | Can use flaming missiles, fast moving, can sap |
| Armenian Legionaries | 7 (melee), 11 (missile) | 2 | Heavy | 16 | 7 | 4 | 5 | 1 | 500 | 220 | Javelins thrown before charge, good stamina, can sap |
| Cataphract Archers | 9 (melee), 10 (missile) | 3 | Missile | 22 | 18 | 4 | 0 | 1 | 1140 | 140 | Can form Cantabrian circle, good morale |
| Cataphracts | 7 | 15 | Heavy | 23 | 18 | 5 | 0 | 1 | 890 | 140 | Can form wedge, good morale, powerful charge |
| Eastern General | 10 | 16 | Heavy | 24 | 18 | 6 | 0 | 2 | 1310 | 90 | Can rally nearby troops, good morale, powerful charge, good stamina |
| Eastern Infantry | 3 | 4 | Light | 10 | 3 | 2 | 5 | 1 | 330 | 150 | Bonus fighting cavalry, poor morale, can sap |
| Heavy Spearmen | 7 | 6 | Light | 17 | 7 | 5 | 5 | 1 | 460 | 170 | Can form phalanx, bonus fighting cavalry, cap sap |
| Hillmen | 5 | 5 | Light | 9 | 3 | 4 | 2 | 1 | 290 | 170 | Can hide in long grass, may charge without orders, good stamina, fast moving, can sap |
| Horse Archers | 3 (melee), 7 (missile) | 2 | Missile | 2 | 0 | 2 | 0 | 1 | 440 | 110 | Can form Cantabrian circle, fast moving |
| Onagers | 53 (vs. troops), 70 (vs. buildings) | 0 | Light | 5 | 2 | 3 | 0 | 1 | 740 | 120 | Area attack, very long range missiles, can use flaming missiles, cant hide, inaccurate against troops |
| Peasants | 3 | 2 | Light | 3 | 0 | 3 | 0 | 1 | 120 | 100 | Poor morale, can sap |
| Peltasts | 3 (melee), 6 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 180 | 170 | Can hide in long grass, bonus vs. elephants and chariots, fast moving, can sap |
British Units
The Britons feature fanatical barbarian infantry units plus swift charioteers.
| Unit | ATK | CB | WT | TD | ARM | DS | SHD | HP | RC | UP | MISC |
| Barbarian Peasants | 1 | 1 | Light | 4 | 3 | 1 | 0 | 1 | 150 | 100 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, poor morale |
| Barbarian Warlord | 13 | 8 | Light | 1 | 0 | 1 | 0 | 5 | 1010 | 140 | Can rally nearby troops, special attack, combat bonus in snow, frighten nearby enemy infantry, excellent morale, cant hide, good stamina |
| British Heavy Chariots | 13 | 8 | Light | 1 | 0 | 1 | 0 | 3 | 580 | 190 | Special attack, combat bonus in snow, frighten nearby enemy infantry, excellent morale, may charge without orders, fast moving |
| British Light Chariots | 10 (melee), 14 (missile) | 7 | Missile | 1 | 0 | 1 | 0 | 2 | 440 | 170 | Special attack, can form Cantabrian circle, combat bonus in snow, frighten nearby enemy infantry, excellent morale, may charge without orders, fast moving |
| Chosen Swordsmen | 13 | 5 | Light | 17 | 7 | 5 | 5 | 1 | 680 | 210 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, excellent morale, may charge without orders, good stamina |
| Druids | 13 | 5 | Light | 14 | 7 | 5 | 2 | 1 | 480 | 90 | Chanting inspires nearby troops, expert at hiding in woods, combat bonus in woods or snow, excellent morale, very good stamina |
| Head Hurlers | 12 (melee), 17 (missile) | 6 | Missile | 2 | 0 | 2 | 0 | 1 | 400 | 130 | Expert at hiding in woods, effective against armor, combat bonus in woods or snow, may charge without orders, good morale, fast moving |
| Slingers | 3 (melee), 4 (missile) | 2 | Missile | 4 | 0 | 2 | 2 | 1 | 150 | 170 | Expert at hiding in woods, combat bonus in woods or snow, fast moving |
| Swordsmen | 10 | 5 | Light | 12 | 3 | 4 | 5 | 1 | 460 | 170 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale |
| Warband | 7 | 7 | Light | 10 | 3 | 2 | 5 | 1 | 420 | 200 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders |
| Warhounds | 14 | 4 | Light | 3 | 2 | 1 | 0 | 1 | 610 | 40 | Frighten nearby enemy, combat bonus in woods or snow, fast moving |
| Woad Warriors | 13 | 6 | Light | 4 | 0 | 2 | 2 | 1 | 380 | 130 | Warcry improves attack, expert at hiding in woods, combat bonus in woods or snow, may charge without orders, good morale, good stamina, fast moving |
More Features
Games you may like…
-
Rome: Total War Barbarian Invasion
(PC) -
Medieval II: Total War
(PC) -
Rome: Total War Alexander
(PC) -
Medieval: Total War
(PC) -
Empire: Total War
(PC)
Users who looked at content for this game also looked at these games.
See More Similar Games