Chapter 7 - Piklopedia
The following chart reveals Pikmin 2s entire Piklopedia and each creatures corresponding treasure value.
| NUMBER | CREATURE | TREASURE VALUE |
| 1 | Red Bulborb | 7 |
| 2 | Hairy Bulborb | 7 |
| 3 | Orange Bulborb | 7 |
| 4 | Dwarf Red Bulborb | 2 |
| 5 | Snow Bulborb | 2 |
| 6 | Dwarf Orange Bulborb | 2 |
| 7 | Spotty Bulbear | 10 |
| 8 | Dwarf Bulbear | 2 |
| 9 | Bulborb Larvae | N/A |
| 10 | Fiery Bulblax | 10 |
| 11 | Water Dumple | 3 |
| 12 | Bulbmin | 3 |
| 13 | Fiery Blowhog | 4 |
| 14 | Watery Blowhog | 4 |
| 15 | Armored Cannon Beetle Larvae | 4 |
| 16 | Decorated Cannon Beetle | 4 |
| 17 | Puffy Blowhog | N/A |
| 18 | Withering Blowhog | N/A |
| 19 | Gatling Groink | 7 |
| 20 | Iridescent Flint Beetle | N/A |
| 21 | Iridescent Glint Beetle | N/A |
| 22 | Doodlebug | N/A |
| 23 | Female Sheargrub | 1 |
| 24 | Male Sheargrub | 2 |
| 25 | Shearwig | 2 |
| 26 | Cloaking Burrow-Nit | 3 |
| 27 | Ravenous Whiskerpillar | 1 |
| 28 | Anode Beetle | 3 |
| 29 | Mitite | 1 |
| 30 | Hermit Crawmad | 3 |
| 31 | Swooping Snitchbug | 4 |
| 32 | Bumbling Snitchbug | 4 |
| 33 | Careening Dirigibug | 4 |
| 34 | Antenna Beetle | 5 |
| 35 | Lesser Spotted Jellyfloat | N/A |
| 36 | Greater Spotted Jellyfloat | N/A |
| 37 | Fiery Dweevil | 2 |
| 38 | Anode Dweevil | 2 |
| 39 | Caustic Dweevil | 2 |
| 40 | Munge Dweevil | 2 |
| 41 | Volatile Dweevil | 0 |
| 42 | Toady Bloyster | 10 |
| 43 | Yellow Wollywog | 5 |
| 44 | Wollywog | 7 |
| 45 | Wogpole | 1 |
| 46 | Lapis Lazuli Candypop Bud | N/A |
| 47 | Crimson Candypop Bud | N/A |
| 48 | Golden Candypop Bud | N/A |
| 49 | Violet Candypop Bud | N/A |
| 50 | Ivory Candypop Bud | N/A |
| 51 | Queen Candypop Bud | N/A |
| 52 | Creeping Chrysanthemum | 7 |
| 53 | Skitter Leaf | 1 |
| 54 | Unmarked Spectralids | 1 |
| 55 | Honeywisp | N/A |
| 56 | Mamuta | 3 |
| 57 | Breadbug | 3 |
| 58 | Pellet Posey | N/A |
| 59 | Common Glowcap | N/A |
| 60 | Clover | N/A |
| 61 | Figwort | N/A |
| 62 | Dandelion | N/A |
| 63 | Seeding Dandelion | N/A |
| 64 | Horsetail | N/A |
| 65 | Foxtail | N/A |
| 66 | Glowstem | N/A |
| 67 | Margaret | N/A |
| 68 | Fiddlehead | N/A |
| 69 | Shoot | N/A |
| 70 | Empress Bulblax | 15 |
| 71 | Burrowing Snagret | 10 |
| 72 | Beady Long Legs | N/A |
| 73 | Emperor Bulblax | 15 |
| 74 | Giant Breadbug | 10 |
| 75 | Pileated Snagret | 15 |
| 76 | Man-at-Legs | N/A |
| 77 | Ranging Bloyster | 15 |
| 78 | Waterwraith | N/A |
| 79 | Segmented Crawbster | 15 |
| 80 | Raging Long Legs | N/A |
| 81 | Titan Dweevil | N/A |
More Features
Games you may like…
-
Pikmin
(GC) -
Pikmin 2
(WII) -
New Play Control! Pikmin
(WII) -
Viewtiful Joe
(GC) -
Ikaruga
(GC)
Users who looked at content for this game also looked at these games.
See More Similar Games