The following table covers each NFL teams playbook and the included offensive formations and sub formations.
| TEAM PLAYBOOK | OFFENSIVE FORMATIONS |
| Arizona Cardinals | Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Empty 4WR, Singleback-Trips TE, Singleback-Slot Strong, I Form-Normal, I Form-Twin WR, I Form-3WR, Strong I-Normal, Strong I-3WR, Weak I-Normal, Weak I-Twins WR, Shotgun-4WR, Shotgun-Slot Strong, Shotgun-Trips Bunch, Shotgun-Trips |
| Atlanta Falcons | Singleback-Normal, Singleback-Tight, Singleback-Big, Singleback-4WR, Singleback-Trips Bunch, Singleback-Slot Strong, I Form-Normal, I Form-Twin WR, Split Backs-Normal, Split Backs-3WR, Shotgun-Trips Bunch, Shotgun-2RB 3WR, Weak I-Normal, Full House-Normal, Full House-Strong, Full House-Weak |
| Baltimore Ravens | I Form-Normal, I Form-Big, I Form-Twin TE, I Form-Twin WR, I Form-3WR, Singleback-Normal, Singleback-Big, Singleback-Slot Strong, Singleback-4WR, Singleback-Tight, Shotgun-Normal Offset Wk, Shotgun-2RB 3WR, Strong I-Normal, Strong I-Twin TE, Strong I-Big |
| Buffalo Bills | I Form-Normal, I Form-Twin TE, Singleback-Normal, Singleback-Big, Singleback-Empty 4WR, Singleback-Trips TE, Singleback-Trips Bunch, Shotgun-Normal, Shotgun-4WR, Shotgun-5WR, Shotgun-2RB 3WR, Shotgun-Trips, Strong I-Normal, Strong I-3WR, Weak I-Normal, Weak I-Twin WR |
| Carolina Panthers | Singleback-Normal, Singleback-Big, Singleback-Twin TE, Singleback-Trips Bunch, Singleback-4WR, Singleback-Empty 5WR, I Form-Normal, I Form-Big, I Form-Twin TE, I Form-Twin WR, Shotgun-Normal, Strong I-Normal, Strong I-Twin TE, Strong I-Big, Weak I-Normal, Weak I-Twin TE |
| Chicago Bears | Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Trips WR, Singleback-Trips Bunch, Shotgun-Normal, Shotgun-5WR, Shotgun-Empty 4WR, Shotgun- Trips TE, I Form-Normal, I Form-Twin WR, I Form-Twin TE, Split Backs-Normal, Split Backs-3WR, Strong-Normal, Strong-3WR |
| Cincinnati Bengals | I Form-Normal, I Form-Twin WR, I Form-3WR, Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Trips WR, Singleback-Empty 5WR, Shotgun-2RB 3WR, Shotgun-4WR, Shotgun-Trips, Strong I-Normal, Strong I-Big, Strong I-Twin WR, Split Backs-Normal, Split Backs-3WR |
| Cleveland Browns | Singleback-Normal, Singleback-Big, Singleback-Twin TE, Singleback-Twin TE WR, Singleback-Slot Strong, Singleback-Big 3TE, I Form-Normal, I Form-Twin TE, I Form-Big, Shotgun-Normal, Shotgun-4WR, Shotgun-5WR Bunch, Shotgun-2RB 3WR, Strong I-Normal, Strong I-Big, Weak I-Normal, Weak I-Twin TE |
| Dallas Cowboys | I Form-Normal, I Form-3WR, I Form-Twin TE, Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Twin TE, Singleback-Slot Strong, Split Backs-3WR, Weak I-Normal, Weak I-Twin WR, Shotgun-4WR, Shotgun-Trips, Shotgun-2RB 3WR |
| Denver Broncos | Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Twin TE WR, Singleback-Big Twin WR, Singleback-Empty 4WR, I Form-Normal, I Form-Twin WR, I Form-Big, Strong I-Normal, Strong I-Twin WR, Strong I-Big Tight, Weak I-Twins, Weak I-Big, Shotgun-5WR, Shotgun-Trips TE |
| Detroit Lions | Singleback-Normal, Singleback-4WR, Singleback-Big, Singleback-Trips Bunch, Singleback-Empty 4WR, Singleback-Trips WR, Split Backs-Normal, Split Backs-Twin WR, I Form-Normal, I Form-Twin WR, Strong I-Normal, Strong I-3WR, Shotgun-Normal Offset Wk, Shotgun-4WR, Shotgun-Trips TE, Weak I-Normal, Weak I-3WR |
| Green Bay Packers | I Form-Normal, I Form-Twin WR, I Form-Twin TE, Strong I-Normal, Strong I-Twin TE, Strong I-3WR, Singleback-Normal, Singleback-4WR, Singleback-Big, Singleback-Trips Bunch, Singleback-Twin TE WR, Shotgun-Normal, Shotgun-2RB 3WR, Shotgun-4WR, Jumbo T-Big, Full House-Wide, Full House-Weak, Full House-Strong |
| Houston Texans | I Form-Normal, I Form-Twin WR, I Form-3WR, I Form-Twin TE, Singleback-Normal, Singleback-Big, Singleback-Big Twin WR, Singleback-4WR, Singleback-Tight, Singleback-Big 3TE, Shotgun-Normal, Shotgun-2RB 3WR, Shotgun-4WR, Shotgun-Tight, Strong I-Normal, Weak I-Normal, Weak I-Twins WR |
| Indianapolis Colts | Singleback-Dice, Singleback-Deuce, Singleback-Slot Strong, Singleback-Big Twin WR, I Form-Normal, I Form-Twin WR, Split Backs-Normal, Split Backs-3WR, Split Backs-Twin WR, Shotgun-Normal, Shotgun-4WR, Shotgun-2RB 3WR, Strong I-Normal, Strong I-3WR |
| Jacksonville Jaguars | I Form-Normal, I Form-Twin WR, I Form-Big, Singleback-Normal, Singleback-Big, Singleback-Trips Bunch, Singleback-Slot Strong, Shotgun-Normal, Shotgun-5WR, Shotgun-5WR Bunch, Shotgun-Empty 4WR, Shotgun-2RB 3WR, Weak I-Big, Weak I-Twin WR, Strong I-Normal, Strong I-3WR |
| Kansas City Chiefs | Singleback-Normal, Singleback-Big, Singleback-Slot Strong, Singleback-4WR, Singleback-Empty 5WR, Singleback-Trips WR, I Form-Normal, I Form-Big, I Form-Twin WR, I Form-3WR, Strong I-Normal, Strong I-3WR, Strong I-Big, Shotgun-4WR, Shotgun-5WR, Shotgun-Trips TE |
| Miami Dolphins | I Form-Normal, I Form-Big, I Form-Twin WR, I Form-Twin TE, Singleback-Normal, Singleback-Big, Singleback-Twin TE, Singleback-Tight, Shotgun-Normal, Shotgun-4WR, Shotgun-Empty 4WR, Shotgun-Slot Strong, Weak I-Normal, Weak I-3WR, Strong I-Normal, Strong I-Twin WR |
| Minnesota Vikings | Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Trips WR, Singleback-Big Twin WR, Shotgun-Normal, Shotgun-4WR, Shotgun-Slot Strong, Shotgun-Trips TE, Shotgun-Tight, I Form-Normal, I Form-Twin WR, Weak I-Normal, Weak I-Twin TE, Strong I-Normal, Strong I-Big |
| New England Patriots | Singleback-Normal, Singleback-Big, Singleback-Twin TE, Singleback-Big 3TE, Singleback-Trips WR, Singleback-Trips Bunch, Singleback-Empty 5WR, I Form-Normal, I Form-Twin WR, Weak I-Normal, Weak I-Twin TE, Shotgun-Normal, Shotgun-5WR, Strong I-Normal, Strong I-Big, Split Backs-Normal, Split Backs-3WR |
| New Orleans Saints | I Form-Normal, I Form-3WR, I Form-Big, Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Trips WR, Shotgun-Normal, Shotgun-4WR, Shotgun-Slot Strong, Shotgun-Trips, Shotgun-Empty 4WR, Shotgun-5WR Bunch, Strong I-Normal, Strong I-Twin WR, Strong I-Normal, Strong I-Twin WR, Weak I-Normal, Weak I-3WR |
| New York Giants | I Form-Normal, I Form-Twin WR, I Form-3WR, Singleback-Normal, Singleback-4WR, Singleback-Empty 4WR, Singleback-Big, Singleback-Twin TE, Singleback-Slot Strong, Shotgun-Normal, Shotgun-2RB 3WR, Shotgun-4WR, Strong I-Normal, Strong I-Twin WR, Weak I-Normal, Weak I-Twin TE |
| New York Jets | Singleback-Normal, Singleback-Big, Singleback-Slot Strong, Singleback-Trips Bunch, Singleback-4WR, Singleback-Empty 4WR, I Form-Normal, I Form-Big, I Form-Twin WR, Strong I-Normal, Strong I-3WR, Strong I-Twin WR, Weak I-Normal, Weak I-Twins WR, Split Backs-Normal, Split Backs-3WR |
| Oakland Raiders | Singleback-Normal, Singleback-Empty 4WR, Singleback-Empty 5WR, Singleback-Trips WR, Singleback-Tight, Singleback-Trips Bunch, I Form-Normal, I Form-Twin WR, I Form-3WR, Split Backs-Normal, Split Backs-3WR, Shotgun-5WR, Shotgun-Trips, Strong I-Normal, Strong I-3WR, Strong I-Big, Weak I-Normal, Weak I-3WR |
| Philadelphia Eagles | Singleback-Normal, Singleback-4WR, Singleback-Slot Strong, Singleback-Empty 4WR, Singleback-Trips WR, Singleback-Trips Bunch, Singleback-Trips TE, Singleback-Tight, I Form-Normal, I Form-3WR, I Form-Twin WR, Split Backs-Normal, Split Backs-3WR, Strong I-Normal, Strong I-3WR, Weak I-Twins WR |
| Pittsburgh Steelers | I Form-Normal, I Form-Twin WR, I Form-Twin TE, I Form-3WR, Singleback-Normal, Singleback-Trips Bunch, Singleback-4WR, Singleback-Twin TE WR, Singleback-Empty 4WR, Singleback-Trips WR, Shotgun-Normal, Shotgun-4WR, Shotgun-Trips, Shotgun-Empty 4WR, Strong I-Normal |
| San Diego Chargers | Singleback-Normal, Singleback-Big, Singleback-Slot Strong, Singleback-Twin TE, Singleback-Twin TE WR, I Form-Normal, I Form-Big, I Form-Twin TE, Strong I-Normal, Strong I-Twin WR, Split Backs-3WR, Weak I-Normal, Weak I-Twin WR, Shotgun-Normal, Shotgun-2RB 3WR, Shotgun-4WR |
| San Francisco 49ers | I Form-Normal, I Form-Twin WR, I Form-3WR, I Form-Big, Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Slot Strong, Singleback-Twin TE WR, Singleback-Big Twin WR, Split Backs-Normal, Split Backs-3WR, Weak I-Normal, Strong I-Twin WR, Far-Normal, Near-Normal |
| Seattle Seahawks | I Form-Normal, I Form-3WR, I Form-Big, Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Slot Strong, Singleback-Twin TE, Split Backs-Normal, Split Backs-3WR, Split Backs-Big, Strong I-Normal, Strong I-3WR, Weak I-Normal, Weak I-Twin WR |
| St. Louis Rams | Singleback-Normal, Singleback-Big, Singleback-Trips WR, Singleback-Trips Bunch, Singleback-4WR, Singleback-Empty 5WR, Shotgun-4WR, I Form-Normal, I Form-3WR, I Form-Twin WR, I Form-Twin TE, Split Backs-Normal, Split Backs-3WR, Weak I-Big, Weak I-3WR, Strong I-3WR, Strong I-Normal, |
| Tampa Bay Buccaneers | Singleback-Normal, Singleback-Big, Singleback-Empty 4WR, Singleback-Trips Bunch, Singleback-Tight, Singleback-Slot Strong, Singleback-Empty 5WR, Singleback-Trips TE, I Form-Normal, I Form-Twin WR, I Form-Twin TE, Strong I-Normal, Strong I-3WR, Weak I-Normal, Weak I-Twins WR, Split Backs-Twin WR, Split Backs-3WR |
| Tennessee Titans | Singleback-Normal, Singleback-Big, Singleback-Empty 5WR, Singleback-Slot Strong, Singleback-4WR, Singleback-Big Twin WR, Shotgun-Normal, Shotgun-4WR, Shotgun-Slot Strong, Shotgun-Tight, I Form-Normal, I Form-Big, I Form-Twin TE, Weak I-Normal, Weak I-Twin WR, Strong I-Normal, Strong I-3WR |
| Washington Redskins | Singleback-Normal, Singleback-Big, Singleback-4WR, Singleback-Twin TE, I Form-Normal, I Form-Twin TE, I Form-3WR, I Form-Twin WR, Shotgun-Normal, Shotgun-4WR, Shotgun-Trips TE, Strong I-Normal, Strong I-3WR, Weak I-Normal, Weak I-Twins WR, Weak I-Big |
Alter the personnel in a specific formation with package substitutions. Using packages you can easy insert two running backs instead of using a fullback, swap wide receiver positions, or move a running back to the wide out slot. The following list details some of the package substitutions and how to use them effectively.
- Dual HB: In formations with two running backs (including Form, Strong, Weak, and Shotgun-2RB 3WR), this package switches the fullback for the teams secondary running back. This can be an effective substitution for teams with two decent running backs (for instance, Atlanta, Cleveland, Minnesota, Denver, etc) for pass plays to the backs. Also if you want a quick way to utilize the secondary running back on plays designed for the fullback.
- Jumbo Backfield: Substitutes your running back for the fullback for dual fullbacks. Good for short yardage situations and for teams with good fullbacks (San Francisco, San Diego, for instance) for use in runs designed for running backs.
- WR Swap: Swap the primary and secondary receiver positions to alter their assigned pass routes. Could create mismatches against a defense that hasnt made defensive assignments for man coverage.
- WR Swap Strong: Places your best two receivers on the strong side then swaps their position (essentially placing your top receiver in the slot position).
- Spell HB: If your primary running back is fatigued, use this package to quickly swap in your secondary back for some fresh legs. Return to normal package after a play or two once your primary back has rested.
- HB Slot: Substitution your running back into the slot position in a three or more receiver set. A great way to get a stellar pass receiving running back into the passing game. For instance, pass a ball deep to the Minnesotas speedy Michael Bennett.
- Strong Slot: Substitutes your best receiver into the slot position. Excellent for helping get your best receiver open and up against new defenders, possibly a mismatch against a safety or even a linebacker.
- Slot Swap: Swap the receivers in the slot position.
- HB Wideout: Substitutes your running back into the wideout position. Much like HB Slot, useful if your favorite team has a running back with great hands.
- TE Slot: Substitutes your tight end into the slot position. Use this package if your team has a good receiving tight end (Kansas City, Baltimore, New York Giants) or plan to run in the formation toward the tight end--the tight end is usually a better blocker.
- TE Swap: Switch tight end positions in formations with two tight ends.
- WR Strong: Places your top receivers on the strong side of the formation.
- WR Strong Weak: Places your best two receivers on the same side in a multiple receiver set--for instance in a five receiver set.
- WR Bunch: Positions the top receivers into the "bunch" area of the formation.
- Big: Substitutes wide receivers for tight ends and fullbacks for a "big" formation. This could turn a bunch formation passing play into a solid running play with the increased blocking abilities of the tight ends and fullbacks.
- Strong Solo: In formations with multiple receivers on one side and one receiver on another, places your top receiver in the solo position.
- Stack Strong: Stacks your best receivers on the strong side of the formation.
- Stack Weak: Stacks your best receivers on the weak side of the formation.
- Miami: On goal line, substitutes your receiver for a tight end and a defensive lineman for your tight end.
Top Ranked Offenses
The following chart reveals the top ranked offenses in Madden 2005 by overall rating.
| TEAM | CONFERENCE AND DIVISION | OFFENSE RATING |
| Indianapolis Colts | AFC South | 98 |
| Kansas City Chiefs | AFC West | 96 |
| Philadelphia Eagles | NFC East | 93 |
| Green Bay Packers | NFC North | 91 |
| Seattle Seahawks | NFC West | 91 |
| Minnesota Vikings | NFC North | 90 |
| New England Patriots | AFC East | 90 |
| St. Louis Rams | NFC West | 90 |
| Washington Redskins | NFC East | 90 |
More Features
Games you may like…
-
Madden NFL 2004
(XBOX) -
Madden NFL 2003
(XBOX) -
ESPN NFL 2K5
(XBOX) -
Madden NFL 2002
(XBOX) -
NCAA Football 06
(XBOX)
Users who looked at content for this game also looked at these games.
See More Similar Games