Weapons Listing
Simply put, there is an extraordinary number of weapons to choose from in Freelancer. The types of weapons that will be available for you to buy will depend largely on where you visit, as each faction and race has its own specific types of weapons. Many weapons can be found only by salvaging weapons from destroyed ships--meaning that you may need to be the one who destroys said ship to get the weapon. But most normal weapons will be available at the different races' bases and planets. If you come across a weapon you'd like, head to the planet or base you most like of that race, and chances are good you'll find the weapon you're looking for. But because there are so many guns, and because they can come from almost anywhere, what follows is a list of the most common guns found in Freelancer.
Guns
Key:
Name: The name of the weapon.
Price: The base price of the weapon. This can vary depending on your faction alignments.
Class: The class of the weapon from 1-10. This number corresponds to the maximum and optimal weapon class noted on ships.
From: The faction or nation from which the item can be acquired. Most planets and bases of that organization will have the weapon for sale.
Type: The type of damage the weapon inflicts. Certain types of shields protect better against certain types of guns. See the Shields section of the Other Equipment portion of the guide for more information.
Hull: The amount of damage inflicted in one shot against the target's hull.
Shield: The amount of damage inflicted in one shot against the target's shields.
Refire: The number of times the gun fires in one second.
Power: The amount of power consumed in one shot.
Range: The maximum distance that the gun can reach, in meters.
| Name | Price | Class | From | Type | Hull | Shield | Refire | Power | Range |
| Barrager I | 860 | 2 | Junkers | Photon | 30 | 15 | 8.33 | 9 | 600 |
| Barrager II | 3,700 | 4 | Junkers | Photon | 47 | 23 | 8.33 | 14 | 600 |
| Barrager III | 14,300 | 6 | Junkers | Photon | 79 | 39 | 8.33 | 23 | 600 |
| Brave I | 860 | 2 | Bounty Hunters | Particle | 49 | 24 | 4 | 15 | 650 |
| Brave II | 3,700 | 4 | Bounty Hunters | Particle | 75 | 37 | 4 | 23 | 650 |
| Death's Hand I | 70 | 5 | Order | Laser | 40 | 20 | 8.33 | 12 | 750 |
| Death's Hand II | 140 | 6 | Order | Laser | 52 | 26 | 8.33 | 16 | 750 |
| Death's Hand III | 250 | 7 | Order | Laser | 69 | 34 | 8.33 | 21 | 750 |
| Disinfector I | 24,800 | 7 | Kusari | Neutron | 174 | 87 | 4 | 34 | 550 |
| Disinfector II | 54,800 | 8 | Kusari | Neutron | 265 | 132 | 4 | 53 | 550 |
| Dissolver | 14,300 | 6 | Bretonia | Tachyon | 131 | 65 | 4 | 39 | 700 |
| Dissolver (Adv.) | 24,790 | 7 | Bretonia | Tachyon | 174 | 87 | 4 | 52 | 700 |
| Drail | 1,830 | 3 | Liberty Rogues | Laser | 29 | 14 | 8.33 | 9 | 600 |
| Firekiss I | 54,800 | 8 | Rheinland | Plasma | 636 | 132 | 2 | 132 | 600 |
| Firekiss II | 120,500 | 9 | Rheinland | Plasma | 978 | 203 | 2 | 203 | 600 |
| Flamecurse I | 13,000 | 6 | Rheinland | Plasma | 316 | 65 | 2 | 65 | 600 |
| Flamecurse II | 25,200 | 7 | Rheinland | Plasma | 418 | 87 | 2 | 87 | 600 |
| Gendaito | 54,800 | 8 | Blood Dragon | Laser | 106 | 53 | 8.33 | 33 | 600 |
| Gunslinger I | 860 | 2 | Bounty Hunters | Laser | 20 | 10 | 8.33 | 7 | 650 |
| Gunslinger II | 3,700 | 4 | Bounty Hunters | Laser | 31 | 15 | 8.33 | 11 | 650 |
More Features
Games you may like…
-
DarkStar One
(PC) -
Jumpgate
(PC) -
Independence War 2
(PC) -
Spaceforce Rogue Uni.
(PC) -
Freespace 2
(PC)
Users who looked at content for this game also looked at these games.
See More Similar Games