Bayonetta Tech Info
- Publisher:
- Sega
- Developer:
- Nex Entertainment
- Genre:
- Action
- Release Date: Jan 5, 2010 (US)
- ESRB: MTitles rated M (Mature) have content that may be suitable for persons ages 17 and older.
Game Information
- Number of Players:
- 1 Player
Technical Support
Visit Sega web site at: http://www.sega.com/
Official Site
Visit the official Bayonetta web site at: http://www.sega.com/platinumgames/bayonetta/
Credits
| Director | Hideki Kamiya |
|---|---|
| Producer | Yusuke Hashimoto |
| Lead Game Designer | Hiroshi Shibata |
| Lead Composer | Hiroshi Yamaguchi |
| Voice: Luka | Yuri Lowenthal |
| Cinematics Director | Yuji Shimomura |
| Game Design | Masaaki Yamada |
| Conceptual Design | Ikumi Nakamura |
| Lead Background Designer | Takahito Washisaka |
| Background Design | Koichi Minami |
| Background Design | Keiji Suzuki |
| Background Design | Masahiro Mune |
| Background Design | Ayako Sata |
| Background Design | Tetsuya Sasano |
| Background Design | Yasutaka Maeki |
| Background Design | Masateru Shirai |
| Background Design | Aiko Shinohara |
| Background Design | Yuta Kimura |
| Background Design | Satoshi Ichikawa |
| Background Design | Namie Higa |
| Background Design | Naoki Katakai |
| Conceptual Character Design | Mari Shimazaki |
| Lead Character Modeler | Kenichiro Yoshimura |
| Character Modeling | Nobuaki Yamazaki |
| Character Modeling | Muneyuki Kotegawa |
| Character Modeling | Kazunori Tazaki |
| Character Modeling | Yoshifumi Hattori |
| Lead Animator | Eijiro Nishimura |
| Animation | Hidetoshi Kai |
| Animation | Marumi Nakajo |
| Animation | Takaaki Yamaguchi |
| Animation | Hirokazu Takeuchi |
| Animation | Kenji Nishi |
| Animation | Daisuke Sekimoto |
| Lead Visual Effects Designer | Norikazu Kudo |
| Visual Effects Design | Takuo Yamamoto |
| Visual Effects Design | Kazuaki Shinohara |
| Interface Design | Mai Ohkura |
| Lead Software Engineer | Kenji Saito |
| System Programming | Wataru Ohmori |
| Gameplay Programming | Kazunori Inoue |
| Stage Programming | Kazunori Morita |
| Stage Programming | Toshimitsu Michikami |
| Stage Programming | Sho Yazama |
| Graphics Programming | Shinichiro Ishikawa |
| Graphics Programming | Makoto Fujimi |
| Effects Programming | Nao Ueda |
| Interface Programming | Takuya Sakamoto |
| Composer | Masami Ueda |
| Composer | Erina Niwa |
| Composer | Takayasu Sodeoka |
| Composer | Rei Kondoh |
| Composer | Norihiko Hibino |
| Composer | Takahiro Izutani |
| Composer | Yoshitaka Suzuki |
| Sega Original Compositions | Hiroshi Kawaguchi |
| Lead Sound Designer | Daisuke Sakata |
| Sound Design | Yohei Ichikawa |
| Sound Design | Masato Shindo |
| Sound Design | Yutaka Takahashi |
| Sound Design | Yuji Honda |
| Lead Cinematic Designer | Kunihiko Tsuda |
| Cinematic Design | Masanori Takashima |
| Cinematic Design | Atsushi Yamane |
| Cinematic Design | Mitsuhiro Kubo |
| Cinematic Design | Suguru Watanabe |
| Cinematic Design | Kenzi Kumagai |
| Cinematic Design | Naoki Moro |
| Cinematic Design | Daisuke Kanbayashi |
| Cinematic Design | Shinji Utsunomiya |
| Cinematic Design | Takayuki Muranaka |
| Cinematic Design | Ryota Sato |
| Story Writing | Hideki Kamiya |
| English Adaptation | Jean Pierre Kellams |
| Composer | Masami Ueda |
| Composer | Hiroshi Yamaguchi |
| Composer | Norihiko Hibino |
| English Voice: Luka | Yuri Lowenthal |
Know Something We Don't?
You can update or add release data for this game using the following links:
Review Scores
| Platform | GameSpot | Metacritic / User Score |
|---|---|---|
Bayonetta Navigation
Games You May Like

Users who looked at content for this game also looked at these games.
See More Similar Games


